Chile/ cl-retc-emisiones-agua
Emisiones al agua por empresa y ducto
Contaminantes industriales por instalación, ducto, comuna y norma. Toneladas anuales estimadas, con empresa y clasificación económica.
8 oct 2026Pasa DQ
Gráfico inicial
Aluminio descargado al agua por región · toneladas, DS 90, último año
Contaminantes industriales por instalación, ducto, comuna y norma. Toneladas anuales estimadas, con empresa y clasificación económica.
Lectura rápida
Biobío concentra 23,3% del total mostrado (75,48). Junto con Antofagasta, las dos primeras categorías suman 43,2%.
Vista previa
Son cargas estimadas, no concentraciones medidas ni veredictos de incumplimiento. Compare un contaminante y una norma a la vez para evitar sumar registros alternativos.
10.870 registros
| Año | Compañía | Establecimiento | Territorio | Indicador | Valor | Unidad | Categoría | Ver registro |
|---|---|---|---|---|---|---|---|---|
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Aceites y Grasas | 4,57 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Aluminio | 0,36 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Boro | 0,39 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Cadmio | 0 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Cianuro | 0,04 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Cloruros | 585,41 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Cobre | 0,71 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Cromo Hexavalente | 0,02 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Fluoruro | 0,65 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Fósforo | 2,94 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Hidrocarburos Fijos | 4,05 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Hierro Disuelto | 0,62 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Indice Fenol | 0,22 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Manganeso | 0,17 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Mercurio | 0 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Molibdeno | 0,38 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Nitrógeno Total Kjeldahl | 8,29 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Níquel | 0,03 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Pentaclorofenol | 0 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Plomo | 0,04 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Selenio | 0,01 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Sulfato | 1688,64 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Sulfuro | 0,22 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Sólidos Suspendidos Totales | 28,64 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO | |
| 2024 | CORP NACIONAL DEL COBRE DE CHILE | DIVISION ANDINA PLANTA PRODUCTOS COMERCIALES Y SALADILLO | Los Andes | Tetracloroeteno | 0,01 | tonne | PUNTO 1 PPC, RIO BLANCO, SALADILLO |
1 / 435
Esquema
| Campo | Tipo | Descripción |
|---|---|---|
Paíscountry | Texto | |
Conjunto de datosdataset_id | Texto | |
Identificador del registrorecord_id | Texto | |
Periodoperiod | Fecha | |
Añoyear | Entero | Puede estar vacío en algunos registros. |
Mesmonth | Entero | Puede estar vacío en algunos registros. |
Frecuenciafrequency | Texto | |
Clave del indicadorindicator_key | Texto | |
Indicadorindicator_name | Texto | Nombre del indicador exactamente como lo publica la fuente. |
Grupo de indicadoresindicator_group | Texto | Puede estar vacío en algunos registros. |
Dirección del indicadorindicator_direction | Texto | Puede estar vacío en algunos registros. |
Territoriogeography_name | Texto | Puede estar vacío en algunos registros. |
Nivel territorialgeography_level | Texto | Puede estar vacío en algunos registros. |
Sexosex | Texto | Puede estar vacío en algunos registros. |
Edadage | Texto | Puede estar vacío en algunos registros. |
Estimado por la fuentesource_estimated | Sí / no | Puede estar vacío en algunos registros. |
Posición publicadasource_rank | Entero | Puede estar vacío en algunos registros. |
Edición de la fuentesource_edition | Texto | Puede estar vacío en algunos registros. |
Área de acción en la fuentesource_action_area | Texto | Puede estar vacío en algunos registros. |
Identificador del indicador en la fuentesource_indicator_id | Texto | Puede estar vacío en algunos registros. |
Publicado porpublisher | Texto | |
Valorvalue | Número | |
Unidadunit | Texto | |
Escala publicadaunit_scale | Texto | |
Valor publicado antes de conversiónsource_value_text | Texto | Puede estar vacío en algunos registros. |
Unidad publicadasource_unit | Texto | Puede estar vacío en algunos registros. |
Enlace a la fuentesource_url | Texto | Puede estar vacío en algunos registros. |
Código territorialgeography_code | Texto | Puede estar vacío en algunos registros. |
Categoríacategory | Texto | Puede estar vacío en algunos registros. |
Código de desagregacióncategory_key | Texto | Puede estar vacío en algunos registros. |
Dimensiones publicadassource_dimensions | Texto | Puede estar vacío en algunos registros. |
Identificador del proyectoproject_id | Texto | Puede estar vacío en algunos registros. |
Proyectoproject_name | Texto | Puede estar vacío en algunos registros. |
Número de convenioagreement_id | Texto | Puede estar vacío en algunos registros. |
Propietario publicadoowner_name | Texto | Puede estar vacío en algunos registros. |
Estadostatus | Texto | Puede estar vacío en algunos registros. |
Detalle del estadosubstatus | Texto | Puede estar vacío en algunos registros. |
Distritodistrict | Texto | Puede estar vacío en algunos registros. |
Localidadlocality | Texto | Puede estar vacío en algunos registros. |
Fenómeno atendidohazard | Texto | Puede estar vacío en algunos registros. |
Fecha de corte del registrosource_cutoff | Fecha | Puede estar vacío en algunos registros. |
Fecha de cortesnapshot_date | Fecha | Puede estar vacío en algunos registros. |
Base temporal del registroperiod_basis | Texto | Puede estar vacío en algunos registros. |
Fecha de iniciostart_date | Fecha | Puede estar vacío en algunos registros. |
Fecha de finend_date | Fecha | Puede estar vacío en algunos registros. |
Fecha de término previstaplanned_end_date | Fecha | Puede estar vacío en algunos registros. |
Fecha publicada del actosource_event_date | Fecha | Puede estar vacío en algunos registros. |
Departamentodepartment | Texto | Puede estar vacío en algunos registros. |
Provinciaprovince | Texto | Puede estar vacío en algunos registros. |
Establecimientofacility_name | Texto | Puede estar vacío en algunos registros. |
ID del establecimientofacility_id | Texto | Puede estar vacío en algunos registros. |
Compañíacompany_name | Texto | Puede estar vacío en algunos registros. |
Identificador de empresacompany_identifier | Texto | Puede estar vacío en algunos registros. |
Actividad económicaactivity | Texto | Puede estar vacío en algunos registros. |
Norma reportadaregulatory_basis | Texto | Puede estar vacío en algunos registros. |
Periodo publicadosource_period_label | Texto | Puede estar vacío en algunos registros. |
Rol del establecimientowaste_role | Texto | Puede estar vacío en algunos registros. |
Declarado o estimadowaste_data_type | Texto | Puede estar vacío en algunos registros. |
Tratamiento de residuoswaste_treatment | Texto | Puede estar vacío en algunos registros. |
Establecimiento de destinodestination_facility | Texto | Puede estar vacío en algunos registros. |
Empresa de destinodestination_company | Texto | Puede estar vacío en algunos registros. |
Comuna de destinodestination_municipality | Texto | Puede estar vacío en algunos registros. |
Población estimada (no sumable)reported_population | Entero | Puede estar vacío en algunos registros. |
Estimación alternativa de la fuente (no sumable)source_estimate_value | Número | Puede estar vacío en algunos registros. |
Datos publicados y contexto del registrosource_context | Texto | Puede estar vacío en algunos registros. |
Preliminarpreliminary | Sí / no | Puede estar vacío en algunos registros. |
Archivo de origensource_file | Texto |