Colombia/ co-policia-capturas-delitos-sexuales
Capturas por delitos sexuales contra menores
Capturas publicadas con delito, circunstancia judicial, municipio, nacionalidad y género de la persona capturada.
8 oct 2026Pasa DQ
Gráfico inicial
Capturas por delitos sexuales contra menores · circunstancia de la captura
Capturas publicadas con delito, circunstancia judicial, municipio, nacionalidad y género de la persona capturada.
Lectura rápida
Orden Judicial LEY 906 concentra 75,3% del total mostrado (1.673). Junto con Flagrancia LEY 906, las dos primeras categorías suman 98,2%.
Vista previa
Capturas no son condenas ni personas únicas. Género y nacionalidad describen a la persona capturada, no a la víctima. Cobertura de la publicación, no una tasa de prevalencia.
2221 registros
| Periodo | Departamento | Territorio | Tipo de delito | Circunstancia de la captura | Género de la persona capturada | Nacionalidad de la persona capturada | Categoría | Ver registro |
|---|---|---|---|---|---|---|---|---|
| 10 mar 2026 | ANTIOQUIA | Puerto Berrío | ARTÍCULO 212. ACCESO CARNAL | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 09 feb 2026 | ANTIOQUIA | Puerto Berrío | ARTÍCULO 205. ACCESO CARNAL VIOLENTO | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 21 jun 2026 | ANTIOQUIA | Puerto Berrío | ARTÍCULO 207. ACCESO CARNAL O ACTO SEXUAL EN PERSONA PUESTA EN INCAPACIDAD DE RESISTIR | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 27 jun 2026 | ANTIOQUIA | Puerto Nare | ARTÍCULO 209. ACTOS SEXUALES CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 28 feb 2026 | ARAUCA | Arauca | ARTÍCULO 208. ACCESO CARNAL ABUSIVO CON MENOR DE 14 AÑOS | FLAGRANCIA LEY 906 | MASCULINO | VENEZUELA | Capturas publicadas | |
| 25 mar 2026 | ARAUCA | Arauca | ARTÍCULO 211. ACCESO CARNAL VIOLENTO (CIRCUNSTANCIAS AGRAVACIÓN) | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 29 ene 2026 | ARAUCA | Arauca | ARTÍCULO 218. PORNOGRAFÍA CON MENORES | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 16 feb 2026 | ARAUCA | Arauca | ARTÍCULO 209. ACTOS SEXUALES CON MENOR DE 14 AÑOS | FLAGRANCIA LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 13 abr 2026 | ARAUCA | Arauca | ARTÍCULO 208. ACCESO CARNAL ABUSIVO CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 23 abr 2026 | ARAUCA | Arauca | ARTÍCULO 205. ACCESO CARNAL VIOLENTO | ORDEN JUDICIAL LEY 906 | MASCULINO | VENEZUELA | Capturas publicadas | |
| 22 abr 2026 | ARAUCA | Arauca | ARTÍCULO 206. ACTO SEXUAL VIOLENTO | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 21 may 2026 | ARAUCA | Arauca | ARTÍCULO 208. ACCESO CARNAL ABUSIVO CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 25 ene 2026 | ARAUCA | Arauca | ARTÍCULO 208. ACCESO CARNAL ABUSIVO CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | VENEZUELA | Capturas publicadas | |
| 16 abr 2026 | ARAUCA | Arauca | ARTÍCULO 209. ACTOS SEXUALES CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 05 feb 2026 | ARAUCA | Arauquita | ARTÍCULO 208. ACCESO CARNAL ABUSIVO CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 17 mar 2026 | ARAUCA | Arauquita | ARTÍCULO 209. ACTOS SEXUALES CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 22 may 2026 | ARAUCA | Arauquita | ARTÍCULO 217 A. DEMANDA DE EXPLOTACION SEXUAL COMERCIAL DE PERSONA MENOR DE 18 AÑOS DE EDAD | ORDEN JUDICIAL LEY 600 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 09 ene 2026 | ARAUCA | Cravo Norte | ARTÍCULO 209. ACTOS SEXUALES CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 31 may 2026 | ARAUCA | Saravena | ARTÍCULO 209. ACTOS SEXUALES CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 24 feb 2026 | ARAUCA | Tame | ARTÍCULO 205. ACCESO CARNAL VIOLENTO | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 18 jun 2026 | ARAUCA | Tame | ARTÍCULO 210. ACCESO CARNAL O ACTO SEXUAL ABUSIVO CON INCAPAZ DE RESISTIR | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 28 may 2026 | BOLÍVAR | Morales | ARTÍCULO 208. ACCESO CARNAL ABUSIVO CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 21 jun 2026 | BOLÍVAR | San Pablo | ARTÍCULO 208. ACCESO CARNAL ABUSIVO CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 21 jun 2026 | BOLÍVAR | San Pablo | ARTÍCULO 208. ACCESO CARNAL ABUSIVO CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas | |
| 22 may 2026 | BOLÍVAR | San Pablo | ARTÍCULO 209. ACTOS SEXUALES CON MENOR DE 14 AÑOS | ORDEN JUDICIAL LEY 906 | MASCULINO | COLOMBIA | Capturas publicadas |
1 / 89
Esquema
| Campo | Tipo | Descripción |
|---|---|---|
Paíscountry | Texto | |
Conjunto de datosdataset_id | Texto | |
Identificador del registrorecord_id | Texto | Puede estar vacío en algunos registros. |
Periodoperiod | Fecha | |
Añoyear | Entero | Puede estar vacío en algunos registros. |
Mesmonth | Entero | Puede estar vacío en algunos registros. |
Código territorialgeography_code | Texto | Puede estar vacío en algunos registros. |
Clave territorialgeography_key | Texto | Puede estar vacío en algunos registros. |
Territoriogeography_name | Texto | |
Nivel territorialgeography_level | Texto | |
Categoríacategory | Texto | |
Tipo de delitooffense_type | Texto | |
Subtipo de delitooffense_subtype | Texto | Puede estar vacío en algunos registros. |
Circunstancia de la capturamodality | Texto | Puede estar vacío en algunos registros. |
Periodista o trabajador de mediosevent_subject_name | Texto | Puede estar vacío en algunos registros. |
Nacionalidad de la persona capturadanationality | Texto | Puede estar vacío en algunos registros. |
Género de la persona capturadagender | Texto | Puede estar vacío en algunos registros. |
Estado de la investigaciónenquiry_status | Texto | Puede estar vacío en algunos registros. |
Tipo de vínculoemployment_type | Texto | Puede estar vacío en algunos registros. |
Condición local o extranjeralocal_status | Texto | Puede estar vacío en algunos registros. |
Zona de conflictoconflict_zone | Sí / no | Puede estar vacío en algunos registros. |
Edadage | Entero | Puede estar vacío en algunos registros. |
Tipo de mediomedia | Texto | Puede estar vacío en algunos registros. |
Fecha de resolucióndate_resolution | Fecha | Puede estar vacío en algunos registros. |
Identificador en la fuentesource_record_id | Texto | Puede estar vacío en algunos registros. |
Enlace a la fuentesource_url | Texto | Puede estar vacío en algunos registros. |
Capturas publicadasincidents | Entero | |
Departamentodepartment | Texto | Puede estar vacío en algunos registros. |
Localidadlocality | Texto | Puede estar vacío en algunos registros. |
Zona publicadazone | Texto | Puede estar vacío en algunos registros. |
Grupo de edadage_group | Texto | Puede estar vacío en algunos registros. |
Condición de la víctimavictim_type | Texto | Puede estar vacío en algunos registros. |
Afectación publicadavictim_status | Texto | Puede estar vacío en algunos registros. |
Pertenencia étnica publicadaethnicity | Texto | Puede estar vacío en algunos registros. |
Discapacidad publicadadisability | Texto | Puede estar vacío en algunos registros. |
Escenario del hechosetting | Texto | Puede estar vacío en algunos registros. |
Mecanismo de lesión o accidenteinjury_mechanism | Texto | Puede estar vacío en algunos registros. |
Parte del cuerpobody_part | Texto | Puede estar vacío en algunos registros. |
Relación con el presunto agresorassailant_relationship | Texto | Puede estar vacío en algunos registros. |
Actividad económicaactivity | Texto | Puede estar vacío en algunos registros. |
Tamaño de empresacompany_size | Texto | Puede estar vacío en algunos registros. |
Organismo administradoradministrator | Texto | Puede estar vacío en algunos registros. |
Precisión de la fecha publicadasource_date_precision | Texto | Puede estar vacío en algunos registros. |
Datos publicados y contexto del registrosource_context | Texto | Puede estar vacío en algunos registros. |
Archivo de origensource_file | Texto |