Regional/ cckp-clima-anual
Climate: temperature, rainfall and extreme heat since 1950
Annual national averages of Copernicus's ERA5 reanalysis computed by the World Bank: mean, maximum and minimum temperature, hottest-day temperature, days above 35 °C, total annual rainfall and wettest-day rainfall, for all 14 countries since 1950. They are territory averages, not station readings.
Nov 2, 2026DQ pass
Initial chart
Region: days with a maximum above 35 °C, latest year
Days in the year when the maximum temperature exceeded 35 °C, averaged over each country's territory per the ERA5 reanalysis.
Quick read
Paraguay has the highest value, 81.66; followed by El Salvador (43.52) and Mexico (41.95).
Preview
7,448 records
| Indicator | Indicator group | Period | Year | Month | Record identifier | Frequency | Indicator key | Inspect record |
|---|---|---|---|---|---|---|---|---|
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|bolivia|1950-01-01|days_over_35c|Bolivia | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|colombia|1950-01-01|days_over_35c|Colombia | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|costa-rica|1950-01-01|days_over_35c|Costa Rica | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|dominican_republic|1950-01-01|days_over_35c|República Dominicana | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|ecuador|1950-01-01|days_over_35c|Ecuador | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|guatemala|1950-01-01|days_over_35c|Guatemala | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|honduras|1950-01-01|days_over_35c|Honduras | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|mexico|1950-01-01|days_over_35c|México | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|nicaragua|1950-01-01|days_over_35c|Nicaragua | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|panama|1950-01-01|days_over_35c|Panamá | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|peru|1950-01-01|days_over_35c|Perú | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|paraguay|1950-01-01|days_over_35c|Paraguay | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|el_salvador|1950-01-01|days_over_35c|El Salvador | annual | days_over_35c | |
| Días con máxima superior a 35 °C | temperatura | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|uruguay|1950-01-01|days_over_35c|Uruguay | annual | days_over_35c | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|bolivia|1950-01-01|precipitation_total_mm|Bolivia | annual | precipitation_total_mm | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|colombia|1950-01-01|precipitation_total_mm|Colombia | annual | precipitation_total_mm | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|costa-rica|1950-01-01|precipitation_total_mm|Costa Rica | annual | precipitation_total_mm | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|dominican_republic|1950-01-01|precipitation_total_mm|República Dominicana | annual | precipitation_total_mm | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|ecuador|1950-01-01|precipitation_total_mm|Ecuador | annual | precipitation_total_mm | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|guatemala|1950-01-01|precipitation_total_mm|Guatemala | annual | precipitation_total_mm | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|honduras|1950-01-01|precipitation_total_mm|Honduras | annual | precipitation_total_mm | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|mexico|1950-01-01|precipitation_total_mm|México | annual | precipitation_total_mm | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|nicaragua|1950-01-01|precipitation_total_mm|Nicaragua | annual | precipitation_total_mm | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|panama|1950-01-01|precipitation_total_mm|Panamá | annual | precipitation_total_mm | |
| Precipitación anual total | lluvia | 1950 | 1950 | Not applicable (annual) | cckp-clima-anual|peru|1950-01-01|precipitation_total_mm|Perú | annual | precipitation_total_mm |
1 / 298
Schema
| Field | Type | Description |
|---|---|---|
Countrycountry | Text | |
Datasetdataset_id | Text | |
Record identifierrecord_id | Text | |
Periodperiod | Date | |
Yearyear | Integer | May be empty. |
Monthmonth | Integer | May be empty. |
Frequencyfrequency | Text | daily | weekly | monthly | quarterly | semiannual | annual | biennial | edition |
Indicator keyindicator_key | Text | |
Indicatorindicator_name | Text | |
Indicator groupindicator_group | Text | May be empty. |
Indicator directionindicator_direction | Text | higher_is_better | higher_is_worse where the source direction has been explicitly reviewed. |
Geographygeography_name | Text | May be empty. |
Geography levelgeography_level | Text | May be empty. |
Sexsex | Text | Source-published sex dimension where available; Total is the aggregate. |
Ageage | Text | Source-published age dimension where available; Total is the aggregate. |
Source-estimatedsource_estimated | Boolean | True when the source publishes a modeled or fractional disaggregation rather than a direct integer count. |
Published ranksource_rank | Integer | Source-published rank retained for context, not promoted as a trend measure. |
Source editionsource_edition | Text | Edition identifier published by the source. |
Source action areasource_action_area | Text | Source-published thematic or action area. |
Source indicator identifiersource_indicator_id | Text | Stable indicator identifier published by the source. |
Publisherpublisher | Text | |
Valuevalue | Number | Published value after applying `unit_scale` (e.g. millions → units). |
Unitunit | Text | Currency code, "index", "percent", "ratio" or a physical unit. |
Published scaleunit_scale | Text | Scale the source published in: units | thousands | millions | billions. |
Published value before conversionsource_value_text | Text | Published numeric value before applying unit scale. |
Published unitsource_unit | Text | Original unit label, including index bases and currency scale. |
Source linksource_url | Text | May be empty. |
Geography codegeography_code | Text | May be empty. |
Categorycategory | Text | May be empty. |
Breakdown codecategory_key | Text | Stable source dimension/category identities, separate from display labels. |
Published dimensionssource_dimensions | Text | Published dimension names and category labels, retained together for provenance. |
Project identifierproject_id | Text | May be empty. |
Projectproject_name | Text | May be empty. |
Agreement numberagreement_id | Text | May be empty. |
Published ownerowner_name | Text | May be empty. |
Statusstatus | Text | May be empty. |
Status detailsubstatus | Text | May be empty. |
Districtdistrict | Text | May be empty. |
Localitylocality | Text | May be empty. |
Addressed hazardhazard | Text | May be empty. |
Record cutoff datesource_cutoff | Date | May be empty. |
Snapshot datesnapshot_date | Date | May be empty. |
Record period basisperiod_basis | Text | Reporting month, fiscal year, row cutoff or publication date; these are different time concepts. |
Start datestart_date | Date | May be empty. |
End dateend_date | Date | May be empty. |
Planned end dateplanned_end_date | Date | May be empty. |
Published event datesource_event_date | Date | May be empty. |
Departmentdepartment | Text | May be empty. |
Provinceprovince | Text | May be empty. |
Facilityfacility_name | Text | May be empty. |
Facility IDfacility_id | Text | May be empty. |
Companycompany_name | Text | May be empty. |
Company identifiercompany_identifier | Text | May be empty. |
Economic activityactivity | Text | May be empty. |
Reported standardregulatory_basis | Text | May be empty. |
Published periodsource_period_label | Text | May be empty. |
Facility rolewaste_role | Text | May be empty. |
Declared or estimatedwaste_data_type | Text | May be empty. |
Waste treatmentwaste_treatment | Text | May be empty. |
Destination facilitydestination_facility | Text | May be empty. |
Destination companydestination_company | Text | May be empty. |
Destination municipalitydestination_municipality | Text | May be empty. |
Estimated population (not additive)reported_population | Integer | Published stock denominator, repeated by week; never sum as population. |
Alternative source estimate (not additive)source_estimate_value | Number | Alternative source estimate; do not add to the validated main measure. |
Published record data and contextsource_context | Text | Original published environmental or statistical attributes. |
Preliminarypreliminary | Boolean | May be empty. |
Source filesource_file | Text |