Telerad Telecomunicaciones Radiodigitales Sociedad Anonima
In 2026, Telerad Telecomunicaciones Radiodigitales Sociedad Anonima appears as a supplier in 9 records from SICOP firm awards, which amount to 5 unique processes. The most frequent buyer, Caja Costarricense de Seguro Social, accounts for 20% of the records shared with buyers. Monetary totals are omitted because the source repeats lifecycle rows for each process.
Create and download this entity’s chart- Source records
- 9
- Sources
- 1
Observed volume
5 processes
9 source rows in SICOP firm awards.
Latest activity
Aug 2026
1 record in the period.
History
Telerad Telecomunicaciones Radiodigitales Sociedad Anonima: processes by period
Feb 2026–Aug 2026
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Title | Buyer | Status | Amount | Currency | Fiscal year |
|---|---|---|---|---|---|---|---|
| SICOP firm awards | Aug 10, 2026 | COMPRA DE ARTICULOS VARIOS | Corporación Arrocera Nacional | Adjudicación firme | $435.46 | USD | 2026 |
| SICOP firm awards | Jun 10, 2026 | Compra de tóner para los equipos asignados a las oficinas del Ministerio Público | Corte Suprema de Justicia-poder Judicial | Adjudicación firme | $1,416.97 | USD | 2026 |
| SICOP firm awards | Jun 10, 2026 | Compra de tóner para los equipos asignados a las oficinas del Ministerio Público | Corte Suprema de Justicia-poder Judicial | Adjudicación firme | $733.51 | USD | 2026 |
| SICOP firm awards | Jun 10, 2026 | Compra de tóner para los equipos asignados a las oficinas del Ministerio Público | Corte Suprema de Justicia-poder Judicial | Adjudicación firme | $733.51 | USD | 2026 |
| SICOP firm awards | Jun 10, 2026 | Compra de tóner para los equipos asignados a las oficinas del Ministerio Público | Corte Suprema de Justicia-poder Judicial | Adjudicación firme | $733.51 | USD | 2026 |
| SICOP firm awards | Jun 10, 2026 | PPP Escuela de Cedros progresa hacia una enseñanza interactiva en las aulas (SGAB) | Municipalidad de Montes de Oca | Adjudicación firme | ₡16,252,068.48 | CRC | 2026 |
| SICOP firm awards | Feb 10, 2026 | Impresora tipo Plotter | Caja Costarricense de Seguro Social | Adjudicación firme | $1,811.99 | USD | 2026 |
| SICOP firm awards | Feb 10, 2026 | Computadoras portátiles e impresoras | Instituto Costarricense de Investigación y Enseñanza en Nutrición y Salud | Adjudicación firme | $2,237.8 | USD | 2026 |
| SICOP firm awards | Feb 10, 2026 | Computadoras portátiles e impresoras | Instituto Costarricense de Investigación y Enseñanza en Nutrición y Salud | Adjudicación firme | $7,529.16 | USD | 2026 |
Entity monitoring
Monitor Telerad Telecomunicaciones Radiodigitales Sociedad Anonima
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Amounts use multiple currencies or source unit scales and are not added across units.
Procurement histories collapse repeated lifecycle rows when process identifiers are complete and mark incomplete identifiers as approximate.
Headline monetary rollups are omitted because the primary history cannot deduplicate lifecycle snapshots to award-line values safely; source-row counts remain available in provenance.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.