EN Todas CR Sociedad de Responsabilidad Limitada
In 2026, EN Todas CR Sociedad de Responsabilidad Limitada appears as a supplier in 11 records from SICOP firm awards, which amount to 1 unique process. The most frequent buyer, Municipalidad de Heredia, accounts for 100% of the records shared with buyers. Monetary totals are omitted because the source repeats lifecycle rows for each process.
Create and download this entity’s chart- Source records
- 11
- Sources
- 1
Observed volume
1 process
11 source rows in SICOP firm awards.
Latest activity
Jul 2026
11 records in the period.
History
EN Todas CR Sociedad de Responsabilidad Limitada: processes by period
Jul 2026–Jul 2026
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Title | Buyer | Status | Amount | Currency | Fiscal year |
|---|---|---|---|---|---|---|---|
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡299,214.6 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡82,380 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡252,390 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡131,280 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡151,200 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡399,856 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡209,280 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡338,544 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡39,890 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡28,800 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE IMPRESOS PARA LA MUNICIPALIDAD DE HEREDIA | Municipalidad de Heredia | Adjudicación firme | ₡93,600 | CRC | 2026 |
Entity monitoring
Monitor EN Todas CR Sociedad de Responsabilidad Limitada
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Procurement histories collapse repeated lifecycle rows when process identifiers are complete and mark incomplete identifiers as approximate.
Headline monetary rollups are omitted because the primary history cannot deduplicate lifecycle snapshots to award-line values safely; source-row counts remain available in provenance.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.