Gobierno Autonomo Descentralizado Municipal del Canton SAN Pedro de Pelileo
In 2026 in SERCOP open contracting releases, Gobierno Autonomo Descentralizado Municipal del Canton SAN Pedro de Pelileo appears as a buyer in 29 records from SERCOP open contracting releases, which amount to 29 unique processes. The observed amount totals 1.92M USD. The leading supplier by amount, Manzano Ortiz Jorge Patricio, accounts for 13.9% of the USD amount. In Sep 2026, the number of processes is 175% higher than in Aug 2026.
Create and download this entity’s chart- Source records
- 29
- Sources
- 1
Observed volume
29 processes
29 source rows in SERCOP open contracting releases.
Latest activity
Oct 2026
3 records in the period.
Latest comparable change
+7 processes
Aug 2026 → Sep 2026 (+175%)
Leading supplier by amount
13.9% of observed USD amount; top three 30.3%.
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Sep 29, 2026 | Sep 30, 2026 | CPC-GADMCSPP-2026-003-85942 | Morales Villacis Adriana Belen | active | $13,800 | USD |
| SERCOP open contracting releases | Sep 25, 2026 | Sep 25, 2026 | CPC-GADMCSPP-2026-002-85942 | Chiliquinga Quinapanta Cristina Alexandra | active | $13,400 | USD |
| SERCOP open contracting releases | Sep 22, 2026 | Sep 23, 2026 | SIE-GADMCSPP-2026-006-85942 | Sanchez Benavides Jorge Luis | active | $20,074 | USD |
| SERCOP open contracting releases | Sep 21, 2026 | Sep 22, 2026 | CDTU-GADMCSPP-2026-001-85942 | Orellana Valdez Diana Alejandra | active | $26,000 | USD |
| SERCOP open contracting releases | Sep 10, 2026 | Sep 11, 2026 | SIE-GADMCSPP-2026-013-85942 | Demapa Desarrollo y Manejo de Proyectos Ambientales CIA. LTDA. | active | $64,286.57 | USD |
| SERCOP open contracting releases | Sep 04, 2026 | Sep 05, 2026 | SIE-GADMCSPP-2026-009-85942 | D3tecnologia Smart Solutions S.A.S. | active | $78,120 | USD |
| SERCOP open contracting releases | Sep 04, 2026 | Sep 05, 2026 | SIE-GADMCSPP-2026-011-85942 | Elicrom CIA. LTDA. | active | $13,400 | USD |
| SERCOP open contracting releases | Sep 03, 2026 | Sep 29, 2026 | SIE-GADMCSPP-2026-008-85942 | Basantes Perez Luis Rodrigo | active | $91,423.78 | USD |
| SERCOP open contracting releases | Sep 02, 2026 | Sep 03, 2026 | SIE-GADMCSPP-2026-012-85942 | Atiencia Lozada Francisco Javier | active | $38,110 | USD |
| SERCOP open contracting releases | Aug 28, 2026 | Sep 22, 2026 | SIE-GADMCSPP-2026-005-85942 | Sarmiento Jarrin Angel Ramiro | active | $110,986 | USD |
| SERCOP open contracting releases | Aug 21, 2026 | Sep 11, 2026 | SIE-GADMCSPP-2026-010-85942 | Quimpac Ecuador S.A Quimpacsa | active | $85,376.47 | USD |
| SERCOP open contracting releases | Aug 07, 2026 | Aug 08, 2026 | LICO-GADMCSPP-2026-010-85942 | Paredes Culcay Walter Rafael | active | $67,313.52 | USD |
Entity monitoring
Monitor Gobierno Autonomo Descentralizado Municipal del Canton SAN Pedro de Pelileo
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.