Copel S.A.
Between 2010 and 2026 in DNCP awards, Copel S.A. appears as a supplier in 471 records from DNCP awards and DNCP tenders; in DNCP awards that is 245 unique processes. The observed amount totals 26B PYG. The leading buyer by amount, Ministerio de Educación y Ciencias (MEC), accounts for 22.8% of the PYG amount. In Nov 2025, the number of processes is 100% higher than in Oct 2025.
Create and download this entity’s chart- Source records
- 471
- Sources
- 2
Observed volume
245 processes
245 source rows in DNCP awards. Counts from other sources remain separate.
Latest activity
Aug 2026
3 records in the period.
Latest comparable change
+1 processes
Oct 2025 → Nov 2025 (+100%)
Leading buyer by amount
22.8% of observed PYG amount; top three 52.9%.
History
Historical series by source
4 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Buyer | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| DNCP awards | Aug 19, 2026 | Jun 25, 2026 | LICITACION PUBLICA NACIONAL N° 04/2026 "ADQUISICIÓN DE ÚTILES PARA KITS ESCOLARES - PLURIANUAL 2026/2027" | Ministerio de Educación y Ciencias (MEC) | publicado | ₲1,090,687,500 | PYG |
| DNCP awards | Aug 13, 2026 | Jul 02, 2026 | Adquisición de Productos de Cartón para el Centro Cultural de la República "El Cabildo" | Congreso Nacional (C.N.) | publicado | ₲9,645,000 | PYG |
| DNCP awards | Aug 12, 2026 | Jun 25, 2026 | LICITACION PUBLICA NACIONAL N° 06/2026 ADQUISICIÓN DE ÚTILES PARA KITS ESCOLARES PARA EL AULA/SECCIÓN - PLURIANUAL 2026/2027 | Ministerio de Educación y Ciencias (MEC) | publicado | ₲853,501,940 | PYG |
| DNCP awards | Nov 20, 2025 | Oct 06, 2025 | Adquisición de insumos de imprenta para el Departamento de Valores Fiscales (DGTP-VAF-MEF) | Ministerio de Economía y Finanzas | publicado | ₲281,268,500 | PYG |
| DNCP awards | Nov 17, 2025 | Oct 13, 2025 | LMCN N°22“ADQUISICIÓN DE MATERIALES GRÁFICOS E INSUMOS PARA EL SERVICIO DE IMPRESIÓN DEL DEPARTAMENTO DE ARTES GRÁFICAS” | Ministerio de Educación y Ciencias (MEC) | publicado | ₲104,882,500 | PYG |
| DNCP awards | Oct 29, 2025 | Oct 03, 2025 | ADQUISICIÓN DE INSUMOS PARA IMPRENTA - 2do LLAMADO | Presidencia de la República | publicado | ₲116,027,500 | PYG |
| DNCP awards | Sep 25, 2025 | Sep 02, 2024 | LPN N° 71-24 ADQUISICION DE PAPELES Y CARTONES PARA LA SECCION IMPRENTA DEL IPS | Instituto de Previsión Social (IPS) | publicado | ₲1,582,735,250 | PYG |
| DNCP awards | Sep 25, 2025 | Sep 02, 2024 | LPN N° 71-24 ADQUISICION DE PAPELES Y CARTONES PARA LA SECCION IMPRENTA DEL IPS | Instituto de Previsión Social (IPS) | publicado | ₲1,582,735,250 | PYG |
| DNCP awards | Sep 02, 2025 | Jul 25, 2025 | ADQUISICION DE PRODUCTOS DE PAPEL PARA EL ESPACIO DE DESARROLLO INFANTIL DEL CONGRESO DE LA NACION Y LA BIBLIOTECA Y CENTRO DE DOCUMENTACIÓN | Congreso Nacional (C.N.) | publicado | ₲6,321,550 | PYG |
Entity monitoring
Monitor Copel S.A.
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Headline activity and concentration use DNCP adjudicaciones; source histories are kept separate and are never added across datasets.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.