Guatemala/ banguat-remesas-familiares
Family remittances (Banguat)
Monthly family remittance inflows since 2002, in US dollars.
Oct 8, 2026DQ pass
Initial chart
Family remittances (Banguat)
Family remittance inflows published by Banco de Guatemala; US dollars. The current year is a partial cut.
Quick read
Between Jan 2019 and Sep 2026, the series increased 225.7% (688M USD → 2.24B USD). The largest point-to-point change was +548M USD, from Feb 2026 to Mar 2026.
Preview
297 records
| Indicator | Indicator group | Period | Year | Month | Record identifier | Frequency | Indicator key | Inspect record |
|---|---|---|---|---|---|---|---|---|
| Ingreso de divisas por remesas familiares | remesas | Jan 2002 | 2002 | January | banguat-remesas-familiares|2002-01-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Feb 2002 | 2002 | February | banguat-remesas-familiares|2002-02-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Mar 2002 | 2002 | March | banguat-remesas-familiares|2002-03-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Apr 2002 | 2002 | April | banguat-remesas-familiares|2002-04-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | May 2002 | 2002 | May | banguat-remesas-familiares|2002-05-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Jun 2002 | 2002 | June | banguat-remesas-familiares|2002-06-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Jul 2002 | 2002 | July | banguat-remesas-familiares|2002-07-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Aug 2002 | 2002 | August | banguat-remesas-familiares|2002-08-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Sep 2002 | 2002 | September | banguat-remesas-familiares|2002-09-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Oct 2002 | 2002 | October | banguat-remesas-familiares|2002-10-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Nov 2002 | 2002 | November | banguat-remesas-familiares|2002-11-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Dec 2002 | 2002 | December | banguat-remesas-familiares|2002-12-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Jan 2003 | 2003 | January | banguat-remesas-familiares|2003-01-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Feb 2003 | 2003 | February | banguat-remesas-familiares|2003-02-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Mar 2003 | 2003 | March | banguat-remesas-familiares|2003-03-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Apr 2003 | 2003 | April | banguat-remesas-familiares|2003-04-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | May 2003 | 2003 | May | banguat-remesas-familiares|2003-05-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Jun 2003 | 2003 | June | banguat-remesas-familiares|2003-06-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Jul 2003 | 2003 | July | banguat-remesas-familiares|2003-07-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Aug 2003 | 2003 | August | banguat-remesas-familiares|2003-08-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Sep 2003 | 2003 | September | banguat-remesas-familiares|2003-09-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Oct 2003 | 2003 | October | banguat-remesas-familiares|2003-10-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Nov 2003 | 2003 | November | banguat-remesas-familiares|2003-11-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Dec 2003 | 2003 | December | banguat-remesas-familiares|2003-12-01|remittances_inflow| | monthly | remittances_inflow | |
| Ingreso de divisas por remesas familiares | remesas | Jan 2004 | 2004 | January | banguat-remesas-familiares|2004-01-01|remittances_inflow| | monthly | remittances_inflow |
1 / 12
Schema
| Field | Type | Description |
|---|---|---|
Countrycountry | Text | |
Datasetdataset_id | Text | |
Record identifierrecord_id | Text | |
Periodperiod | Date | |
Yearyear | Integer | May be empty. |
Monthmonth | Integer | May be empty. |
Frequencyfrequency | Text | daily | weekly | monthly | quarterly | semiannual | annual | biennial | edition |
Indicator keyindicator_key | Text | |
Indicatorindicator_name | Text | |
Indicator groupindicator_group | Text | May be empty. |
Indicator directionindicator_direction | Text | higher_is_better | higher_is_worse where the source direction has been explicitly reviewed. |
Geographygeography_name | Text | May be empty. |
Geography levelgeography_level | Text | May be empty. |
Sexsex | Text | Source-published sex dimension where available; Total is the aggregate. |
Ageage | Text | Source-published age dimension where available; Total is the aggregate. |
Source-estimatedsource_estimated | Boolean | True when the source publishes a modeled or fractional disaggregation rather than a direct integer count. |
Published ranksource_rank | Integer | Source-published rank retained for context, not promoted as a trend measure. |
Source editionsource_edition | Text | Edition identifier published by the source. |
Source action areasource_action_area | Text | Source-published thematic or action area. |
Source indicator identifiersource_indicator_id | Text | Stable indicator identifier published by the source. |
Publisherpublisher | Text | |
Valuevalue | Number | Published value after applying `unit_scale` (e.g. millions → units). |
Unitunit | Text | Currency code, "index", "percent", "ratio" or a physical unit. |
Published scaleunit_scale | Text | Scale the source published in: units | thousands | millions | billions. |
Published value before conversionsource_value_text | Text | Published numeric value before applying unit scale. |
Published unitsource_unit | Text | Original unit label, including index bases and currency scale. |
Source linksource_url | Text | May be empty. |
Geography codegeography_code | Text | May be empty. |
Categorycategory | Text | May be empty. |
Breakdown codecategory_key | Text | Stable source dimension/category identities, separate from display labels. |
Published dimensionssource_dimensions | Text | Published dimension names and category labels, retained together for provenance. |
Project identifierproject_id | Text | May be empty. |
Projectproject_name | Text | May be empty. |
Agreement numberagreement_id | Text | May be empty. |
Published ownerowner_name | Text | May be empty. |
Statusstatus | Text | May be empty. |
Status detailsubstatus | Text | May be empty. |
Districtdistrict | Text | May be empty. |
Localitylocality | Text | May be empty. |
Addressed hazardhazard | Text | May be empty. |
Record cutoff datesource_cutoff | Date | May be empty. |
Snapshot datesnapshot_date | Date | May be empty. |
Record period basisperiod_basis | Text | Reporting month, fiscal year, row cutoff or publication date; these are different time concepts. |
Start datestart_date | Date | May be empty. |
End dateend_date | Date | May be empty. |
Planned end dateplanned_end_date | Date | May be empty. |
Published event datesource_event_date | Date | May be empty. |
Departmentdepartment | Text | May be empty. |
Provinceprovince | Text | May be empty. |
Facilityfacility_name | Text | May be empty. |
Facility IDfacility_id | Text | May be empty. |
Companycompany_name | Text | May be empty. |
Company identifiercompany_identifier | Text | May be empty. |
Economic activityactivity | Text | May be empty. |
Reported standardregulatory_basis | Text | May be empty. |
Published periodsource_period_label | Text | May be empty. |
Facility rolewaste_role | Text | May be empty. |
Declared or estimatedwaste_data_type | Text | May be empty. |
Waste treatmentwaste_treatment | Text | May be empty. |
Destination facilitydestination_facility | Text | May be empty. |
Destination companydestination_company | Text | May be empty. |
Destination municipalitydestination_municipality | Text | May be empty. |
Estimated population (not additive)reported_population | Integer | Published stock denominator, repeated by week; never sum as population. |
Alternative source estimate (not additive)source_estimate_value | Number | Alternative source estimate; do not add to the validated main measure. |
Published record data and contextsource_context | Text | Original published environmental or statistical attributes. |
Preliminarypreliminary | Boolean | May be empty. |
Source filesource_file | Text |