Peru/ bcrp-indicadores-mensuales
BCRP monthly indicators
Net international reserves, average exchange rate and Lima CPI, monthly since 2000.
Oct 8, 2026DQ pass
Initial chart
BCRP monthly indicators
Monthly balance in US dollars; published in millions, scaled to units.
Quick read
Between Jan 2015 and Aug 2026, the series increased 54.1% (62.6B → 96.5B). The largest point-to-point change was +6.49B, from Jul 2024 to Aug 2024.
Preview
960 records
| Indicator | Indicator group | Period | Year | Month | Record identifier | Frequency | Indicator key | Inspect record |
|---|---|---|---|---|---|---|---|---|
| Reservas internacionales netas | reservas | Jan 2000 | 2000 | January | bcrp-indicadores-mensuales|peru|2000-01-01|reserves_net| | monthly | reserves_net | |
| Tipo de cambio interbancario, promedio del mes, soles por USD | tipo de cambio | Jan 2000 | 2000 | January | bcrp-indicadores-mensuales|peru|2000-01-01|fx_usd_monthly_avg| | monthly | fx_usd_monthly_avg | |
| Índice de precios al consumidor de Lima Metropolitana, dic. 2021 = 100 | precios | Jan 2000 | 2000 | January | bcrp-indicadores-mensuales|peru|2000-01-01|cpi_index| | monthly | cpi_index | |
| Reservas internacionales netas | reservas | Feb 2000 | 2000 | February | bcrp-indicadores-mensuales|peru|2000-02-01|reserves_net| | monthly | reserves_net | |
| Tipo de cambio interbancario, promedio del mes, soles por USD | tipo de cambio | Feb 2000 | 2000 | February | bcrp-indicadores-mensuales|peru|2000-02-01|fx_usd_monthly_avg| | monthly | fx_usd_monthly_avg | |
| Índice de precios al consumidor de Lima Metropolitana, dic. 2021 = 100 | precios | Feb 2000 | 2000 | February | bcrp-indicadores-mensuales|peru|2000-02-01|cpi_index| | monthly | cpi_index | |
| Reservas internacionales netas | reservas | Mar 2000 | 2000 | March | bcrp-indicadores-mensuales|peru|2000-03-01|reserves_net| | monthly | reserves_net | |
| Tipo de cambio interbancario, promedio del mes, soles por USD | tipo de cambio | Mar 2000 | 2000 | March | bcrp-indicadores-mensuales|peru|2000-03-01|fx_usd_monthly_avg| | monthly | fx_usd_monthly_avg | |
| Índice de precios al consumidor de Lima Metropolitana, dic. 2021 = 100 | precios | Mar 2000 | 2000 | March | bcrp-indicadores-mensuales|peru|2000-03-01|cpi_index| | monthly | cpi_index | |
| Reservas internacionales netas | reservas | Apr 2000 | 2000 | April | bcrp-indicadores-mensuales|peru|2000-04-01|reserves_net| | monthly | reserves_net | |
| Tipo de cambio interbancario, promedio del mes, soles por USD | tipo de cambio | Apr 2000 | 2000 | April | bcrp-indicadores-mensuales|peru|2000-04-01|fx_usd_monthly_avg| | monthly | fx_usd_monthly_avg | |
| Índice de precios al consumidor de Lima Metropolitana, dic. 2021 = 100 | precios | Apr 2000 | 2000 | April | bcrp-indicadores-mensuales|peru|2000-04-01|cpi_index| | monthly | cpi_index | |
| Reservas internacionales netas | reservas | May 2000 | 2000 | May | bcrp-indicadores-mensuales|peru|2000-05-01|reserves_net| | monthly | reserves_net | |
| Tipo de cambio interbancario, promedio del mes, soles por USD | tipo de cambio | May 2000 | 2000 | May | bcrp-indicadores-mensuales|peru|2000-05-01|fx_usd_monthly_avg| | monthly | fx_usd_monthly_avg | |
| Índice de precios al consumidor de Lima Metropolitana, dic. 2021 = 100 | precios | May 2000 | 2000 | May | bcrp-indicadores-mensuales|peru|2000-05-01|cpi_index| | monthly | cpi_index | |
| Reservas internacionales netas | reservas | Jun 2000 | 2000 | June | bcrp-indicadores-mensuales|peru|2000-06-01|reserves_net| | monthly | reserves_net | |
| Tipo de cambio interbancario, promedio del mes, soles por USD | tipo de cambio | Jun 2000 | 2000 | June | bcrp-indicadores-mensuales|peru|2000-06-01|fx_usd_monthly_avg| | monthly | fx_usd_monthly_avg | |
| Índice de precios al consumidor de Lima Metropolitana, dic. 2021 = 100 | precios | Jun 2000 | 2000 | June | bcrp-indicadores-mensuales|peru|2000-06-01|cpi_index| | monthly | cpi_index | |
| Reservas internacionales netas | reservas | Jul 2000 | 2000 | July | bcrp-indicadores-mensuales|peru|2000-07-01|reserves_net| | monthly | reserves_net | |
| Tipo de cambio interbancario, promedio del mes, soles por USD | tipo de cambio | Jul 2000 | 2000 | July | bcrp-indicadores-mensuales|peru|2000-07-01|fx_usd_monthly_avg| | monthly | fx_usd_monthly_avg | |
| Índice de precios al consumidor de Lima Metropolitana, dic. 2021 = 100 | precios | Jul 2000 | 2000 | July | bcrp-indicadores-mensuales|peru|2000-07-01|cpi_index| | monthly | cpi_index | |
| Reservas internacionales netas | reservas | Aug 2000 | 2000 | August | bcrp-indicadores-mensuales|peru|2000-08-01|reserves_net| | monthly | reserves_net | |
| Tipo de cambio interbancario, promedio del mes, soles por USD | tipo de cambio | Aug 2000 | 2000 | August | bcrp-indicadores-mensuales|peru|2000-08-01|fx_usd_monthly_avg| | monthly | fx_usd_monthly_avg | |
| Índice de precios al consumidor de Lima Metropolitana, dic. 2021 = 100 | precios | Aug 2000 | 2000 | August | bcrp-indicadores-mensuales|peru|2000-08-01|cpi_index| | monthly | cpi_index | |
| Reservas internacionales netas | reservas | Sep 2000 | 2000 | September | bcrp-indicadores-mensuales|peru|2000-09-01|reserves_net| | monthly | reserves_net |
1 / 39
Schema
| Field | Type | Description |
|---|---|---|
Countrycountry | Text | |
Datasetdataset_id | Text | |
Record identifierrecord_id | Text | |
Periodperiod | Date | |
Yearyear | Integer | May be empty. |
Monthmonth | Integer | May be empty. |
Frequencyfrequency | Text | daily | weekly | monthly | quarterly | semiannual | annual | biennial | edition |
Indicator keyindicator_key | Text | |
Indicatorindicator_name | Text | |
Indicator groupindicator_group | Text | May be empty. |
Indicator directionindicator_direction | Text | higher_is_better | higher_is_worse where the source direction has been explicitly reviewed. |
Geographygeography_name | Text | May be empty. |
Geography levelgeography_level | Text | May be empty. |
Sexsex | Text | Source-published sex dimension where available; Total is the aggregate. |
Ageage | Text | Source-published age dimension where available; Total is the aggregate. |
Source-estimatedsource_estimated | Boolean | True when the source publishes a modeled or fractional disaggregation rather than a direct integer count. |
Published ranksource_rank | Integer | Source-published rank retained for context, not promoted as a trend measure. |
Source editionsource_edition | Text | Edition identifier published by the source. |
Source action areasource_action_area | Text | Source-published thematic or action area. |
Source indicator identifiersource_indicator_id | Text | Stable indicator identifier published by the source. |
Publisherpublisher | Text | |
Valuevalue | Number | Published value after applying `unit_scale` (e.g. millions → units). |
Unitunit | Text | Currency code, "index", "percent", "ratio" or a physical unit. |
Published scaleunit_scale | Text | Scale the source published in: units | thousands | millions | billions. |
Published value before conversionsource_value_text | Text | Published numeric value before applying unit scale. |
Published unitsource_unit | Text | Original unit label, including index bases and currency scale. |
Source linksource_url | Text | May be empty. |
Geography codegeography_code | Text | May be empty. |
Categorycategory | Text | May be empty. |
Breakdown codecategory_key | Text | Stable source dimension/category identities, separate from display labels. |
Published dimensionssource_dimensions | Text | Published dimension names and category labels, retained together for provenance. |
Project identifierproject_id | Text | May be empty. |
Projectproject_name | Text | May be empty. |
Agreement numberagreement_id | Text | May be empty. |
Published ownerowner_name | Text | May be empty. |
Statusstatus | Text | May be empty. |
Status detailsubstatus | Text | May be empty. |
Districtdistrict | Text | May be empty. |
Localitylocality | Text | May be empty. |
Addressed hazardhazard | Text | May be empty. |
Record cutoff datesource_cutoff | Date | May be empty. |
Snapshot datesnapshot_date | Date | May be empty. |
Record period basisperiod_basis | Text | Reporting month, fiscal year, row cutoff or publication date; these are different time concepts. |
Start datestart_date | Date | May be empty. |
End dateend_date | Date | May be empty. |
Planned end dateplanned_end_date | Date | May be empty. |
Published event datesource_event_date | Date | May be empty. |
Departmentdepartment | Text | May be empty. |
Provinceprovince | Text | May be empty. |
Facilityfacility_name | Text | May be empty. |
Facility IDfacility_id | Text | May be empty. |
Companycompany_name | Text | May be empty. |
Company identifiercompany_identifier | Text | May be empty. |
Economic activityactivity | Text | May be empty. |
Reported standardregulatory_basis | Text | May be empty. |
Published periodsource_period_label | Text | May be empty. |
Facility rolewaste_role | Text | May be empty. |
Declared or estimatedwaste_data_type | Text | May be empty. |
Waste treatmentwaste_treatment | Text | May be empty. |
Destination facilitydestination_facility | Text | May be empty. |
Destination companydestination_company | Text | May be empty. |
Destination municipalitydestination_municipality | Text | May be empty. |
Estimated population (not additive)reported_population | Integer | Published stock denominator, repeated by week; never sum as population. |
Alternative source estimate (not additive)source_estimate_value | Number | Alternative source estimate; do not add to the validated main measure. |
Published record data and contextsource_context | Text | Original published environmental or statistical attributes. |
Preliminarypreliminary | Boolean | May be empty. |
Source filesource_file | Text |