Regional/ imf-finanzas-publicas-historicas

Public Finances in Modern History

Long-run fiscal series on revenue, expenditure, primary balance, interest, public debt, growth, and real yields.

Oct 8, 2026DQ pass
Open in the editor

Initial chart

Region: interest paid on public debt, latest available year

Interest paid on public debt as a share of GDP from the IMF Public Finances in Modern History database; each country at its latest available year.

Quick read

Mexico has the highest value, 6.48; followed by Costa Rica (4.84) and El Salvador (4.58).

02.164.326.48MexicoMexico6.48Mexico: 6.48Costa RicaCosta Rica4.84Costa Rica: 4.84El SalvadorEl Salvador4.58El Salvador: 4.58ColombiaColombia4.39Colombia: 4.39Dominican RepublicDominican Republic3.38Dominican Republic: 3.38BoliviaBolivia3.11Bolivia: 3.11PanamaPanama2.91Panama: 2.91EcuadorEcuador2.31Ecuador: 2.31HondurasHonduras2.27Honduras: 2.27UruguayUruguay2.25Uruguay: 2.25ParaguayParaguay1.98Paraguay: 1.98NicaraguaNicaragua1.95Nicaragua: 1.95GuatemalaGuatemala1.61Guatemala: 1.61PeruPeru1.5Peru: 1.5
14 results shown70 source records
Query scope
2 filters · 154 partitionsIndicator key: historical_interest_paid_pct_gdpYear: from 2020

Preview

6,880 records

IndicatorIndicator groupPeriodYearMonthRecord identifierFrequencyIndicator keyInspect record
Crecimiento real del PIBeconomía18711871Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1871-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18721872Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1872-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18731873Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1873-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18741874Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1874-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18751875Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1875-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18761876Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1876-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18771877Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1877-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18781878Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1878-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18791879Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1879-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18801880Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1880-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18811881Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1881-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18821882Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1882-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18831883Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1883-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18841884Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1884-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18851885Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1885-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18861886Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1886-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18871887Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1887-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18881888Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1888-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18891889Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1889-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18901890Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1890-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18911891Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1891-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18921892Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1892-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18931893Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1893-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18941894Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1894-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
Crecimiento real del PIBeconomía18951895Not applicable (annual)imf-finanzas-publicas-historicas|uruguay|1895-01-01|historical_real_gdp_growth_pct|Uruguayannualhistorical_real_gdp_growth_pct
1 / 276

Schema

FieldTypeDescription
CountrycountryText
Datasetdataset_idText
Record identifierrecord_idText
PeriodperiodDate
YearyearIntegerMay be empty.
MonthmonthIntegerMay be empty.
FrequencyfrequencyTextdaily | weekly | monthly | quarterly | semiannual | annual | biennial | edition
Indicator keyindicator_keyText
Indicatorindicator_nameText
Indicator groupindicator_groupTextMay be empty.
Indicator directionindicator_directionTexthigher_is_better | higher_is_worse where the source direction has been explicitly reviewed.
Geographygeography_nameTextMay be empty.
Geography levelgeography_levelTextMay be empty.
SexsexTextSource-published sex dimension where available; Total is the aggregate.
AgeageTextSource-published age dimension where available; Total is the aggregate.
Source-estimatedsource_estimatedBooleanTrue when the source publishes a modeled or fractional disaggregation rather than a direct integer count.
Published ranksource_rankIntegerSource-published rank retained for context, not promoted as a trend measure.
Source editionsource_editionTextEdition identifier published by the source.
Source action areasource_action_areaTextSource-published thematic or action area.
Source indicator identifiersource_indicator_idTextStable indicator identifier published by the source.
PublisherpublisherText
ValuevalueNumberPublished value after applying `unit_scale` (e.g. millions → units).
UnitunitTextCurrency code, "index", "percent", "ratio" or a physical unit.
Published scaleunit_scaleTextScale the source published in: units | thousands | millions | billions.
Published value before conversionsource_value_textTextPublished numeric value before applying unit scale.
Published unitsource_unitTextOriginal unit label, including index bases and currency scale.
Source linksource_urlTextMay be empty.
Geography codegeography_codeTextMay be empty.
CategorycategoryTextMay be empty.
Breakdown codecategory_keyTextStable source dimension/category identities, separate from display labels.
Published dimensionssource_dimensionsTextPublished dimension names and category labels, retained together for provenance.
Project identifierproject_idTextMay be empty.
Projectproject_nameTextMay be empty.
Agreement numberagreement_idTextMay be empty.
Published ownerowner_nameTextMay be empty.
StatusstatusTextMay be empty.
Status detailsubstatusTextMay be empty.
DistrictdistrictTextMay be empty.
LocalitylocalityTextMay be empty.
Addressed hazardhazardTextMay be empty.
Record cutoff datesource_cutoffDateMay be empty.
Snapshot datesnapshot_dateDateMay be empty.
Record period basisperiod_basisTextReporting month, fiscal year, row cutoff or publication date; these are different time concepts.
Start datestart_dateDateMay be empty.
End dateend_dateDateMay be empty.
Planned end dateplanned_end_dateDateMay be empty.
Published event datesource_event_dateDateMay be empty.
DepartmentdepartmentTextMay be empty.
ProvinceprovinceTextMay be empty.
Facilityfacility_nameTextMay be empty.
Facility IDfacility_idTextMay be empty.
Companycompany_nameTextMay be empty.
Company identifiercompany_identifierTextMay be empty.
Economic activityactivityTextMay be empty.
Reported standardregulatory_basisTextMay be empty.
Published periodsource_period_labelTextMay be empty.
Facility rolewaste_roleTextMay be empty.
Declared or estimatedwaste_data_typeTextMay be empty.
Waste treatmentwaste_treatmentTextMay be empty.
Destination facilitydestination_facilityTextMay be empty.
Destination companydestination_companyTextMay be empty.
Destination municipalitydestination_municipalityTextMay be empty.
Estimated population (not additive)reported_populationIntegerPublished stock denominator, repeated by week; never sum as population.
Alternative source estimate (not additive)source_estimate_valueNumberAlternative source estimate; do not add to the validated main measure.
Published record data and contextsource_contextTextOriginal published environmental or statistical attributes.
PreliminarypreliminaryBooleanMay be empty.
Source filesource_fileText