Regional/ imf-reglas-consejos-fiscales

IMF fiscal rules and councils

Annual fiscal-rule coverage since 1985 and the reported establishment year of fiscal councils, through 2024.

Oct 8, 2026DQ pass
Open in the editor

Initial chart

Region: countries with a fiscal rule, 2024

Binary IMF indicator: 1 where a national or supranational fiscal rule, or both, exists; 0 where none exists. An absent country means no observation.

Quick read

Colombia accounts for 9.1% of the displayed total (1). Together with Costa Rica, the top two categories make up 18.2%.

00.3330.6671ColombiaColombia1 · 9.1%Colombia: 1Costa RicaCosta Rica1 · 9.1%Costa Rica: 1EcuadorEcuador1 · 9.1%Ecuador: 1El SalvadorEl Salvador1 · 9.1%El Salvador: 1HondurasHonduras1 · 9.1%Honduras: 1MexicoMexico1 · 9.1%Mexico: 1PanamaPanama1 · 9.1%Panama: 1ParaguayParaguay1 · 9.1%Paraguay: 1PeruPeru1 · 9.1%Peru: 1Dominican RepublicDominican Republic1 · 9.1%Dominican Republic: 1UruguayUruguay1 · 9.1%Uruguay: 1
11 results shown11 source records
Query scope
2 filters · 40 partitionsIndicator key: fiscal_rule_presentYear: 2024

Preview

505 records

IndicatorIndicator groupPeriodYearMonthRecord identifierFrequencyIndicator keyInspect record
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|colombia|1985-01-01|fiscal_rule_present|Colombiaannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|costa-rica|1985-01-01|fiscal_rule_present|Costa Ricaannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|dominican_republic|1985-01-01|fiscal_rule_present|República Dominicanaannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|ecuador|1985-01-01|fiscal_rule_present|Ecuadorannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|el_salvador|1985-01-01|fiscal_rule_present|El Salvadorannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|honduras|1985-01-01|fiscal_rule_present|Hondurasannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|mexico|1985-01-01|fiscal_rule_present|Méxicoannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|panama|1985-01-01|fiscal_rule_present|Panamáannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|paraguay|1985-01-01|fiscal_rule_present|Paraguayannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|peru|1985-01-01|fiscal_rule_present|Perúannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19851985Not applicable (annual)imf-reglas-consejos-fiscales|uruguay|1985-01-01|fiscal_rule_present|Uruguayannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|colombia|1986-01-01|fiscal_rule_present|Colombiaannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|costa-rica|1986-01-01|fiscal_rule_present|Costa Ricaannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|dominican_republic|1986-01-01|fiscal_rule_present|República Dominicanaannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|ecuador|1986-01-01|fiscal_rule_present|Ecuadorannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|el_salvador|1986-01-01|fiscal_rule_present|El Salvadorannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|honduras|1986-01-01|fiscal_rule_present|Hondurasannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|mexico|1986-01-01|fiscal_rule_present|Méxicoannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|panama|1986-01-01|fiscal_rule_present|Panamáannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|paraguay|1986-01-01|fiscal_rule_present|Paraguayannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|peru|1986-01-01|fiscal_rule_present|Perúannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19861986Not applicable (annual)imf-reglas-consejos-fiscales|uruguay|1986-01-01|fiscal_rule_present|Uruguayannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19871987Not applicable (annual)imf-reglas-consejos-fiscales|colombia|1987-01-01|fiscal_rule_present|Colombiaannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19871987Not applicable (annual)imf-reglas-consejos-fiscales|costa-rica|1987-01-01|fiscal_rule_present|Costa Ricaannualfiscal_rule_present
Regla fiscal nacional o supranacional vigenteinstituciones fiscales19871987Not applicable (annual)imf-reglas-consejos-fiscales|dominican_republic|1987-01-01|fiscal_rule_present|República Dominicanaannualfiscal_rule_present
1 / 21

Schema

FieldTypeDescription
CountrycountryText
Datasetdataset_idText
Record identifierrecord_idText
PeriodperiodDate
YearyearIntegerMay be empty.
MonthmonthIntegerMay be empty.
FrequencyfrequencyTextdaily | weekly | monthly | quarterly | semiannual | annual | biennial | edition
Indicator keyindicator_keyText
Indicatorindicator_nameText
Indicator groupindicator_groupTextMay be empty.
Indicator directionindicator_directionTexthigher_is_better | higher_is_worse where the source direction has been explicitly reviewed.
Geographygeography_nameTextMay be empty.
Geography levelgeography_levelTextMay be empty.
SexsexTextSource-published sex dimension where available; Total is the aggregate.
AgeageTextSource-published age dimension where available; Total is the aggregate.
Source-estimatedsource_estimatedBooleanTrue when the source publishes a modeled or fractional disaggregation rather than a direct integer count.
Published ranksource_rankIntegerSource-published rank retained for context, not promoted as a trend measure.
Source editionsource_editionTextEdition identifier published by the source.
Source action areasource_action_areaTextSource-published thematic or action area.
Source indicator identifiersource_indicator_idTextStable indicator identifier published by the source.
PublisherpublisherText
ValuevalueNumberPublished value after applying `unit_scale` (e.g. millions → units).
UnitunitTextCurrency code, "index", "percent", "ratio" or a physical unit.
Published scaleunit_scaleTextScale the source published in: units | thousands | millions | billions.
Published value before conversionsource_value_textTextPublished numeric value before applying unit scale.
Published unitsource_unitTextOriginal unit label, including index bases and currency scale.
Source linksource_urlTextMay be empty.
Geography codegeography_codeTextMay be empty.
CategorycategoryTextMay be empty.
Breakdown codecategory_keyTextStable source dimension/category identities, separate from display labels.
Published dimensionssource_dimensionsTextPublished dimension names and category labels, retained together for provenance.
Project identifierproject_idTextMay be empty.
Projectproject_nameTextMay be empty.
Agreement numberagreement_idTextMay be empty.
Published ownerowner_nameTextMay be empty.
StatusstatusTextMay be empty.
Status detailsubstatusTextMay be empty.
DistrictdistrictTextMay be empty.
LocalitylocalityTextMay be empty.
Addressed hazardhazardTextMay be empty.
Record cutoff datesource_cutoffDateMay be empty.
Snapshot datesnapshot_dateDateMay be empty.
Record period basisperiod_basisTextReporting month, fiscal year, row cutoff or publication date; these are different time concepts.
Start datestart_dateDateMay be empty.
End dateend_dateDateMay be empty.
Planned end dateplanned_end_dateDateMay be empty.
Published event datesource_event_dateDateMay be empty.
DepartmentdepartmentTextMay be empty.
ProvinceprovinceTextMay be empty.
Facilityfacility_nameTextMay be empty.
Facility IDfacility_idTextMay be empty.
Companycompany_nameTextMay be empty.
Company identifiercompany_identifierTextMay be empty.
Economic activityactivityTextMay be empty.
Reported standardregulatory_basisTextMay be empty.
Published periodsource_period_labelTextMay be empty.
Facility rolewaste_roleTextMay be empty.
Declared or estimatedwaste_data_typeTextMay be empty.
Waste treatmentwaste_treatmentTextMay be empty.
Destination facilitydestination_facilityTextMay be empty.
Destination companydestination_companyTextMay be empty.
Destination municipalitydestination_municipalityTextMay be empty.
Estimated population (not additive)reported_populationIntegerPublished stock denominator, repeated by week; never sum as population.
Alternative source estimate (not additive)source_estimate_valueNumberAlternative source estimate; do not add to the validated main measure.
Published record data and contextsource_contextTextOriginal published environmental or statistical attributes.
PreliminarypreliminaryBooleanMay be empty.
Source filesource_fileText