Regional/ ogp-elegibilidad-gobierno-abierto

OGP eligibility and Values Check

Historical core-eligibility scores for fiscal transparency, access to information, asset disclosure, and citizen engagement, plus the separate democratic Values Check, for all 14 countries.

Oct 8, 2026DQ pass
Open in the editor

Initial chart

Region: OGP core eligibility share, 2026

OGP-published share of available eligibility points for fiscal transparency, access to information, asset disclosure, and citizen engagement. The core threshold is 75%; this is not a general government-quality index, and the Values Check is separate.

Quick read

Mexico has the highest value, 94; followed by Peru (94) and Dominican Republic (94).

031.362.794MexicoMexico94Mexico: 94PeruPeru94Peru: 94Dominican RepublicDominican Republic94Dominican Republic: 94Costa RicaCosta Rica88Costa Rica: 88PanamaPanama83Panama: 83UruguayUruguay83Uruguay: 83ColombiaColombia81Colombia: 81GuatemalaGuatemala81Guatemala: 81HondurasHonduras81Honduras: 81ParaguayParaguay81Paraguay: 81EcuadorEcuador75Ecuador: 75NicaraguaNicaragua75Nicaragua: 75BoliviaBolivia69Bolivia: 69El SalvadorEl Salvador69El Salvador: 69
14 results shown14 source records
Query scope
2 filters · 18 partitionsIndicator key: ogp_core_eligibility_share_pctYear: 2026

Preview

1,736 records

IndicatorIndicator groupPeriodYearMonthRecord identifierFrequencyIndicator keyInspect record
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|bolivia|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|colombia|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|costa-rica|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|dominican_republic|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|ecuador|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|el_salvador|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|guatemala|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|honduras|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|mexico|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|nicaragua|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|panama|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|paraguay|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|peru|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de declaración patrimonialelegibilidad central20092009Not applicable (annual)ogp-elegibilidad-gobierno-abierto|uruguay|2009|ogp_asset_disclosure_pointsannualogp_asset_disclosure_points
Puntos OGP de transparencia fiscalelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|bolivia|2010|ogp_fiscal_transparency_pointsannualogp_fiscal_transparency_points
Puntos OGP de acceso a la informaciónelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|bolivia|2010|ogp_access_to_information_pointsannualogp_access_to_information_points
Puntos OGP de participación ciudadanaelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|bolivia|2010|ogp_citizen_engagement_pointsannualogp_citizen_engagement_points
Puntos OGP de transparencia fiscalelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|colombia|2010|ogp_fiscal_transparency_pointsannualogp_fiscal_transparency_points
Puntos OGP de acceso a la informaciónelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|colombia|2010|ogp_access_to_information_pointsannualogp_access_to_information_points
Puntos OGP de participación ciudadanaelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|colombia|2010|ogp_citizen_engagement_pointsannualogp_citizen_engagement_points
Puntos OGP de transparencia fiscalelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|costa-rica|2010|ogp_fiscal_transparency_pointsannualogp_fiscal_transparency_points
Puntos OGP de acceso a la informaciónelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|costa-rica|2010|ogp_access_to_information_pointsannualogp_access_to_information_points
Puntos OGP de participación ciudadanaelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|costa-rica|2010|ogp_citizen_engagement_pointsannualogp_citizen_engagement_points
Puntos OGP de transparencia fiscalelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|dominican_republic|2010|ogp_fiscal_transparency_pointsannualogp_fiscal_transparency_points
Puntos OGP de acceso a la informaciónelegibilidad central20102010Not applicable (annual)ogp-elegibilidad-gobierno-abierto|dominican_republic|2010|ogp_access_to_information_pointsannualogp_access_to_information_points
1 / 70

Schema

FieldTypeDescription
CountrycountryText
Datasetdataset_idText
Record identifierrecord_idText
PeriodperiodDate
YearyearIntegerMay be empty.
MonthmonthIntegerMay be empty.
FrequencyfrequencyTextdaily | weekly | monthly | quarterly | semiannual | annual | biennial | edition
Indicator keyindicator_keyText
Indicatorindicator_nameText
Indicator groupindicator_groupTextMay be empty.
Indicator directionindicator_directionTexthigher_is_better | higher_is_worse where the source direction has been explicitly reviewed.
Geographygeography_nameTextMay be empty.
Geography levelgeography_levelTextMay be empty.
SexsexTextSource-published sex dimension where available; Total is the aggregate.
AgeageTextSource-published age dimension where available; Total is the aggregate.
Source-estimatedsource_estimatedBooleanTrue when the source publishes a modeled or fractional disaggregation rather than a direct integer count.
Published ranksource_rankIntegerSource-published rank retained for context, not promoted as a trend measure.
Source editionsource_editionTextEdition identifier published by the source.
Source action areasource_action_areaTextSource-published thematic or action area.
Source indicator identifiersource_indicator_idTextStable indicator identifier published by the source.
PublisherpublisherText
ValuevalueNumberPublished value after applying `unit_scale` (e.g. millions → units).
UnitunitTextCurrency code, "index", "percent", "ratio" or a physical unit.
Published scaleunit_scaleTextScale the source published in: units | thousands | millions | billions.
Published value before conversionsource_value_textTextPublished numeric value before applying unit scale.
Published unitsource_unitTextOriginal unit label, including index bases and currency scale.
Source linksource_urlTextMay be empty.
Geography codegeography_codeTextMay be empty.
CategorycategoryTextMay be empty.
Breakdown codecategory_keyTextStable source dimension/category identities, separate from display labels.
Published dimensionssource_dimensionsTextPublished dimension names and category labels, retained together for provenance.
Project identifierproject_idTextMay be empty.
Projectproject_nameTextMay be empty.
Agreement numberagreement_idTextMay be empty.
Published ownerowner_nameTextMay be empty.
StatusstatusTextMay be empty.
Status detailsubstatusTextMay be empty.
DistrictdistrictTextMay be empty.
LocalitylocalityTextMay be empty.
Addressed hazardhazardTextMay be empty.
Record cutoff datesource_cutoffDateMay be empty.
Snapshot datesnapshot_dateDateMay be empty.
Record period basisperiod_basisTextReporting month, fiscal year, row cutoff or publication date; these are different time concepts.
Start datestart_dateDateMay be empty.
End dateend_dateDateMay be empty.
Planned end dateplanned_end_dateDateMay be empty.
Published event datesource_event_dateDateMay be empty.
DepartmentdepartmentTextMay be empty.
ProvinceprovinceTextMay be empty.
Facilityfacility_nameTextMay be empty.
Facility IDfacility_idTextMay be empty.
Companycompany_nameTextMay be empty.
Company identifiercompany_identifierTextMay be empty.
Economic activityactivityTextMay be empty.
Reported standardregulatory_basisTextMay be empty.
Published periodsource_period_labelTextMay be empty.
Facility rolewaste_roleTextMay be empty.
Declared or estimatedwaste_data_typeTextMay be empty.
Waste treatmentwaste_treatmentTextMay be empty.
Destination facilitydestination_facilityTextMay be empty.
Destination companydestination_companyTextMay be empty.
Destination municipalitydestination_municipalityTextMay be empty.
Estimated population (not additive)reported_populationIntegerPublished stock denominator, repeated by week; never sum as population.
Alternative source estimate (not additive)source_estimate_valueNumberAlternative source estimate; do not add to the validated main measure.
Published record data and contextsource_contextTextOriginal published environmental or statistical attributes.
PreliminarypreliminaryBooleanMay be empty.
Source filesource_fileText