Peru/ pe-pnvr-vivienda-rural
Rural housing: transfers, targets and frost-resilience works
Community-executed housing interventions with agreement, locality, hazard, funding, progress and completed or ongoing homes.
Oct 8, 2026DQ pass
Initial chart
Rural housing: reported transfers by department · PEN
Community-executed housing interventions with agreement, locality, hazard, funding, progress and completed or ongoing homes.
Quick read
PUNO accounts for 45.9% of the displayed total (189M). Together with Cusco, the top two categories make up 66%.
Preview
Each row has its own published cutoff. Transfers and dwelling counts are separate measures; targets can change. Planned progress is not verified physical progress.
1,180 records
| Period | Geography | Indicator | Value | Unit | Project | Category | Start date | Inspect record |
|---|---|---|---|---|---|---|---|---|
| Feb 2026 | MORCOLLA | Monto transferido para vivienda rural | 885,741.77 | PEN | “MEJORAMIENTO DE VIVIENDA RURAL EN LOS CENTROS POBLADOS LUNCO, VOLCAN DE CCARHUARAZO Y ATUQ WACHANA - DISTRITO DE MORCOLLA - PROVINCIA DE SUCRE - DEPARTAMENTO DE AYACUCHO" | LIQUIDADO | Jun 18, 2025 | |
| Feb 2026 | MORCOLLA | Avance físico publicado | 100 | percent | “MEJORAMIENTO DE VIVIENDA RURAL EN LOS CENTROS POBLADOS LUNCO, VOLCAN DE CCARHUARAZO Y ATUQ WACHANA - DISTRITO DE MORCOLLA - PROVINCIA DE SUCRE - DEPARTAMENTO DE AYACUCHO" | LIQUIDADO | Jun 18, 2025 | |
| Feb 2026 | MORCOLLA | Avance programado | 100 | percent | “MEJORAMIENTO DE VIVIENDA RURAL EN LOS CENTROS POBLADOS LUNCO, VOLCAN DE CCARHUARAZO Y ATUQ WACHANA - DISTRITO DE MORCOLLA - PROVINCIA DE SUCRE - DEPARTAMENTO DE AYACUCHO" | LIQUIDADO | Jun 18, 2025 | |
| Feb 2026 | MORCOLLA | Meta de viviendas actual | 4 | count | “MEJORAMIENTO DE VIVIENDA RURAL EN LOS CENTROS POBLADOS LUNCO, VOLCAN DE CCARHUARAZO Y ATUQ WACHANA - DISTRITO DE MORCOLLA - PROVINCIA DE SUCRE - DEPARTAMENTO DE AYACUCHO" | LIQUIDADO | Jun 18, 2025 | |
| Feb 2026 | MORCOLLA | Viviendas terminadas | 4 | count | “MEJORAMIENTO DE VIVIENDA RURAL EN LOS CENTROS POBLADOS LUNCO, VOLCAN DE CCARHUARAZO Y ATUQ WACHANA - DISTRITO DE MORCOLLA - PROVINCIA DE SUCRE - DEPARTAMENTO DE AYACUCHO" | LIQUIDADO | Jun 18, 2025 | |
| Feb 2026 | LAYO | Monto transferido para vivienda rural | 2,085,740.37 | PEN | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO HIRHUAYPUJIO (GRUPO 1) - DISTRITO DE LAYO - PROVINCIA DE CANAS - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Jun 02, 2025 | |
| Feb 2026 | LAYO | Avance físico publicado | 100 | percent | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO HIRHUAYPUJIO (GRUPO 1) - DISTRITO DE LAYO - PROVINCIA DE CANAS - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Jun 02, 2025 | |
| Feb 2026 | LAYO | Avance programado | 100 | percent | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO HIRHUAYPUJIO (GRUPO 1) - DISTRITO DE LAYO - PROVINCIA DE CANAS - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Jun 02, 2025 | |
| Feb 2026 | LAYO | Meta de viviendas actual | 14 | count | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO HIRHUAYPUJIO (GRUPO 1) - DISTRITO DE LAYO - PROVINCIA DE CANAS - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Jun 02, 2025 | |
| Feb 2026 | LAYO | Viviendas terminadas | 14 | count | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO HIRHUAYPUJIO (GRUPO 1) - DISTRITO DE LAYO - PROVINCIA DE CANAS - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Jun 02, 2025 | |
| Feb 2026 | OCONGATE | Monto transferido para vivienda rural | 1,734,748.77 | PEN | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO PALCCAPAMPA - DISTRITO DE OCONGATE - PROVINCIA DE QUISPICANCHI - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Apr 25, 2025 | |
| Feb 2026 | OCONGATE | Avance físico publicado | 100 | percent | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO PALCCAPAMPA - DISTRITO DE OCONGATE - PROVINCIA DE QUISPICANCHI - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Apr 25, 2025 | |
| Feb 2026 | OCONGATE | Avance programado | 100 | percent | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO PALCCAPAMPA - DISTRITO DE OCONGATE - PROVINCIA DE QUISPICANCHI - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Apr 25, 2025 | |
| Feb 2026 | OCONGATE | Meta de viviendas actual | 1 | count | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO PALCCAPAMPA - DISTRITO DE OCONGATE - PROVINCIA DE QUISPICANCHI - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Apr 25, 2025 | |
| Feb 2026 | OCONGATE | Viviendas terminadas | 1 | count | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO PALCCAPAMPA - DISTRITO DE OCONGATE - PROVINCIA DE QUISPICANCHI - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Apr 25, 2025 | |
| Feb 2026 | LIVITACA | Monto transferido para vivienda rural | 1,238,816.44 | PEN | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO ILLATUYO (GRUPO 1) - DISTRITO DE LIVITACA - PROVINCIA DE CHUMBIVILCAS - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Jun 25, 2025 | |
| Feb 2026 | LIVITACA | Avance físico publicado | 100 | percent | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO ILLATUYO (GRUPO 1) - DISTRITO DE LIVITACA - PROVINCIA DE CHUMBIVILCAS - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Jun 25, 2025 | |
| Feb 2026 | LIVITACA | Avance programado | 100 | percent | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO ILLATUYO (GRUPO 1) - DISTRITO DE LIVITACA - PROVINCIA DE CHUMBIVILCAS - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Jun 25, 2025 | |
| Feb 2026 | LIVITACA | Meta de viviendas actual | 5 | count | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO ILLATUYO (GRUPO 1) - DISTRITO DE LIVITACA - PROVINCIA DE CHUMBIVILCAS - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Jun 25, 2025 | |
| Feb 2026 | LIVITACA | Viviendas terminadas | 5 | count | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO ILLATUYO (GRUPO 1) - DISTRITO DE LIVITACA - PROVINCIA DE CHUMBIVILCAS - DEPARTAMENTO DE CUSCO" | LIQUIDADO | Jun 25, 2025 | |
| Feb 2026 | LIVITACA | Monto transferido para vivienda rural | 1,737,023.62 | PEN | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO CCALANI - DISTRITO DE LIVITACA - PROVINCIA DE CHUMBIVILCAS - DEPARTAMENTO DE CUSCO" | CONCLUIDO | Jun 11, 2025 | |
| Feb 2026 | LIVITACA | Avance físico publicado | 100 | percent | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO CCALANI - DISTRITO DE LIVITACA - PROVINCIA DE CHUMBIVILCAS - DEPARTAMENTO DE CUSCO" | CONCLUIDO | Jun 11, 2025 | |
| Feb 2026 | LIVITACA | Avance programado | 100 | percent | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO CCALANI - DISTRITO DE LIVITACA - PROVINCIA DE CHUMBIVILCAS - DEPARTAMENTO DE CUSCO" | CONCLUIDO | Jun 11, 2025 | |
| Feb 2026 | LIVITACA | Meta de viviendas actual | 13 | count | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO CCALANI - DISTRITO DE LIVITACA - PROVINCIA DE CHUMBIVILCAS - DEPARTAMENTO DE CUSCO" | CONCLUIDO | Jun 11, 2025 | |
| Feb 2026 | LIVITACA | Viviendas terminadas | 13 | count | “MEJORAMIENTO DE VIVIENDA RURAL EN EL CENTRO POBLADO CCALANI - DISTRITO DE LIVITACA - PROVINCIA DE CHUMBIVILCAS - DEPARTAMENTO DE CUSCO" | CONCLUIDO | Jun 11, 2025 |
1 / 48
Schema
| Field | Type | Description |
|---|---|---|
Countrycountry | Text | |
Datasetdataset_id | Text | |
Record identifierrecord_id | Text | |
Periodperiod | Date | |
Yearyear | Integer | May be empty. |
Monthmonth | Integer | May be empty. |
Frequencyfrequency | Text | daily | weekly | monthly | quarterly | semiannual | annual | biennial | edition |
Indicator keyindicator_key | Text | |
Indicatorindicator_name | Text | |
Indicator groupindicator_group | Text | May be empty. |
Indicator directionindicator_direction | Text | higher_is_better | higher_is_worse where the source direction has been explicitly reviewed. |
Geographygeography_name | Text | May be empty. |
Geography levelgeography_level | Text | May be empty. |
Sexsex | Text | Source-published sex dimension where available; Total is the aggregate. |
Ageage | Text | Source-published age dimension where available; Total is the aggregate. |
Source-estimatedsource_estimated | Boolean | True when the source publishes a modeled or fractional disaggregation rather than a direct integer count. |
Published ranksource_rank | Integer | Source-published rank retained for context, not promoted as a trend measure. |
Source editionsource_edition | Text | Edition identifier published by the source. |
Source action areasource_action_area | Text | Source-published thematic or action area. |
Source indicator identifiersource_indicator_id | Text | Stable indicator identifier published by the source. |
Publisherpublisher | Text | |
Valuevalue | Number | Published value after applying `unit_scale` (e.g. millions → units). |
Unitunit | Text | Currency code, "index", "percent", "ratio" or a physical unit. |
Published scaleunit_scale | Text | Scale the source published in: units | thousands | millions | billions. |
Published value before conversionsource_value_text | Text | Published numeric value before applying unit scale. |
Published unitsource_unit | Text | Original unit label, including index bases and currency scale. |
Source linksource_url | Text | May be empty. |
Geography codegeography_code | Text | May be empty. |
Categorycategory | Text | May be empty. |
Breakdown codecategory_key | Text | Stable source dimension/category identities, separate from display labels. |
Published dimensionssource_dimensions | Text | Published dimension names and category labels, retained together for provenance. |
Project identifierproject_id | Text | May be empty. |
Projectproject_name | Text | May be empty. |
Agreement numberagreement_id | Text | May be empty. |
Published ownerowner_name | Text | May be empty. |
Statusstatus | Text | May be empty. |
Status detailsubstatus | Text | May be empty. |
Districtdistrict | Text | May be empty. |
Localitylocality | Text | May be empty. |
Addressed hazardhazard | Text | May be empty. |
Record cutoff datesource_cutoff | Date | May be empty. |
Snapshot datesnapshot_date | Date | May be empty. |
Record period basisperiod_basis | Text | Reporting month, fiscal year, row cutoff or publication date; these are different time concepts. |
Start datestart_date | Date | May be empty. |
End dateend_date | Date | May be empty. |
Planned end dateplanned_end_date | Date | May be empty. |
Published event datesource_event_date | Date | May be empty. |
Departmentdepartment | Text | May be empty. |
Provinceprovince | Text | May be empty. |
Facilityfacility_name | Text | May be empty. |
Facility IDfacility_id | Text | May be empty. |
Companycompany_name | Text | May be empty. |
Company identifiercompany_identifier | Text | May be empty. |
Economic activityactivity | Text | May be empty. |
Reported standardregulatory_basis | Text | May be empty. |
Published periodsource_period_label | Text | May be empty. |
Facility rolewaste_role | Text | May be empty. |
Declared or estimatedwaste_data_type | Text | May be empty. |
Waste treatmentwaste_treatment | Text | May be empty. |
Destination facilitydestination_facility | Text | May be empty. |
Destination companydestination_company | Text | May be empty. |
Destination municipalitydestination_municipality | Text | May be empty. |
Estimated population (not additive)reported_population | Integer | Published stock denominator, repeated by week; never sum as population. |
Alternative source estimate (not additive)source_estimate_value | Number | Alternative source estimate; do not add to the validated main measure. |
Published record data and contextsource_context | Text | Original published environmental or statistical attributes. |
Preliminarypreliminary | Boolean | May be empty. |
Source filesource_file | Text |