Regional/ unodc-corrupcion-delitos-ambientales
UNODC: corruption, economic, and environmental crime
Administrative counts and official rates of recorded corruption, bribery, money-laundering, fraud, cybercrime, migrant-smuggling, and environmental offences across all 14 countries.
Oct 8, 2026DQ pass
Initial chart
UNODC: recorded bribery-offence rate, latest available year
Recorded bribery offences per 100,000 people in each country's latest reported year. This is not true prevalence: laws, detection, reporting, and statistical practices differ across countries and years.
Quick read
Panama has the highest value, 3.08; followed by Guatemala (2.92) and Mexico (2.34).
Preview
3,312 records
| Indicator | Indicator group | Period | Year | Month | Record identifier | Frequency | Indicator key | Inspect record |
|---|---|---|---|---|---|---|---|---|
| Número registrado de delitos de robo con entrada ilícita | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|ecuador|2003|unodc_burglary_count | annual | unodc_burglary_count | |
| Número registrado de delitos de robo con entrada ilícita | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|uruguay|2003|unodc_burglary_count | annual | unodc_burglary_count | |
| Número registrado de delitos de hurto | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|costa-rica|2003|unodc_theft_count | annual | unodc_theft_count | |
| Número registrado de delitos de hurto | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|ecuador|2003|unodc_theft_count | annual | unodc_theft_count | |
| Número registrado de delitos de hurto | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|peru|2003|unodc_theft_count | annual | unodc_theft_count | |
| Número registrado de delitos de hurto | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|uruguay|2003|unodc_theft_count | annual | unodc_theft_count | |
| Número registrado de hurtos de vehículos motorizados | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|costa-rica|2003|unodc_motor_vehicle_theft_count | annual | unodc_motor_vehicle_theft_count | |
| Número registrado de hurtos de vehículos motorizados | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|ecuador|2003|unodc_motor_vehicle_theft_count | annual | unodc_motor_vehicle_theft_count | |
| Número registrado de hurtos de vehículos motorizados | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|peru|2003|unodc_motor_vehicle_theft_count | annual | unodc_motor_vehicle_theft_count | |
| Número registrado de hurtos de vehículos motorizados | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|uruguay|2003|unodc_motor_vehicle_theft_count | annual | unodc_motor_vehicle_theft_count | |
| Tasa registrada de delitos de robo con entrada ilícita | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|ecuador|2003|unodc_burglary_rate_100k | annual | unodc_burglary_rate_100k | |
| Tasa registrada de delitos de robo con entrada ilícita | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|uruguay|2003|unodc_burglary_rate_100k | annual | unodc_burglary_rate_100k | |
| Tasa registrada de delitos de hurto | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|costa-rica|2003|unodc_theft_rate_100k | annual | unodc_theft_rate_100k | |
| Tasa registrada de delitos de hurto | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|ecuador|2003|unodc_theft_rate_100k | annual | unodc_theft_rate_100k | |
| Tasa registrada de delitos de hurto | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|peru|2003|unodc_theft_rate_100k | annual | unodc_theft_rate_100k | |
| Tasa registrada de delitos de hurto | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|uruguay|2003|unodc_theft_rate_100k | annual | unodc_theft_rate_100k | |
| Tasa registrada de hurtos de vehículos motorizados | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|costa-rica|2003|unodc_motor_vehicle_theft_rate_100k | annual | unodc_motor_vehicle_theft_rate_100k | |
| Tasa registrada de hurtos de vehículos motorizados | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|ecuador|2003|unodc_motor_vehicle_theft_rate_100k | annual | unodc_motor_vehicle_theft_rate_100k | |
| Tasa registrada de hurtos de vehículos motorizados | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|peru|2003|unodc_motor_vehicle_theft_rate_100k | annual | unodc_motor_vehicle_theft_rate_100k | |
| Tasa registrada de hurtos de vehículos motorizados | delitos patrimoniales de referencia | 2003 | 2003 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|uruguay|2003|unodc_motor_vehicle_theft_rate_100k | annual | unodc_motor_vehicle_theft_rate_100k | |
| Número registrado de delitos de robo con entrada ilícita | delitos patrimoniales de referencia | 2004 | 2004 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|ecuador|2004|unodc_burglary_count | annual | unodc_burglary_count | |
| Número registrado de delitos de robo con entrada ilícita | delitos patrimoniales de referencia | 2004 | 2004 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|guatemala|2004|unodc_burglary_count | annual | unodc_burglary_count | |
| Número registrado de delitos de robo con entrada ilícita | delitos patrimoniales de referencia | 2004 | 2004 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|mexico|2004|unodc_burglary_count | annual | unodc_burglary_count | |
| Número registrado de delitos de robo con entrada ilícita | delitos patrimoniales de referencia | 2004 | 2004 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|peru|2004|unodc_burglary_count | annual | unodc_burglary_count | |
| Número registrado de delitos de robo con entrada ilícita | delitos patrimoniales de referencia | 2004 | 2004 | Not applicable (annual) | unodc-corrupcion-delitos-ambientales|uruguay|2004|unodc_burglary_count | annual | unodc_burglary_count |
1 / 133
Schema
| Field | Type | Description |
|---|---|---|
Countrycountry | Text | |
Datasetdataset_id | Text | |
Record identifierrecord_id | Text | |
Periodperiod | Date | |
Yearyear | Integer | May be empty. |
Monthmonth | Integer | May be empty. |
Frequencyfrequency | Text | daily | weekly | monthly | quarterly | semiannual | annual | biennial | edition |
Indicator keyindicator_key | Text | |
Indicatorindicator_name | Text | |
Indicator groupindicator_group | Text | May be empty. |
Indicator directionindicator_direction | Text | higher_is_better | higher_is_worse where the source direction has been explicitly reviewed. |
Geographygeography_name | Text | May be empty. |
Geography levelgeography_level | Text | May be empty. |
Sexsex | Text | Source-published sex dimension where available; Total is the aggregate. |
Ageage | Text | Source-published age dimension where available; Total is the aggregate. |
Source-estimatedsource_estimated | Boolean | True when the source publishes a modeled or fractional disaggregation rather than a direct integer count. |
Published ranksource_rank | Integer | Source-published rank retained for context, not promoted as a trend measure. |
Source editionsource_edition | Text | Edition identifier published by the source. |
Source action areasource_action_area | Text | Source-published thematic or action area. |
Source indicator identifiersource_indicator_id | Text | Stable indicator identifier published by the source. |
Publisherpublisher | Text | |
Valuevalue | Number | Published value after applying `unit_scale` (e.g. millions → units). |
Unitunit | Text | Currency code, "index", "percent", "ratio" or a physical unit. |
Published scaleunit_scale | Text | Scale the source published in: units | thousands | millions | billions. |
Published value before conversionsource_value_text | Text | Published numeric value before applying unit scale. |
Published unitsource_unit | Text | Original unit label, including index bases and currency scale. |
Source linksource_url | Text | May be empty. |
Geography codegeography_code | Text | May be empty. |
Categorycategory | Text | May be empty. |
Breakdown codecategory_key | Text | Stable source dimension/category identities, separate from display labels. |
Published dimensionssource_dimensions | Text | Published dimension names and category labels, retained together for provenance. |
Project identifierproject_id | Text | May be empty. |
Projectproject_name | Text | May be empty. |
Agreement numberagreement_id | Text | May be empty. |
Published ownerowner_name | Text | May be empty. |
Statusstatus | Text | May be empty. |
Status detailsubstatus | Text | May be empty. |
Districtdistrict | Text | May be empty. |
Localitylocality | Text | May be empty. |
Addressed hazardhazard | Text | May be empty. |
Record cutoff datesource_cutoff | Date | May be empty. |
Snapshot datesnapshot_date | Date | May be empty. |
Record period basisperiod_basis | Text | Reporting month, fiscal year, row cutoff or publication date; these are different time concepts. |
Start datestart_date | Date | May be empty. |
End dateend_date | Date | May be empty. |
Planned end dateplanned_end_date | Date | May be empty. |
Published event datesource_event_date | Date | May be empty. |
Departmentdepartment | Text | May be empty. |
Provinceprovince | Text | May be empty. |
Facilityfacility_name | Text | May be empty. |
Facility IDfacility_id | Text | May be empty. |
Companycompany_name | Text | May be empty. |
Company identifiercompany_identifier | Text | May be empty. |
Economic activityactivity | Text | May be empty. |
Reported standardregulatory_basis | Text | May be empty. |
Published periodsource_period_label | Text | May be empty. |
Facility rolewaste_role | Text | May be empty. |
Declared or estimatedwaste_data_type | Text | May be empty. |
Waste treatmentwaste_treatment | Text | May be empty. |
Destination facilitydestination_facility | Text | May be empty. |
Destination companydestination_company | Text | May be empty. |
Destination municipalitydestination_municipality | Text | May be empty. |
Estimated population (not additive)reported_population | Integer | Published stock denominator, repeated by week; never sum as population. |
Alternative source estimate (not additive)source_estimate_value | Number | Alternative source estimate; do not add to the validated main measure. |
Published record data and contextsource_context | Text | Original published environmental or statistical attributes. |
Preliminarypreliminary | Boolean | May be empty. |
Source filesource_file | Text |