Regional/ unodc-justicia-casos-personal

UNODC: bribery cases, courts, and justice personnel

Official counts of people suspected, prosecuted, and convicted for bribery, access to legal representation, and justice-system personnel across all 14 countries.

Oct 8, 2026DQ pass
Open in the editor

Initial chart

UNODC: people convicted for bribery, latest reported year

Administrative count of people convicted for bribery in the latest reported year. This is not a corruption rate or effectiveness ranking: laws, detection, jurisdiction, case duration, and statistical coverage differ.

Quick read

Peru accounts for 73.1% of the displayed total (835). Together with Mexico, the top two categories make up 84.3%.

0278557835PeruPeru835 · 73.1%Peru: 835MexicoMexico128 · 11.2%Mexico: 128GuatemalaGuatemala108 · 9.4%Guatemala: 108PanamaPanama36 · 3.1%Panama: 36EcuadorEcuador23 · 2%Ecuador: 23UruguayUruguay5 · 0.4%Uruguay: 5ColombiaColombia3 · 0.3%Colombia: 3Costa RicaCosta Rica1 · 0.1%Costa Rica: 1El SalvadorEl Salvador1 · 0.1%El Salvador: 1NicaraguaNicaragua1 · 0.1%Nicaragua: 1ParaguayParaguay1 · 0.1%Paraguay: 1Dominican RepublicDominican Republic1 · 0.1%Dominican Republic: 1BoliviaBolivia0 · 0%Bolivia: 0HondurasHonduras0 · 0%Honduras: 0
14 results shown71 source records
Query scope
4 filters · 22 partitionsIndicator key: unodc_convicted_bribery_countSex: TotalAge: TotalYear: from 2003

Preview

4,514 records

IndicatorIndicator groupPeriodYearMonthRecord identifierFrequencyIndicator keyInspect record
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|costa-rica|2003|unodc_suspected_total_count|Total|Totalannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|ecuador|2003|unodc_suspected_total_count|Total|Totalannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|peru|2003|unodc_suspected_total_count|Total|Totalannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|uruguay|2003|unodc_suspected_total_count|Total|Totalannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|ecuador|2003|unodc_suspected_total_count|Total|Adultannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|uruguay|2003|unodc_suspected_total_count|Total|Adultannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|ecuador|2003|unodc_suspected_total_count|Male|Adultannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|uruguay|2003|unodc_suspected_total_count|Male|Adultannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|ecuador|2003|unodc_suspected_total_count|Female|Adultannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|uruguay|2003|unodc_suspected_total_count|Female|Adultannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|uruguay|2003|unodc_suspected_total_count|Total|Juvenilesannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|uruguay|2003|unodc_suspected_total_count|Male|Juvenilesannualunodc_suspected_total_count
Personas detenidas, advertidas o sospechosasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|uruguay|2003|unodc_suspected_total_count|Female|Juvenilesannualunodc_suspected_total_count
Personas llevadas ante tribunales penalesacceso y representación legal20032003Not applicable (annual)unodc-justicia-casos-personal|costa-rica|2003|unodc_brought_before_court_count|Total|Totalannualunodc_brought_before_court_count
Personas llevadas ante tribunales penalesacceso y representación legal20032003Not applicable (annual)unodc-justicia-casos-personal|ecuador|2003|unodc_brought_before_court_count|Total|Totalannualunodc_brought_before_court_count
Personas llevadas ante tribunales penalesacceso y representación legal20032003Not applicable (annual)unodc-justicia-casos-personal|mexico|2003|unodc_brought_before_court_count|Total|Totalannualunodc_brought_before_court_count
Personas llevadas ante tribunales penalesacceso y representación legal20032003Not applicable (annual)unodc-justicia-casos-personal|panama|2003|unodc_brought_before_court_count|Total|Totalannualunodc_brought_before_court_count
Personas llevadas ante tribunales penalesacceso y representación legal20032003Not applicable (annual)unodc-justicia-casos-personal|uruguay|2003|unodc_brought_before_court_count|Total|Totalannualunodc_brought_before_court_count
Personas condenadasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|costa-rica|2003|unodc_convicted_total_count|Total|Totalannualunodc_convicted_total_count
Personas condenadasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|ecuador|2003|unodc_convicted_total_count|Total|Totalannualunodc_convicted_total_count
Personas condenadasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|mexico|2003|unodc_convicted_total_count|Total|Totalannualunodc_convicted_total_count
Personas condenadasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|panama|2003|unodc_convicted_total_count|Total|Totalannualunodc_convicted_total_count
Personas condenadasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|costa-rica|2003|unodc_convicted_total_count|Total|Adultannualunodc_convicted_total_count
Personas condenadasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|ecuador|2003|unodc_convicted_total_count|Total|Adultannualunodc_convicted_total_count
Personas condenadasflujo del sistema penal20032003Not applicable (annual)unodc-justicia-casos-personal|mexico|2003|unodc_convicted_total_count|Total|Adultannualunodc_convicted_total_count
1 / 181

Schema

FieldTypeDescription
CountrycountryText
Datasetdataset_idText
Record identifierrecord_idText
PeriodperiodDate
YearyearIntegerMay be empty.
MonthmonthIntegerMay be empty.
FrequencyfrequencyTextdaily | weekly | monthly | quarterly | semiannual | annual | biennial | edition
Indicator keyindicator_keyText
Indicatorindicator_nameText
Indicator groupindicator_groupTextMay be empty.
Indicator directionindicator_directionTexthigher_is_better | higher_is_worse where the source direction has been explicitly reviewed.
Geographygeography_nameTextMay be empty.
Geography levelgeography_levelTextMay be empty.
SexsexTextSource-published sex dimension where available; Total is the aggregate.
AgeageTextSource-published age dimension where available; Total is the aggregate.
Source-estimatedsource_estimatedBooleanTrue when the source publishes a modeled or fractional disaggregation rather than a direct integer count.
Published ranksource_rankIntegerSource-published rank retained for context, not promoted as a trend measure.
Source editionsource_editionTextEdition identifier published by the source.
Source action areasource_action_areaTextSource-published thematic or action area.
Source indicator identifiersource_indicator_idTextStable indicator identifier published by the source.
PublisherpublisherText
ValuevalueNumberPublished value after applying `unit_scale` (e.g. millions → units).
UnitunitTextCurrency code, "index", "percent", "ratio" or a physical unit.
Published scaleunit_scaleTextScale the source published in: units | thousands | millions | billions.
Published value before conversionsource_value_textTextPublished numeric value before applying unit scale.
Published unitsource_unitTextOriginal unit label, including index bases and currency scale.
Source linksource_urlTextMay be empty.
Geography codegeography_codeTextMay be empty.
CategorycategoryTextMay be empty.
Breakdown codecategory_keyTextStable source dimension/category identities, separate from display labels.
Published dimensionssource_dimensionsTextPublished dimension names and category labels, retained together for provenance.
Project identifierproject_idTextMay be empty.
Projectproject_nameTextMay be empty.
Agreement numberagreement_idTextMay be empty.
Published ownerowner_nameTextMay be empty.
StatusstatusTextMay be empty.
Status detailsubstatusTextMay be empty.
DistrictdistrictTextMay be empty.
LocalitylocalityTextMay be empty.
Addressed hazardhazardTextMay be empty.
Record cutoff datesource_cutoffDateMay be empty.
Snapshot datesnapshot_dateDateMay be empty.
Record period basisperiod_basisTextReporting month, fiscal year, row cutoff or publication date; these are different time concepts.
Start datestart_dateDateMay be empty.
End dateend_dateDateMay be empty.
Planned end dateplanned_end_dateDateMay be empty.
Published event datesource_event_dateDateMay be empty.
DepartmentdepartmentTextMay be empty.
ProvinceprovinceTextMay be empty.
Facilityfacility_nameTextMay be empty.
Facility IDfacility_idTextMay be empty.
Companycompany_nameTextMay be empty.
Company identifiercompany_identifierTextMay be empty.
Economic activityactivityTextMay be empty.
Reported standardregulatory_basisTextMay be empty.
Published periodsource_period_labelTextMay be empty.
Facility rolewaste_roleTextMay be empty.
Declared or estimatedwaste_data_typeTextMay be empty.
Waste treatmentwaste_treatmentTextMay be empty.
Destination facilitydestination_facilityTextMay be empty.
Destination companydestination_companyTextMay be empty.
Destination municipalitydestination_municipalityTextMay be empty.
Estimated population (not additive)reported_populationIntegerPublished stock denominator, repeated by week; never sum as population.
Alternative source estimate (not additive)source_estimate_valueNumberAlternative source estimate; do not add to the validated main measure.
Published record data and contextsource_contextTextOriginal published environmental or statistical attributes.
PreliminarypreliminaryBooleanMay be empty.
Source filesource_fileText