Regional/ wb-deuda-publica-trimestral
World Bank quarterly public debt
Central- and general-government gross debt, split by currency, creditor residence, and maturity for countries reporting each perimeter.
Oct 8, 2026DQ pass
Initial chart
Region: central government gross debt by quarter since 2020
Central government gross debt as a share of GDP from the World Bank. Only countries reporting this quarterly perimeter appear; do not substitute general-government debt for missing observations.
Quick read
For El Salvador, between Jan 2020 and Jan 2026, the series increased 71.9% (51.02 → 87.71). The largest point-to-point change was +26.45, from Oct 2022 to Jan 2023.
Preview
5,138 records
| Indicator | Indicator group | Period | Year | Month | Record identifier | Frequency | Indicator key | Inspect record |
|---|---|---|---|---|---|---|---|---|
| Deuda bruta del gobierno central | nivel | Oct 2000 | 2000 | October | wb-deuda-publica-trimestral|honduras|2000-10-01|central_government_gross_debt_pct_gdp|Honduras | quarterly | central_government_gross_debt_pct_gdp | |
| Deuda bruta del gobierno general | nivel | Oct 2000 | 2000 | October | wb-deuda-publica-trimestral|honduras|2000-10-01|general_government_gross_debt_pct_gdp|Honduras | quarterly | general_government_gross_debt_pct_gdp | |
| Deuda del gobierno central en moneda extranjera | moneda | Oct 2000 | 2000 | October | wb-deuda-publica-trimestral|honduras|2000-10-01|central_government_foreign_currency_debt_pct_gdp|Honduras | quarterly | central_government_foreign_currency_debt_pct_gdp | |
| Deuda del gobierno central en moneda nacional | moneda | Oct 2000 | 2000 | October | wb-deuda-publica-trimestral|honduras|2000-10-01|central_government_domestic_currency_debt_pct_gdp|Honduras | quarterly | central_government_domestic_currency_debt_pct_gdp | |
| Deuda del gobierno central con acreedores externos | acreedor | Oct 2000 | 2000 | October | wb-deuda-publica-trimestral|honduras|2000-10-01|central_government_external_creditor_debt_pct_gdp|Honduras | quarterly | central_government_external_creditor_debt_pct_gdp | |
| Deuda del gobierno central con acreedores nacionales | acreedor | Oct 2000 | 2000 | October | wb-deuda-publica-trimestral|honduras|2000-10-01|central_government_domestic_creditor_debt_pct_gdp|Honduras | quarterly | central_government_domestic_creditor_debt_pct_gdp | |
| Deuda de corto plazo del gobierno central | vencimiento | Oct 2000 | 2000 | October | wb-deuda-publica-trimestral|honduras|2000-10-01|central_government_short_term_debt_pct_gdp|Honduras | quarterly | central_government_short_term_debt_pct_gdp | |
| Deuda de largo plazo del gobierno central | vencimiento | Oct 2000 | 2000 | October | wb-deuda-publica-trimestral|honduras|2000-10-01|central_government_long_term_debt_pct_gdp|Honduras | quarterly | central_government_long_term_debt_pct_gdp | |
| Deuda bruta del gobierno central | nivel | Oct 2001 | 2001 | October | wb-deuda-publica-trimestral|honduras|2001-10-01|central_government_gross_debt_pct_gdp|Honduras | quarterly | central_government_gross_debt_pct_gdp | |
| Deuda bruta del gobierno central | nivel | Jul 2001 | 2001 | July | wb-deuda-publica-trimestral|honduras|2001-07-01|central_government_gross_debt_pct_gdp|Honduras | quarterly | central_government_gross_debt_pct_gdp | |
| Deuda bruta del gobierno central | nivel | Apr 2001 | 2001 | April | wb-deuda-publica-trimestral|honduras|2001-04-01|central_government_gross_debt_pct_gdp|Honduras | quarterly | central_government_gross_debt_pct_gdp | |
| Deuda bruta del gobierno central | nivel | Jan 2001 | 2001 | January | wb-deuda-publica-trimestral|honduras|2001-01-01|central_government_gross_debt_pct_gdp|Honduras | quarterly | central_government_gross_debt_pct_gdp | |
| Deuda bruta del gobierno general | nivel | Oct 2001 | 2001 | October | wb-deuda-publica-trimestral|honduras|2001-10-01|general_government_gross_debt_pct_gdp|Honduras | quarterly | general_government_gross_debt_pct_gdp | |
| Deuda bruta del gobierno general | nivel | Jul 2001 | 2001 | July | wb-deuda-publica-trimestral|honduras|2001-07-01|general_government_gross_debt_pct_gdp|Honduras | quarterly | general_government_gross_debt_pct_gdp | |
| Deuda bruta del gobierno general | nivel | Apr 2001 | 2001 | April | wb-deuda-publica-trimestral|honduras|2001-04-01|general_government_gross_debt_pct_gdp|Honduras | quarterly | general_government_gross_debt_pct_gdp | |
| Deuda bruta del gobierno general | nivel | Jan 2001 | 2001 | January | wb-deuda-publica-trimestral|honduras|2001-01-01|general_government_gross_debt_pct_gdp|Honduras | quarterly | general_government_gross_debt_pct_gdp | |
| Deuda del gobierno central en moneda extranjera | moneda | Oct 2001 | 2001 | October | wb-deuda-publica-trimestral|honduras|2001-10-01|central_government_foreign_currency_debt_pct_gdp|Honduras | quarterly | central_government_foreign_currency_debt_pct_gdp | |
| Deuda del gobierno central en moneda extranjera | moneda | Jul 2001 | 2001 | July | wb-deuda-publica-trimestral|honduras|2001-07-01|central_government_foreign_currency_debt_pct_gdp|Honduras | quarterly | central_government_foreign_currency_debt_pct_gdp | |
| Deuda del gobierno central en moneda extranjera | moneda | Apr 2001 | 2001 | April | wb-deuda-publica-trimestral|honduras|2001-04-01|central_government_foreign_currency_debt_pct_gdp|Honduras | quarterly | central_government_foreign_currency_debt_pct_gdp | |
| Deuda del gobierno central en moneda extranjera | moneda | Jan 2001 | 2001 | January | wb-deuda-publica-trimestral|honduras|2001-01-01|central_government_foreign_currency_debt_pct_gdp|Honduras | quarterly | central_government_foreign_currency_debt_pct_gdp | |
| Deuda del gobierno central en moneda nacional | moneda | Oct 2001 | 2001 | October | wb-deuda-publica-trimestral|honduras|2001-10-01|central_government_domestic_currency_debt_pct_gdp|Honduras | quarterly | central_government_domestic_currency_debt_pct_gdp | |
| Deuda del gobierno central en moneda nacional | moneda | Jul 2001 | 2001 | July | wb-deuda-publica-trimestral|honduras|2001-07-01|central_government_domestic_currency_debt_pct_gdp|Honduras | quarterly | central_government_domestic_currency_debt_pct_gdp | |
| Deuda del gobierno central en moneda nacional | moneda | Apr 2001 | 2001 | April | wb-deuda-publica-trimestral|honduras|2001-04-01|central_government_domestic_currency_debt_pct_gdp|Honduras | quarterly | central_government_domestic_currency_debt_pct_gdp | |
| Deuda del gobierno central en moneda nacional | moneda | Jan 2001 | 2001 | January | wb-deuda-publica-trimestral|honduras|2001-01-01|central_government_domestic_currency_debt_pct_gdp|Honduras | quarterly | central_government_domestic_currency_debt_pct_gdp | |
| Deuda del gobierno central con acreedores externos | acreedor | Oct 2001 | 2001 | October | wb-deuda-publica-trimestral|honduras|2001-10-01|central_government_external_creditor_debt_pct_gdp|Honduras | quarterly | central_government_external_creditor_debt_pct_gdp |
1 / 206
Schema
| Field | Type | Description |
|---|---|---|
Countrycountry | Text | |
Datasetdataset_id | Text | |
Record identifierrecord_id | Text | |
Periodperiod | Date | |
Yearyear | Integer | May be empty. |
Monthmonth | Integer | May be empty. |
Frequencyfrequency | Text | daily | weekly | monthly | quarterly | semiannual | annual | biennial | edition |
Indicator keyindicator_key | Text | |
Indicatorindicator_name | Text | |
Indicator groupindicator_group | Text | May be empty. |
Indicator directionindicator_direction | Text | higher_is_better | higher_is_worse where the source direction has been explicitly reviewed. |
Geographygeography_name | Text | May be empty. |
Geography levelgeography_level | Text | May be empty. |
Sexsex | Text | Source-published sex dimension where available; Total is the aggregate. |
Ageage | Text | Source-published age dimension where available; Total is the aggregate. |
Source-estimatedsource_estimated | Boolean | True when the source publishes a modeled or fractional disaggregation rather than a direct integer count. |
Published ranksource_rank | Integer | Source-published rank retained for context, not promoted as a trend measure. |
Source editionsource_edition | Text | Edition identifier published by the source. |
Source action areasource_action_area | Text | Source-published thematic or action area. |
Source indicator identifiersource_indicator_id | Text | Stable indicator identifier published by the source. |
Publisherpublisher | Text | |
Valuevalue | Number | Published value after applying `unit_scale` (e.g. millions → units). |
Unitunit | Text | Currency code, "index", "percent", "ratio" or a physical unit. |
Published scaleunit_scale | Text | Scale the source published in: units | thousands | millions | billions. |
Published value before conversionsource_value_text | Text | Published numeric value before applying unit scale. |
Published unitsource_unit | Text | Original unit label, including index bases and currency scale. |
Source linksource_url | Text | May be empty. |
Geography codegeography_code | Text | May be empty. |
Categorycategory | Text | May be empty. |
Breakdown codecategory_key | Text | Stable source dimension/category identities, separate from display labels. |
Published dimensionssource_dimensions | Text | Published dimension names and category labels, retained together for provenance. |
Project identifierproject_id | Text | May be empty. |
Projectproject_name | Text | May be empty. |
Agreement numberagreement_id | Text | May be empty. |
Published ownerowner_name | Text | May be empty. |
Statusstatus | Text | May be empty. |
Status detailsubstatus | Text | May be empty. |
Districtdistrict | Text | May be empty. |
Localitylocality | Text | May be empty. |
Addressed hazardhazard | Text | May be empty. |
Record cutoff datesource_cutoff | Date | May be empty. |
Snapshot datesnapshot_date | Date | May be empty. |
Record period basisperiod_basis | Text | Reporting month, fiscal year, row cutoff or publication date; these are different time concepts. |
Start datestart_date | Date | May be empty. |
End dateend_date | Date | May be empty. |
Planned end dateplanned_end_date | Date | May be empty. |
Published event datesource_event_date | Date | May be empty. |
Departmentdepartment | Text | May be empty. |
Provinceprovince | Text | May be empty. |
Facilityfacility_name | Text | May be empty. |
Facility IDfacility_id | Text | May be empty. |
Companycompany_name | Text | May be empty. |
Company identifiercompany_identifier | Text | May be empty. |
Economic activityactivity | Text | May be empty. |
Reported standardregulatory_basis | Text | May be empty. |
Published periodsource_period_label | Text | May be empty. |
Facility rolewaste_role | Text | May be empty. |
Declared or estimatedwaste_data_type | Text | May be empty. |
Waste treatmentwaste_treatment | Text | May be empty. |
Destination facilitydestination_facility | Text | May be empty. |
Destination companydestination_company | Text | May be empty. |
Destination municipalitydestination_municipality | Text | May be empty. |
Estimated population (not additive)reported_population | Integer | Published stock denominator, repeated by week; never sum as population. |
Alternative source estimate (not additive)source_estimate_value | Number | Alternative source estimate; do not add to the validated main measure. |
Published record data and contextsource_context | Text | Original published environmental or statistical attributes. |
Preliminarypreliminary | Boolean | May be empty. |
Source filesource_file | Text |