Asamblea Legislativa
In 2026 in SICOP firm awards, Asamblea Legislativa appears as a buyer in 7 records from SICOP firm awards, which amount to 7 unique processes. The observed amount totals 43.6M CRC; USD amounts are kept separate and not added to that figure. The leading supplier by amount, Hermes, Soluciones de Internet Sociedad Anonima, accounts for 91.8% of the CRC amount. In Mar 2026, the number of processes is 50% lower than in Feb 2026.
Create and download this entity’s chart- Source records
- 7
- Sources
- 1
Observed volume
7 processes
7 source rows in SICOP firm awards.
Latest activity
Sep 2026
4 records in the period.
Latest comparable change
-1 processes
Feb 2026 → Mar 2026 (-50%)
Leading supplier by amount
91.8% of observed CRC amount; top three 97.5%.
History
Historical series by source
3 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Title | Supplier | Status | Amount | Currency | Fiscal year |
|---|---|---|---|---|---|---|---|
| SICOP firm awards | Sep 10, 2026 | Curso de Evaluación de daños y Analisis de Necesidades EDAN | Academia Latinoamericana de Respuesta a Emergencias y Desastres Sociedad de Responsabilidad Limitada | Adjudicación firme | ₡142,800 | CRC | 2026 |
| SICOP firm awards | Sep 10, 2026 | Curso de Masterclass: Gestión de planillas, derechos y extremos laborales | Universidad Fundepos Alma Mater Sociedad Anonima | Adjudicación firme | ₡1,183,200 | CRC | 2026 |
| SICOP firm awards | Sep 10, 2026 | Solicitud de Capacitación Gestión de riesgos de seguridad de la información– ISO 27005 para 4 personas funcionarios del Departamento de Seguridad Parlamentaria | International Cert INM Sociedad de Responsabilidad Limitada | Adjudicación firme | ₡469,200 | CRC | 2026 |
| SICOP firm awards | Sep 10, 2026 | Contratación TALLER DE HABILIDADES DE COMUNICACIÓN EFECTIVA PARA HABLAR EN PÚBLICO | Asociación Camara de Industrias de Costa Rica | Adjudicación firme | ₡456,960 | CRC | 2026 |
| SICOP firm awards | Mar 10, 2026 | Compra de sistema de fibra óptica | Telecom Management Business Central America Sociedad Anonima | Adjudicación firme | $3,710.92 | USD | 2026 |
| SICOP firm awards | Feb 10, 2026 | Implementación de plataforma de inducción legislativa con módulos informativos, analíticos y asistente virtual | Hermes, Soluciones de Internet Sociedad Anonima | Adjudicación firme | ₡39,999,999.9 | CRC | 2026 |
| SICOP firm awards | Feb 10, 2026 | Solicitud de Capacitación Seminario Taller Virtual Impacto del Hallazgo con el Análisis Causa-Raíz (7 pers. Auditoría Interna) | Asociación Instituto de Auditores Internos de Costa Rica | Adjudicación firme | ₡1,300,493.88 | CRC | 2026 |
Entity monitoring
Monitor Asamblea Legislativa
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Amounts use multiple currencies or source unit scales and are not added across units.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.