Gobierno Autonomo Descentralizado Municipal de Montufar
In 2026 in SERCOP open contracting releases, Gobierno Autonomo Descentralizado Municipal de Montufar appears as a buyer in 26 records from SERCOP open contracting releases, which amount to 26 unique processes. The observed amount totals 2.42M USD. The leading supplier by amount, Fatosla C.A., accounts for 26.7% of the USD amount. In Sep 2026, the number of processes is 25% higher than in Aug 2026.
Create and download this entity’s chart- Source records
- 26
- Sources
- 1
Observed volume
26 processes
26 source rows in SERCOP open contracting releases.
Latest activity
Sep 2026
5 records in the period.
Latest comparable change
+1 processes
Aug 2026 → Sep 2026 (+25%)
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Sep 09, 2026 | Sep 09, 2026 | LICO-GAD-MM-2026-012-21655 | Jimenez Alvarez Patricio Daniel | active | $43,390.76 | USD |
| SERCOP open contracting releases | Sep 04, 2026 | Sep 05, 2026 | LICO-GAD-MM-2026-010-21655 | Fuertes Rosero Darwin Geovani | active | $16,786.41 | USD |
| SERCOP open contracting releases | Sep 04, 2026 | Sep 04, 2026 | LICO-GAD-MM-2026-011-21655 | Benites Rosero Jorge Hernan | active | $22,043.54 | USD |
| SERCOP open contracting releases | Aug 19, 2026 | Aug 19, 2026 | SIE-GAD-MM-2026-012-21655 | Vehicentro S.A. | active | $341,640 | USD |
| SERCOP open contracting releases | Aug 13, 2026 | Aug 14, 2026 | LICO-GAD-MM-2026-009-21655 | Flores Mina Francisco Patricio | active | $198,769.98 | USD |
| SERCOP open contracting releases | Aug 04, 2026 | Aug 05, 2026 | SIE-GAD-MM-2026-013-21655 | Mendoza Parraga Auxilio Efren | active | $19,760 | USD |
| SERCOP open contracting releases | Jul 02, 2026 | Jul 03, 2026 | LICO-GAD-MM-2026-008-21655 | Dorado Ubidia Patricio Ruben | active | $51,023.58 | USD |
| SERCOP open contracting releases | Jun 30, 2026 | Jul 02, 2026 | LICO-GAD-MM-2026-007-21655 | Vargas Grijalva Paulina Fernanda | active | $28,537.43 | USD |
| SERCOP open contracting releases | Jun 29, 2026 | Jul 02, 2026 | SIE-GAD-MM-2026-009-21655 | Fatosla C.A. | active | $645,320 | USD |
| SERCOP open contracting releases | Jun 19, 2026 | Aug 04, 2026 | SIE-GAD-MM-2026-011-21655 | Pozo Ruales Patricia Jasmin | active | $41,725 | USD |
| SERCOP open contracting releases | Jun 18, 2026 | Jun 19, 2026 | SIE-GAD-MM-2026-010-21655 | Protoscana S.A. | active | $20,400 | USD |
| SERCOP open contracting releases | Jun 18, 2026 | Jun 18, 2026 | LICO-GAD-MM-2026-002-21655 | Mena Tinoco Jefferson Bryan | active | $315,780.16 | USD |
Entity monitoring
Monitor Gobierno Autonomo Descentralizado Municipal de Montufar
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.