Universidad Tecnica de Machala
In 2026 in SERCOP open contracting releases, Universidad Tecnica de Machala appears as a buyer in 28 records from SERCOP open contracting releases, which amount to 28 unique processes. The observed amount totals 3.32M USD. The leading supplier by amount, Oña Romero Cristian Alexander, accounts for 20.3% of the USD amount. In Sep 2026, the number of processes is 25% lower than in Aug 2026.
Create and download this entity’s chart- Source records
- 28
- Sources
- 1
Observed volume
28 processes
28 source rows in SERCOP open contracting releases.
Latest activity
Oct 2026
5 records in the period.
Latest comparable change
-2 processes
Aug 2026 → Sep 2026 (-25%)
Leading supplier by amount
20.3% of observed USD amount; top three 42.5%.
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Oct 01, 2026 | Oct 02, 2026 | SIE-UTMACH-2026-014-60177 | Oneglobal S.A. | active | $41,180 | USD |
| SERCOP open contracting releases | Sep 29, 2026 | Sep 29, 2026 | SIE-UTMACH-2026-017-60177 | Ortuño Utreras Maria Eugenia | active | $18,900 | USD |
| SERCOP open contracting releases | Sep 28, 2026 | Oct 06, 2026 | LICS-UTMACH-2026-002-60177 | Sumaktour Travel & Tours CIA. LTDA. | active | $28,000 | USD |
| SERCOP open contracting releases | Sep 24, 2026 | Sep 30, 2026 | LICSG-UTMACH-2026-001-60177 | Seguros del Pichincha S. A. Compañia de Seguros y Reaseguros | active | $138,693.1 | USD |
| SERCOP open contracting releases | Sep 15, 2026 | Oct 06, 2026 | LICS-UTMACH-2026-004-60177 | Narvaez Soluciones Integrales - NSI Cia.ltda, | active | $39,121.99 | USD |
| SERCOP open contracting releases | Sep 07, 2026 | Sep 07, 2026 | RE-PU-UTMACH-2026-008-60177 | Publiciencia S.A.S. | active | $34,998 | USD |
| SERCOP open contracting releases | Sep 03, 2026 | Sep 03, 2026 | RE-PU-UTMACH-2026-007-60177 | E-libro Comercializadora E-libro E-libroec S.A. | active | $26,900 | USD |
| SERCOP open contracting releases | Aug 31, 2026 | Sep 30, 2026 | RE-PU-UTMACH-2026-006-60177 | Huila Wila Cristian Francisco | active | $27,400 | USD |
| SERCOP open contracting releases | Aug 20, 2026 | Sep 09, 2026 | SIE-UTMACH-2026-012-60177 | Argosystems CIA. LTDA. | active | $22,095 | USD |
| SERCOP open contracting releases | Aug 20, 2026 | Sep 10, 2026 | SIE-UTMACH-2026-011-60177 | Remache Rivera Roberto Alejandro | active | $68,802.5 | USD |
| SERCOP open contracting releases | Aug 20, 2026 | Sep 15, 2026 | RE-PU-UTMACH-2026-004-60177 | Cedia | active | $17,701.75 | USD |
| SERCOP open contracting releases | Aug 19, 2026 | Sep 18, 2026 | RE-PU-UTMACH-2026-003-60177 | Coheco S.A. | active | $17,266.68 | USD |
Entity monitoring
Monitor Universidad Tecnica de Machala
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.