Municipio de Colimes
In 2026 in SERCOP open contracting releases, Municipio de Colimes appears as a buyer in 10 records from SERCOP open contracting releases, which amount to 10 unique processes. The observed amount totals 1.07M USD. The leading supplier by amount, Reyes Plaza Luis Alberto, accounts for 61.8% of the USD amount. In Sep 2026, the number of processes is 100% higher than in Aug 2026.
Create and download this entity’s chart- Source records
- 10
- Sources
- 1
Observed volume
10 processes
10 source rows in SERCOP open contracting releases.
Latest activity
Sep 2026
2 records in the period.
Latest comparable change
+1 processes
Aug 2026 → Sep 2026 (+100%)
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Sep 21, 2026 | Sep 22, 2026 | SIE-GADMCC-2026-005-125531 | Garcia Arboleda Santiago David | active | $194,000 | USD |
| SERCOP open contracting releases | Aug 06, 2026 | Aug 06, 2026 | LICO-GADMCC-2026-002-125531 | Reyes Plaza Luis Alberto | active | $99,944.55 | USD |
| SERCOP open contracting releases | Jul 30, 2026 | Aug 26, 2026 | CDTU-GADMCC-2026-001-125531 | Reyes Plaza Luis Alberto | active | $559,470.72 | USD |
| SERCOP open contracting releases | Jul 23, 2026 | Aug 06, 2026 | SIE-GADMCC-2026-004-125531 | Imcomax Importadora Comercial Maxirepuestos Cia.ltda. | active | $24,666 | USD |
| SERCOP open contracting releases | Jul 20, 2026 | Jul 27, 2026 | LICS-GADMCC-2026-001-125531 | Lara Zambrano Jaime Andres | active | $72,000 | USD |
| SERCOP open contracting releases | Jul 15, 2026 | Aug 14, 2026 | LICO-GADMCC-2026-001-125531 | Cayambe Yanchaguano Henry Fabian | active | $44,406.75 | USD |
| SERCOP open contracting releases | Jun 24, 2026 | Jul 16, 2026 | SIE-GADMCC-2026-003-125531 | Generalcorp S.A.S. | active | $47,499.94 | USD |
| SERCOP open contracting releases | Apr 27, 2026 | May 20, 2026 | SIE-GADMCC-2026-001-125531 | Coint CÍA. LTDA. | active | $25,482 | USD |
Entity monitoring
Monitor Municipio de Colimes
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.