Gobierno Autonomo Descentralizado Municipal del Canton Simon Bolivar
In 2026 in SERCOP open contracting releases, Gobierno Autonomo Descentralizado Municipal del Canton Simon Bolivar appears as a buyer in 18 records from SERCOP open contracting releases, which amount to 18 unique processes. The observed amount totals 766,538 USD. The leading supplier by amount, Compañia de Telecomunicaciones Leon & Rodas Lr-comptel S.A., accounts for 27.6% of the USD amount. In Aug 2026, the number of processes is 25% lower than in Jul 2026.
Create and download this entity’s chart- Source records
- 18
- Sources
- 1
Observed volume
18 processes
18 source rows in SERCOP open contracting releases.
Latest activity
Aug 2026
3 records in the period.
Latest comparable change
-1 processes
Jul 2026 → Aug 2026 (-25%)
Leading supplier by amount
27.6% of observed USD amount; top three 48.4%.
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Aug 31, 2026 | Oct 02, 2026 | LICS-GADMSB-2026-03-28501 | Compañia de Telecomunicaciones Leon & Rodas Lr-comptel S.A. | active | $211,637.66 | USD |
| SERCOP open contracting releases | Aug 12, 2026 | Sep 29, 2026 | SIE-GADMSB-2026-15-28501 | Escobar Solis Victor Hugo | active | $28,490 | USD |
| SERCOP open contracting releases | Jul 10, 2026 | Jul 11, 2026 | RE-PU-GADMSB-2026-01-28501 | Ambacar CIA. LTDA. | active | $3,431.22 | USD |
| SERCOP open contracting releases | Jul 08, 2026 | Aug 01, 2026 | SIE-GADMSB-2026-11-28501 | Ceteco-copixerox Comercio de Equipos Xerograficos Yservicio Tecnico S.A. | active | $40,320.02 | USD |
| SERCOP open contracting releases | Jul 07, 2026 | Jul 08, 2026 | LICO-GADMSB-2026-04-28501 | Vargas Vergara Carlos Fabian | active | $78,375.49 | USD |
| SERCOP open contracting releases | Jun 29, 2026 | Jul 08, 2026 | SIE-GADMSB-2026-010-28501 | Buenaño Rivera Erick Fernando | complete | $56,998.1 | USD |
| SERCOP open contracting releases | Jun 29, 2026 | Jul 18, 2026 | SIE-GADMSB-2026-12-28501 | Datub S.A. | complete | $18,892 | USD |
| SERCOP open contracting releases | Jun 23, 2026 | Jul 31, 2026 | LICO-GADMSB-2026-03-28501 | Burgos Rea Jean Carlos | active | $19,753.3 | USD |
| SERCOP open contracting releases | Jun 15, 2026 | Jul 08, 2026 | SIE-GADMSB-2026-09-28501 | Muñoz Sotomayor Yomaira Estefania | active | $61,749.99 | USD |
| SERCOP open contracting releases | Jun 04, 2026 | Aug 07, 2026 | LICO-GADMSB-2026-02-28501 | Lopez Bravo Felix Guillermo | active | $26,003.46 | USD |
| SERCOP open contracting releases | May 27, 2026 | May 05, 2026 | SIE-GADMSB-2026-07-28501 | Leon Crespo George Arnoldo | complete | $71,658 | USD |
| SERCOP open contracting releases | Apr 21, 2026 | Mar 30, 2026 | CPC-GADMSB-2026-02-28501 | Mantenimientos Obras Simon Bolivar Mosb S.A.S. | complete | $35,000 | USD |
Entity monitoring
Monitor Gobierno Autonomo Descentralizado Municipal del Canton Simon Bolivar
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.