Comando de Operaciones Aereas y Espaciales - Coae
In 2026 in SERCOP open contracting releases, Comando de Operaciones Aereas y Espaciales - Coae appears as a buyer in 10 records from SERCOP open contracting releases, which amount to 10 unique processes. The observed amount totals 360,201 USD. The leading supplier by amount, Kadeconstru S a S, accounts for 25.9% of the USD amount. In Sep 2026, the number of processes is 50% lower than in Aug 2026.
Create and download this entity’s chart- Source records
- 10
- Sources
- 1
Observed volume
10 processes
10 source rows in SERCOP open contracting releases.
Latest activity
Oct 2026
1 record in the period.
Latest comparable change
-1 processes
Aug 2026 → Sep 2026 (-50%)
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Oct 02, 2026 | Oct 02, 2026 | SIE-FA-COAD-2026-007-66858 | Hermoso Montilla Deicy Fernanda | active | $24,490 | USD |
| SERCOP open contracting releases | Aug 12, 2026 | Sep 08, 2026 | SIE-FA-COAD-2026-005-66858 | Induauto S.A. | complete | $28,379.43 | USD |
| SERCOP open contracting releases | Jun 05, 2026 | Jun 06, 2026 | LICO-FA-COAD-2026-002-66858 | Kadeconstru S a S | active | $93,218.55 | USD |
| SERCOP open contracting releases | Jun 04, 2026 | Jul 30, 2026 | SIE-FA-COAD-2026-004-66858 | Lacorporacion S.A. | active | $11,285 | USD |
| SERCOP open contracting releases | May 08, 2026 | Jul 10, 2026 | SIE-FA-COAD-2026-003-66858 | Gonzalez Cruz Franklin Tomas | complete | $16,120 | USD |
| SERCOP open contracting releases | Apr 29, 2026 | May 15, 2026 | LICS-FA-COAD-2026-001-66858 | Global Tour AND Travel Legalrv SA | active | $56,000 | USD |
| SERCOP open contracting releases | Apr 22, 2026 | Jun 16, 2026 | SIE-FA-COAD-2026-002-66858 | Garcia Moran Ines Maria | complete | $9,520 | USD |
| SERCOP open contracting releases | Mar 06, 2026 | Jul 08, 2026 | SIE-FA-COAD-2026-001-66858 | Induauto S.A. | active | $17,964 | USD |
Entity monitoring
Monitor Comando de Operaciones Aereas y Espaciales - Coae
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.