Acerias Nacionales del Ecuador Sociedad Anonima (A.n.d.e.c.)
In 2026 in SERCOP open contracting releases, Acerias Nacionales del Ecuador Sociedad Anonima (A.n.d.e.c.) appears as a buyer in 18 records from SERCOP open contracting releases, which amount to 18 unique processes. The observed amount totals 2.46M USD. The leading supplier by amount, Interoceanica Compañia Anonima de Seguros, accounts for 24.3% of the USD amount. In Sep 2026, the number of processes is 100% higher than in Aug 2026.
Create and download this entity’s chart- Source records
- 18
- Sources
- 1
Observed volume
18 processes
18 source rows in SERCOP open contracting releases.
Latest activity
Sep 2026
2 records in the period.
Latest comparable change
+1 processes
Aug 2026 → Sep 2026 (+100%)
Leading supplier by amount
24.3% of observed USD amount; top three 43.5%.
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Sep 23, 2026 | Sep 24, 2026 | LICS-ANDEC-2026-003-467908 | Mecanizados Vallejo Vargas CIA. LTDA. | active | $260,700 | USD |
| SERCOP open contracting releases | Sep 11, 2026 | Sep 23, 2026 | SIE-ANDEC-2026-009-467908 | Bastidas Morocho Juan Manuel | active | $49,052.44 | USD |
| SERCOP open contracting releases | Aug 12, 2026 | Sep 02, 2026 | SIE-ANDEC-2026-010-467908 | Puntonet S.A. | active | $35,078.16 | USD |
| SERCOP open contracting releases | Jul 01, 2026 | Aug 07, 2026 | SIE-ANDEC-2026-008-467908 | Carpio Moya Franklin William | active | $38,800 | USD |
| SERCOP open contracting releases | Jun 29, 2026 | Jul 08, 2026 | RE-PU-ANDEC-2026-007-467908 | Proveedora de Instrumentos Analiticos e Industriales Proinstra S.A. | complete | $14,621 | USD |
| SERCOP open contracting releases | Jun 24, 2026 | Jul 10, 2026 | RE-APJ-ANDEC-2026-001-467908 | Lexvalor Asesoria Legal S.A. | active | $94,735.03 | USD |
| SERCOP open contracting releases | Jun 19, 2026 | Sep 03, 2026 | LICO-ANDEC-2026-001-467908 | Silva Vega Mariana Alejandra | active | $32,255.15 | USD |
| SERCOP open contracting releases | Jun 12, 2026 | Jul 08, 2026 | LICSG-ANDEC-2026-001-467908 | Interoceanica Compañia Anonima de Seguros | active | $597,731.81 | USD |
| SERCOP open contracting releases | Jun 09, 2026 | Jul 02, 2026 | SIE-ANDEC-2026-007-467908 | Lacov S.A. | active | $89,000 | USD |
| SERCOP open contracting releases | Jun 04, 2026 | Jun 17, 2026 | LICS-ANDEC-2026-001-467908 | Euroviajes & TUR S.A. | active | $35,144.86 | USD |
| SERCOP open contracting releases | May 15, 2026 | Jul 23, 2026 | RE-PU-ANDEC-2026-004-467908 | Nexsys del Ecuador | active | $11,346.78 | USD |
| SERCOP open contracting releases | May 15, 2026 | Jul 21, 2026 | RE-PU-ANDEC-2026-005-467908 | Electromecanica de Servicios S.A. Mecaser | active | $197,894.34 | USD |
Entity monitoring
Monitor Acerias Nacionales del Ecuador Sociedad Anonima (A.n.d.e.c.)
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.