Euroviajes & TUR S.A.
In 2026 in SERCOP open contracting releases, Euroviajes & TUR S.A. appears as a supplier in 23 records from SERCOP open contracting releases, which amount to 23 unique processes. The observed amount totals 2.73M USD. The leading buyer by amount, Universidad de Cuenca, accounts for 23.5% of the USD amount. In Aug 2026, the number of processes is 200% higher than in Jul 2026.
Create and download this entity’s chart- Source records
- 23
- Sources
- 1
Observed volume
23 processes
23 source rows in SERCOP open contracting releases.
Latest activity
Aug 2026
3 records in the period.
Latest comparable change
+2 processes
Jul 2026 → Aug 2026 (+200%)
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Buyer | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Aug 21, 2026 | Sep 25, 2026 | LICS-ESPE-2026-002-30573 | Universidad de las Fuerzas Armadas Espe | active | $177,513.49 | USD |
| SERCOP open contracting releases | Aug 14, 2026 | Sep 02, 2026 | LICS-UC-2026-001-30951 | Universidad de Cuenca | active | $640,000 | USD |
| SERCOP open contracting releases | Aug 11, 2026 | Sep 02, 2026 | LICS-BCBG-2026-0006-2528 | Benemerito Cuerpo de Bomberos de Guayaquil | active | $112,800.5 | USD |
| SERCOP open contracting releases | Jul 16, 2026 | Aug 21, 2026 | LICS-UTC-2026-001-2671 | Universidad Tecnica de Cotopaxi | active | $46,625.03 | USD |
| SERCOP open contracting releases | Jun 24, 2026 | Jul 04, 2026 | LICS-ANT-2026-001-399766 | Agencia Nacional de Regulación y Control del Transporte Terrestre, Tránsito y Seguridad Vial | active | $70,934.5 | USD |
| SERCOP open contracting releases | Jun 24, 2026 | Jul 14, 2026 | LICS-ARCOM-2026-001-1217434 | Agencia de Regulacion y Control Minero,arcom | active | $138,480 | USD |
| SERCOP open contracting releases | Jun 15, 2026 | Jul 02, 2026 | LICS-IESS-2026-00003-39594 | Instituto Ecuatoriano de Seguridad Social | active | $50,000 | USD |
| SERCOP open contracting releases | Jun 10, 2026 | Jul 10, 2026 | LICS-BDE-2026-001-2435 | Banco de Desarrollo del Ecuador B.P. | active | $177,805.19 | USD |
| SERCOP open contracting releases | Jun 09, 2026 | Jul 02, 2026 | LICS-UITEY-2026-002-541976 | Universidad de Investigación de Tecnología Experimental Yachay | active | $52,699.5 | USD |
| SERCOP open contracting releases | Jun 04, 2026 | Jun 17, 2026 | LICS-ANDEC-2026-001-467908 | Acerias Nacionales del Ecuador Sociedad Anonima (A.n.d.e.c.) | active | $35,144.86 | USD |
| SERCOP open contracting releases | May 20, 2026 | Jun 02, 2026 | LICS-ARCONEL--2026-001-1215959 | Agencia de Regulacion y Control de Electricidad | active | $200,000 | USD |
| SERCOP open contracting releases | May 12, 2026 | May 28, 2026 | LICS-IAEN-2026-001-2575 | Instituto de Altos Estudios Nacionales | complete | $59,854.74 | USD |
Entity monitoring
Monitor Euroviajes & TUR S.A.
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.