Banco Central del Ecuador
In 2026 in SERCOP open contracting releases, Banco Central del Ecuador appears as a buyer in 36 records from SERCOP open contracting releases, which amount to 36 unique processes. The observed amount totals 1.89M USD. The leading supplier by amount, Corporacion Nacional de Telecomunicaciones, accounts for 17.6% of the USD amount. In Sep 2026, the number of processes is 225% higher than in Aug 2026.
Create and download this entity’s chart- Source records
- 36
- Sources
- 1
Observed volume
36 processes
36 source rows in SERCOP open contracting releases.
Latest activity
Oct 2026
3 records in the period.
Latest comparable change
+9 processes
Aug 2026 → Sep 2026 (+225%)
Leading supplier by amount
17.6% of observed USD amount; top three 47%.
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Oct 01, 2026 | Oct 01, 2026 | SIE-BCE-2026-019-2457 | Taurustech Cia.ltda. | active | $7,900 | USD |
| SERCOP open contracting releases | Sep 30, 2026 | Sep 30, 2026 | SIE-BCE-2026-015-2457 | Dircotsp Distribuidora y Comercializadora Technology Solution Provider S.A. | active | $10,850 | USD |
| SERCOP open contracting releases | Sep 23, 2026 | Sep 23, 2026 | SIE-BCE-2026-018-2457 | Microinformatica Microcomp CIA. LTDA. | active | $57,600 | USD |
| SERCOP open contracting releases | Sep 14, 2026 | Sep 15, 2026 | SIE-BCE-2026-014-2457 | Llumigusin Rivera Flavio Vladimir | active | $16,400 | USD |
| SERCOP open contracting releases | Sep 01, 2026 | Sep 02, 2026 | LICS-BCE-2026-002-2457 | Cevallos Aviles Hilda Emperatriz | active | $31,261.5 | USD |
| SERCOP open contracting releases | Aug 28, 2026 | Aug 29, 2026 | SIE-BCE-2026-013-2457 | Coint CÍA. LTDA. | active | $22,960.72 | USD |
| SERCOP open contracting releases | Aug 27, 2026 | Aug 27, 2026 | RE-PU-BCE-2026-001-2457 | E- Tech Simulation S.A. | active | $33,390 | USD |
| SERCOP open contracting releases | Aug 27, 2026 | Aug 27, 2026 | LICO-BCE-2026-003-2457 | Muñoz Patiño Jorge Antonio | active | $181,153.88 | USD |
| SERCOP open contracting releases | Aug 14, 2026 | Aug 15, 2026 | RE-CEP-BCE-2026-002-2457 | Centro de Educacion Continua EPN | active | $318,200 | USD |
| SERCOP open contracting releases | Jul 28, 2026 | Sep 08, 2026 | LICO-BCE-2026-001-2457 | Pinos Murillo Carlos Andres | active | $239,154.65 | USD |
| SERCOP open contracting releases | Jul 23, 2026 | Jul 23, 2026 | SIE-BCE-2026-004-2457 | Megaclima CIA LTDA | active | $12,800 | USD |
| SERCOP open contracting releases | Jul 01, 2026 | Jul 02, 2026 | SIE-BCE-2026-008-2457 | Techcommerce S.A. | active | $173,900 | USD |
Entity monitoring
Monitor Banco Central del Ecuador
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.