Digmat
In 2026, Digmat appears as a buyer in 30 records from SERCOP open contracting releases, which amount to 26 unique processes. The most frequent supplier, Almacenes Juan Eljuri CIA. LTDA., accounts for 4% of the records shared with suppliers. In Sep 2026, the number of processes is 50% higher than in Aug 2026. Monetary totals are omitted because the source repeats lifecycle rows for each process.
Create and download this entity’s chart- Source records
- 30
- Sources
- 1
Observed volume
26 processes
30 source rows in SERCOP open contracting releases.
Latest activity
Oct 2026
1 record in the period.
Latest comparable change
+2 processes
Aug 2026 → Sep 2026 (+50%)
History
Digmat: processes by period
Mar 2026–Oct 2026
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Oct 01, 2026 | Oct 01, 2026 | LICS-DIGMAT-2026-006-2465 | Industriales y Maritimos Segumar-sci S.A. | active | $57,000.3 | USD |
| SERCOP open contracting releases | Sep 30, 2026 | Oct 01, 2026 | LICO-DIGMAT-2026-004-2465 | Cerezo Garcia Rosanna Mirella | active | $13,965.33 | USD |
| SERCOP open contracting releases | Sep 30, 2026 | Oct 01, 2026 | LICB-DIGMAT-2026-003-2465 | Industria Colombo Ecuatoriana de Carrocerias Carcein S. A. | active | $83,156.52 | USD |
| SERCOP open contracting releases | Sep 25, 2026 | Sep 25, 2026 | RE-PU-DIGMAT-2026-05-2465 | Sismeing Sistemas Mecanicos e Ingenieria S.A. | complete | $62,890.21 | USD |
| SERCOP open contracting releases | Sep 25, 2026 | Sep 25, 2026 | RE-PU-DIGMAT-2026-05-2465 | Sismeing Sistemas Mecanicos e Ingenieria S.A. | complete | $15,000.72 | USD |
| SERCOP open contracting releases | Sep 24, 2026 | Sep 25, 2026 | LICS-DIGMAT-2026-005-2465 | Castro Jervis Marlon Roberto | active | $55,070 | USD |
| SERCOP open contracting releases | Sep 15, 2026 | Sep 15, 2026 | LICSG-DIGMAT-2026-001-2465 | Latina Seguros C.A. | active | $263,032.16 | USD |
| SERCOP open contracting releases | Sep 11, 2026 | Oct 06, 2026 | LICS-DIGMAT-2026-003-2465 | Servicios y Productos de Ingenieria Serprodin S.A. | active | $3,397,000 | USD |
| SERCOP open contracting releases | Aug 28, 2026 | Aug 28, 2026 | LICS-DIGMAT-2026-004-2465 | Itegmotors S.A. | active | $285,380.95 | USD |
| SERCOP open contracting releases | Aug 27, 2026 | Aug 27, 2026 | SIE-DIGMAT-2026-10-2465 | Vergara Sanchez Colombia de Jesus | active | $19,199 | USD |
| SERCOP open contracting releases | Aug 25, 2026 | Aug 25, 2026 | SIE-DIGMAT-2026-009-2465 | Comercializadora Refelec & Refelec Corefelec S.A. | active | $27,930.78 | USD |
| SERCOP open contracting releases | Aug 05, 2026 | Aug 26, 2026 | SIE-DIGMAT-2026-008-2465 | Compañia de Transporte Agua Clara S.A. Steet | active | $178,512.39 | USD |
Entity monitoring
Monitor Digmat
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Procurement histories collapse repeated lifecycle rows when process identifiers are complete and mark incomplete identifiers as approximate.
Headline monetary rollups are omitted because the primary history cannot deduplicate lifecycle snapshots to award-line values safely; source-row counts remain available in provenance.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.