Flores Ruiz Cristian Bayron
In 2026 in SERCOP open contracting releases, Flores Ruiz Cristian Bayron appears as a supplier in 11 records from SERCOP open contracting releases, which amount to 11 unique processes. The observed amount totals 290,192 USD. The leading buyer by amount, Corporacion Electrica del Ecuador Celec EP., accounts for 33.5% of the USD amount. In Jul 2026, the number of processes is 50% lower than in Jun 2026.
Create and download this entity’s chart- Source records
- 11
- Sources
- 1
Observed volume
11 processes
11 source rows in SERCOP open contracting releases.
Latest activity
Sep 2026
1 record in the period.
Latest comparable change
-1 processes
Jun 2026 → Jul 2026 (-50%)
Leading buyer by amount
33.5% of observed USD amount; top three 66.3%.
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Buyer | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Sep 07, 2026 | Sep 08, 2026 | SIE-INOCAR-2026-011-1006003 | Instituto Oceanográfico y Antártico de la Armada | active | $32,690 | USD |
| SERCOP open contracting releases | Jul 15, 2026 | Sep 11, 2026 | SIE-INOCAR-2026-006-1006003 | Instituto Oceanográfico y Antártico de la Armada | active | $17,646 | USD |
| SERCOP open contracting releases | Jun 25, 2026 | Jul 20, 2026 | SIE-ESPOL-2026-010-26822 | Escuela Superior Politécnica del Litoral | active | $44,890 | USD |
| SERCOP open contracting releases | Jun 03, 2026 | Sep 22, 2026 | SIE-EMAPA-I-2026-015-316213 | Empresa Publica Municipal de Agua Potable y Alcantarillado de Ibarra | active | $28,310 | USD |
| SERCOP open contracting releases | May 28, 2026 | Jul 16, 2026 | SIE-CELECEP-2026-06030-238940 | Corporacion Electrica del Ecuador Celec EP. | active | $12,170 | USD |
| SERCOP open contracting releases | May 22, 2026 | Aug 26, 2026 | SIE-CELECEP-2026-10034-238940 | Corporacion Electrica del Ecuador Celec EP. | active | $85,000 | USD |
| SERCOP open contracting releases | May 15, 2026 | Jul 29, 2026 | SIE-ESANMA-2026-003-16208 | Estacion Aeronaval de Manta | active | $19,290 | USD |
| SERCOP open contracting releases | May 06, 2026 | Jul 13, 2026 | SIE-CJ-DP01-2026-00001-107292 | Direcciòn Provincial del Consejo de la Judicatura - Azuay | active | $9,370 | USD |
| SERCOP open contracting releases | Apr 27, 2026 | May 20, 2026 | SIE-ESANGU-2026-002-81606 | Estacion Aeronaval Guayaquil | active | $19,996 | USD |
| SERCOP open contracting releases | Apr 20, 2026 | May 29, 2026 | SIE-EOD-BASALI-2026-00004-44481 | Base Naval de Salinas | complete | $9,450 | USD |
| SERCOP open contracting releases | Apr 17, 2026 | May 28, 2026 | SIE-DDME-2026-001-534532 | Direccion Distrital 07D02- Machala-educacion | complete | $11,380 | USD |
Entity monitoring
Monitor Flores Ruiz Cristian Bayron
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.