Gomez Janine Manuel Raul
In 2026 in SERCOP open contracting releases, Gomez Janine Manuel Raul appears as a supplier in 9 records from SERCOP open contracting releases, which amount to 9 unique processes. The observed amount totals 281,443 USD. The leading buyer by amount, Instituto de Investigación Geológico y Energético, accounts for 20.4% of the USD amount. In Sep 2026, the number of processes is 200% higher than in Aug 2026.
Create and download this entity’s chart- Source records
- 9
- Sources
- 1
Observed volume
9 processes
9 source rows in SERCOP open contracting releases.
Latest activity
Sep 2026
3 records in the period.
Latest comparable change
+2 processes
Aug 2026 → Sep 2026 (+200%)
Leading buyer by amount
20.4% of observed USD amount; top three 53%.
History
Historical series by source
2 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Buyer | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| SERCOP open contracting releases | Sep 30, 2026 | Sep 30, 2026 | SIE-IIGE-2026-007-278371 | Instituto de Investigación Geológico y Energético | active | $57,330 | USD |
| SERCOP open contracting releases | Sep 24, 2026 | Sep 24, 2026 | SIE-INOCAR-2026-012-1006003 | Instituto Oceanográfico y Antártico de la Armada | active | $43,038.25 | USD |
| SERCOP open contracting releases | Sep 23, 2026 | Sep 24, 2026 | SIE-EPN-2026-017-45554 | Escuela Politécnica Nacional | active | $32,495 | USD |
| SERCOP open contracting releases | Aug 14, 2026 | Aug 15, 2026 | SIE-IKIAM-2026-013-599302 | Universidad Regional Amazónica Ikiam | active | $14,995 | USD |
| SERCOP open contracting releases | Jul 30, 2026 | Aug 14, 2026 | SIE-UITEY-2026-031-541976 | Universidad de Investigación de Tecnología Experimental Yachay | complete | $33,000 | USD |
| SERCOP open contracting releases | Jul 06, 2026 | Jul 31, 2026 | SIE-GADMCO-2026-012-26427 | Gobierno Autonomo Descentralizado Municipal del Canton Otavalo | active | $23,467.1 | USD |
| SERCOP open contracting releases | May 27, 2026 | Jun 18, 2026 | SIE-ATD-2026-002-773723 | Empresa Pública Municipal de Tránsito y Movilidad de Durán | complete | $18,078.53 | USD |
| SERCOP open contracting releases | Apr 28, 2026 | May 04, 2026 | SIE-SEGURAEP-2026-001-1159262 | Empresa Publica Municipal para la Gestion de Riesgos y Control de Seguridad de Guayaquil SEGURA EP | active | $48,693.87 | USD |
| SERCOP open contracting releases | Apr 22, 2026 | May 15, 2026 | SIE-GADMAZ-2026-010-2422 | GAD Municipal de Azogues | complete | $10,345 | USD |
Entity monitoring
Monitor Gomez Janine Manuel Raul
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.