Federacion Nacional de Badminton de Guatemala
Between 2024 and 2026 in Recent Guatecompras awards, Federacion Nacional de Badminton de Guatemala appears as a buyer in 188 records from 3 sources (Guatecompras awards, 2016–2019, Recent Guatecompras awards and Guatecompras awards, 2020–2023); in Guatecompras awards, 2016–2019 that is 74 unique processes. The observed amount totals 3.28M GTQ. The leading supplier by amount, Agencia y Asesoria de Viajes Viajemos502, Sociedad Anonima, accounts for 16.5% of the GTQ amount. In Sep 2026, the number of processes is unchanged from Aug 2026.
Create and download this entity’s chart- Source records
- 188
- Sources
- 3
Observed volume
74 processes
74 source rows in Guatecompras awards, 2016–2019. Counts from other sources remain separate.
Latest activity
Oct 2026
1 record in the period.
Latest comparable change
No change
Aug 2026 → Sep 2026 · same value
Leading supplier by amount
16.5% of observed GTQ amount; top three 44.3%.
History
Historical series by source
6 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| Guatecompras awards, 2016–2019 | Nov 14, 2019 | Nov 12, 2019 | Raciones de Alimentación Servida para las delegaciones de Atletas Participantes en los Juegos Deportivos Nacionales, Guatemala 2019 | Flores,paiz,,jose,leonel | Adjudicado | Q 59,320.6 | GTQ |
| Guatecompras awards, 2016–2019 | Aug 29, 2019 | Aug 07, 2019 | ALIMENTACIÓN, PARA ATLETAS DE ALTO RENDIMIENTO Y ATLETAS BAJO EL PROGRAMA DE ALBERGUE DE LA FEDERACIÓN NACIONAL DE BADMINTON DE GUATEMALA | Flores,paiz,,jose,leonel | Adjudicado | Q 89,926.8 | GTQ |
| Guatecompras awards, 2016–2019 | Aug 13, 2019 | Aug 08, 2019 | COMPRA DE BOLETOS AEREOS PARA PARTICIPAR EN EL EVENTO TOTAL BWF WORLD CHAMPIONSHIPS 2019 | Corporacion Junior Sociedad Anonima | Adjudicado | Q 38,814 | GTQ |
| Guatecompras awards, 2016–2019 | Jul 09, 2019 | Jul 05, 2019 | COMPRA DE BOLETOS AÉREOS PARA PARTICIPAR EN CAMPAMENTO PREPARATORIO A JUEGOS PANAMERICANOS A REALIZARSE EN LOS ÁNGELES, ESTADOS UNIDOS | Corporacion Junior Sociedad Anonima | Adjudicado | Q 31,832 | GTQ |
| Guatecompras awards, 2016–2019 | Jul 09, 2019 | Jul 05, 2019 | COMPRA DE BOLETOS AÉREOS PARA PARTICIPAR EN EL EVENTO XXVIII PAN AM JUNIOR CHAMPIONSHIPS U 19 A REALIZARSE EN MONCTON, CANADA | Corporacion Junior Sociedad Anonima | Adjudicado | Q 89,502 | GTQ |
| Guatecompras awards, 2016–2019 | Jun 24, 2019 | Jun 19, 2019 | COMPRA DE BOLETOS AÉREOS PARA PARTICIPAR EN EL EVENTO I MÉXICO FUTURE SERIES 2019 Y CAMPAMENTO PREPARATORIO A JUEGOS PANAMERICANOS A REALIZARSE EN BANGKOK, TAILANDIA | LAX Travel, Sociedad Anonima | Adjudicado | Q 77,072 | GTQ |
| Guatecompras awards, 2016–2019 | Jun 21, 2019 | Jun 19, 2019 | COMPRA DE BOLETOS AÉREOS PARA PARTICIPAR EN EL EVENTO I MÉXICO FUTURE SERIES 2019 Y CAMPAMENTO PREPARATORIO A JUEGOS PANAMERICANOS A REALIZARSE EN SAO PAULO BRASIL | LAX Travel, Sociedad Anonima | Adjudicado | Q 56,956 | GTQ |
| Guatecompras awards, 2016–2019 | Jun 14, 2019 | Jun 11, 2019 | COMPRA DE BOLETOS AEREOS PARA PARTICIPAR EN EL EVENTO PERU INTERNATIONAL 2019 | LAX Travel, Sociedad Anonima | Adjudicado | Q 46,450 | GTQ |
| Guatecompras awards, 2016–2019 | Jun 07, 2019 | Feb 28, 2019 | COMPRA DE BOLETOS AÉREOS PARA PARTICIPAR EN EL EVENTO V JAMAICA INTERNATIONAL 2019 Y XX GIRALDILLA 2019 | Quintos Travel Sociedad Anonima | Adjudicado | Q 66,616.06 | GTQ |
| Guatecompras awards, 2016–2019 | May 03, 2019 | Apr 30, 2019 | COMPRA DE BOLETOS AEREOS PARA PARTICIPAR EN EL EVENTO PERU FUTURE SERIES 2019 | Quintos Travel Sociedad Anonima | Adjudicado | Q 55,795 | GTQ |
| Guatecompras awards, 2016–2019 | May 02, 2019 | Apr 29, 2019 | COMPRA DE BOLETOS AÉREOS PARA PARTICIPAR EN EL EVENTO FZ FORZA ALPES INTERNATIONAL U19 | Quintos Travel Sociedad Anonima | Adjudicado | Q 89,488 | GTQ |
| Guatecompras awards, 2016–2019 | Apr 30, 2019 | Apr 26, 2019 | RACIONES DE ALIMENTACIÓN SERVIDA, PARA LAS DELEGACIONES DE ATLETAS DE LAS ASOCIACIONES DEPARTAMENTALES PARA PARTICIPAR EN EL EVENTO ¿PRIMER CAMPEONATO NACIONAL CLASIFICATORIO¿ | Flores,paiz,,jose,leonel | Adjudicado | Q 49,410 | GTQ |
Entity monitoring
Monitor Federacion Nacional de Badminton de Guatemala
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Headline activity and concentration use Concursos recientes de Guatecompras; source histories are kept separate and are never added across datasets.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.