Municipalidad de Santa Cruz Naranjo, Santa Rosa
Between 2024 and 2026 in Recent Guatecompras awards, Municipalidad de Santa Cruz Naranjo, Santa Rosa appears as a buyer in 397 records from 3 sources (Guatecompras awards, 2016–2019, Recent Guatecompras awards and Guatecompras awards, 2020–2023); in Guatecompras awards, 2016–2019 that is 143 unique processes. The observed amount totals 77.8M GTQ. The leading supplier by amount, Inversiones Rio de Plata Sociedad Anonima, accounts for 11.5% of the GTQ amount. In Sep 2026, the number of processes is 85.7% lower than in Aug 2026.
Create and download this entity’s chart- Source records
- 397
- Sources
- 3
Observed volume
143 processes
143 source rows in Guatecompras awards, 2016–2019. Counts from other sources remain separate.
Latest activity
Oct 2026
1 record in the period.
Latest comparable change
-6 processes
Aug 2026 → Sep 2026 (-85.7%)
Leading supplier by amount
11.5% of observed GTQ amount; top three 28.8%.
History
Historical series by source
6 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| Guatecompras awards, 2016–2019 | Dec 18, 2019 | Dec 12, 2019 | CONSERVACION DE CAMINO VECINAL, SECTOR EL PINAL, SANTA CRUZ NARANJO, SANTA ROSA. | Garcia,guillermo,,reinaldo,heriberto | Adjudicado | Q 88,000 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 25, 2019 | Aug 06, 2019 | AMPLIACION INSTITUTO BASICO (CENTRO TECNOLOGICO) SANTA CRUZ NARANJO, SANTA ROSA | Martinez,maldonado,,carlos,alberto | Adjudicado | Q 1,363,178 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 19, 2019 | Sep 11, 2019 | MEJORAMIENTO CARRETERA SECTOR LA CUESTA ALDEA EL NARANJO, SANTA CRUZ NARANJO, SANTA ROSA. | Aguirre,chinchilla,,cristiam,armando | Adjudicado | Q 89,800 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 12, 2019 | Sep 11, 2019 | MEJORAMIENTO CARRETERA (TRANSVERSALES) AREA CENTRAL, SANTA CRUZ NARANJO, SANTA ROSA. | Lovo,marroquín,,luis,salvador Enrique | Adjudicado | Q 89,500 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 12, 2019 | Sep 12, 2019 | MEJORAMIENTO CARRETERA (TRANSVERSALES SECTOR AGUA BLANCA, TEOCINTE, BOSQUE), SANTA CRUZ NARANJO, SANTA ROSA. | Ixim,xol,,manuel, | Adjudicado | Q 88,500 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 10, 2019 | Jul 29, 2019 | AMPLIACIÓN ESCUELA PRIMARIA ALDEA EL NARANJO, SANTA CRUZ NARANJO, SANTA ROSA | Escobar,palomo,,ana,paola | Adjudicado | Q 1,259,000 | GTQ |
| Guatecompras awards, 2016–2019 | Aug 22, 2019 | Aug 08, 2019 | AMPLIACION ESCUELA PRIMARIA ALDEA EL TEOCINTE SANTA CRUZ NARANJO, SANTA ROSA | Caceres,berganza,,francisco,jose | Adjudicado | Q 809,000 | GTQ |
| Guatecompras awards, 2016–2019 | Aug 21, 2019 | Aug 14, 2019 | ESTUDIO TECNICO MEJORAMIENTO CEMENTERIO MUNICIPAL SECTOR ESTE, SANTA CRUZ NARANJO, SANTA ROSA. | Aguirre,chinchilla,,cristiam,armando | Adjudicado | Q 89,500 | GTQ |
| Guatecompras awards, 2016–2019 | Jul 31, 2019 | Jul 11, 2019 | MEJORAMIENTO SISTEMA DE AGUA POTABLE (RED DE DISTRIBUCCION PRIMERA FASE) ALDEA EL TEOCINTE, SANTA CRUZ NARANJO, SANTA ROSA. | López,pérez,,juan,luis | Adjudicado | Q 758,000 | GTQ |
| Guatecompras awards, 2016–2019 | Jun 10, 2019 | Jun 06, 2019 | MEJORAMIENTO CARRETERAS DE TERRACERIA (LIMPIEZA, MEJORAMIENTOS VARIOS Y CAMBIO DE TRANSVERSALES) DEL MUNICIPIO DE SANTA CRUZ NARANJO, SANTA ROSA. | Lovo,marroquín,,luis,salvador Enrique | Adjudicado | Q 88,000 | GTQ |
| Guatecompras awards, 2016–2019 | Jun 07, 2019 | Jun 04, 2019 | CONTRATACIÓN DE SERVICIO DE TRANSPORTE PARA PERSONAS DE LA TERCERA EDAD DE CENTRO DE ATENCIÓN MIS AÑOS DORADOS, PARA EL ÁREA ORIENTE Y PONIENTE DEL MUNICIPIO DE SANTA CRUZ NARANJO, SANTA ROSA | Guillen,,,rigoberto,de Jesus | Adjudicado | Q 48,750 | GTQ |
| Guatecompras awards, 2016–2019 | May 28, 2019 | May 28, 2019 | MANTENIMIENTO AL SERVICIO DE AGUA POTABLE DE ALDEA DON GREGORIO, SANTA CRUZ NARANJO, SANTA ROSA. | Grupo Mafa, Sociedad Anonima | Adjudicado | Q 45,000 | GTQ |
Entity monitoring
Monitor Municipalidad de Santa Cruz Naranjo, Santa Rosa
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Headline activity and concentration use Concursos recientes de Guatecompras; source histories are kept separate and are never added across datasets.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.