Ozaeta,lara,,maylin,patricia
Between 2016 and 2019 in Guatecompras awards, 2016–2019, Ozaeta,lara,,maylin,patricia appears as a supplier in 43 records from 3 sources (Guatecompras awards, 2016–2019, General State Procurement Registry activity and Guatecompras awards, 2020–2023); in Guatecompras awards, 2016–2019 that is 37 unique processes. The most frequent buyer, Municipalidad de Chiquimulilla, Santa Rosa, accounts for 27% of the records shared with buyers. In Jun 2019, the number of processes is 50% lower than in May 2019.
Create and download this entity’s chart- Source records
- 43
- Sources
- 3
Observed volume
37 processes
37 source rows in Guatecompras awards, 2016–2019. Counts from other sources remain separate.
Latest activity
Dec 2019
4 records in the period.
Latest comparable change
-1 processes
May 2019 → Jun 2019 (-50%)
Leading buyer by amount
35.5% of observed GTQ amount; top three 90.8%.
History
Historical series by source
4 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Buyer | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| Guatecompras awards, 2016–2019 | Dec 20, 2019 | Nov 29, 2019 | SERVICIO: REMOZAMIENTO DE LINEA DE DISTRIBUCION DE AGUA POTABLE Y DRENAJES EN LOS SALONES DEL CURSO DE COCINA, REPOSTERIA, DEL SALON DEL CURSO DE CULTORA DE BELLEZA DEL CENTRO DE USOS MULTIPLES | Fundacion Conguate | Adjudicado | Q 60,000 | GTQ |
| Guatecompras awards, 2016–2019 | Dec 20, 2019 | Nov 29, 2019 | SERVICIO: REMOZAMIENTO DE LINEA DE DISTRIBUCION DE ENERGIA ELECTRICA SALONES DEL CURSO DE COCINA, REPOSTERIA, PANADERIA Y CURSO DE CULTORA DE BELLEZA DEL CENTRO DE USOS MULTIPLES (C.U.M) | Fundacion Conguate | Adjudicado | Q 70,000 | GTQ |
| Guatecompras awards, 2016–2019 | Dec 10, 2019 | Nov 29, 2019 | SERVICIO: DE INSTALACIÓN DE LINEA DE DISTRIBUCION DE GAS PROPANO PARA EL SALÓN DEL CURSO DE COCINA, REPOSTERÍA Y PANADERÍA DEL CENTRO DE USOS MÚLTIPLES (C.U.M) | Fundacion Conguate | Adjudicado | Q 49,200 | GTQ |
| Guatecompras awards, 2016–2019 | Dec 10, 2019 | Nov 29, 2019 | SERVICIO: REMOZAMIENTO Y APLICACION DE PINTURA PARA LOS SALONES DEL CURSO DE COCINA, REPOSTERIA, PANADERIA Y DEL SALON DEL CURSO DE CULTORA DE BELLEZA DEL CENTRO DE USOS MULTIPLES (C.U.M) | Fundacion Conguate | Adjudicado | Q 87,200 | GTQ |
| Guatecompras awards, 2016–2019 | Jun 25, 2019 | May 10, 2019 | CONSTRUCCION INSTITUTO BASICO ALDEA EL ASTILLERO, CHIQUIMULILLA, SANTA ROSA | Municipalidad de Chiquimulilla, Santa Rosa | Adjudicado | Q 1,304,593 | GTQ |
| Guatecompras awards, 2016–2019 | May 06, 2019 | Apr 12, 2019 | CONSTRUCCION SISTEMA DE AGUA POTABLE, HACIA AREA URBANA, GUAZACAPAN SANTA ROSA. | Municipalidad de Guazacapan, Santa Rosa | Adjudicado | Q 801,960 | GTQ |
| Guatecompras awards, 2016–2019 | May 06, 2019 | Apr 12, 2019 | MEJORAMIENTO CALLE (S) DEL AREA RURAL DEL MUNICIPIO DE GUAZACAPAN SANTA ROSA | Municipalidad de Guazacapan, Santa Rosa | Adjudicado | Q 899,200 | GTQ |
| Guatecompras awards, 2016–2019 | Apr 30, 2019 | Apr 09, 2019 | CONSTRUCCION EDIFICIO(S) (CENTRO GERIATRICO) TAXISCO SANTA ROSA | Municipalidad de Taxisco, Santa Rosa | Adjudicado | Q 893,822 | GTQ |
| Guatecompras awards, 2016–2019 | Apr 25, 2019 | Apr 04, 2019 | MEJORAMIENTO ESCUELA PRIMARIA 25 DE JUNIO, BARRIO SAN PEDRO, GUAZACAPAN SANTA ROSA | Municipalidad de Guazacapan, Santa Rosa | Adjudicado | Q 751,953.75 | GTQ |
| Guatecompras awards, 2016–2019 | Apr 22, 2019 | Mar 29, 2019 | MEJORAMIENTO ESCUELA PRIMARIA ALDEA POZA DE AGUA, GUAZACAPAN SANTA ROSA | Municipalidad de Guazacapan, Santa Rosa | Adjudicado | Q 599,950.56 | GTQ |
| Guatecompras awards, 2016–2019 | Apr 17, 2019 | Mar 28, 2019 | MEJORAMIENTO ESCUELA PREPRIMARIA BRISAS DEL MAR, TAXISCO SANTA ROSA | Municipalidad de Taxisco, Santa Rosa | Adjudicado | Q 771,450 | GTQ |
| Guatecompras awards, 2016–2019 | Apr 12, 2019 | Mar 29, 2019 | MEJORAMIENTO CAMINO RURAL CASA NICOLÁS HERNÁNDEZ HACIA CIRIACO CORADO ALDEA EL TRAPICHE, EL ADELANTO, JUTIAPA | Municipalidad de el Adelanto, Jutiapa | Adjudicado | Q 161,581 | GTQ |
Entity monitoring
Monitor Ozaeta,lara,,maylin,patricia
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Activity histories and analytical measures are separated by source and metric family; no cross-family time series is added together.
Headline activity and concentration use Guatecompras finalized procurement, 2016-2019; source histories are kept separate and are never added across datasets.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.