Pasadena Educational Associates Sociedad Anonima
Between 2017 and 2019 in Guatecompras awards, 2016–2019, Pasadena Educational Associates Sociedad Anonima appears as a supplier in 64 records from 4 sources (Guatecompras awards, 2016–2019, Guatecompras awards, 2020–2023, General State Procurement Registry activity and Recent Guatecompras awards); in Guatecompras awards, 2016–2019 that is 29 unique processes. The most frequent buyer, Municipalidad de Iztapa, Escuintla, accounts for 51.7% of the records shared with buyers. In Oct 2019, the number of processes is 100% higher than in Sep 2019.
Create and download this entity’s chart- Source records
- 64
- Sources
- 4
Observed volume
29 processes
29 source rows in Guatecompras awards, 2016–2019. Counts from other sources remain separate.
Latest activity
Dec 2019
1 record in the period.
Latest comparable change
+1 processes
Sep 2019 → Oct 2019 (+100%)
Leading buyer by amount
70.2% of observed GTQ amount; top three 86.6%.
History
Historical series by source
6 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Buyer | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| Guatecompras awards, 2016–2019 | Dec 17, 2019 | Dec 11, 2019 | MEJORAMIENTO CALLE, DE ALDEA LAS MORENAS HACIA CRUCE DEL PARCELAMIENTO EL WISCOYOL DE IZTAPA, ESCUINTLA | Municipalidad de Iztapa, Escuintla | Adjudicado | Q 79,520 | GTQ |
| Guatecompras awards, 2016–2019 | Oct 28, 2019 | Sep 10, 2019 | AMPLIACION ESCUELA PRIMARIA , COLONIA LA LEYENDA, MUNICIPIO DE SAN PEDRO AYAMPUC, DEPARTAMENTO DE GUATEMALA | Municipalidad de SAN Pedro Ayampuc, Guatemala | Adjudicado | Q 1,458,202.3 | GTQ |
| Guatecompras awards, 2016–2019 | Oct 08, 2019 | Aug 09, 2019 | MEJORAMIENTO CALLE ,PAVIMENTACIÓN DE LA CUARTA CALLE, ENTRE TERCERA AVENIDA DE ALDEA LAS MORENAS Y CARRETERA PRINCIPAL HACIA LA CABECERA MUNICIPAL DE IZTAPA ESCUINTLA | Municipalidad de Iztapa, Escuintla | Adjudicado | Q 3,814,418.3 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 18, 2019 | Jul 17, 2019 | MEJORAMIENTO CALLE, PAVIMENTACIÓN DE LA SEGUNDA AVENIDA Y SEGUNDA CALLE DE ALDEA EL CONACASTE DE IZTAPA ESCUINTLA | Municipalidad de Iztapa, Escuintla | Adjudicado | Q 1,086,321.6 | GTQ |
| Guatecompras awards, 2016–2019 | Aug 16, 2019 | Jul 05, 2019 | ¿MEJORAMIENTO ESCUELA PRIMARIA PARA VARONES, CABECERA MUNICIPAL, ORATORIO, SANTA ROSA.¿ | Municipalidad de Oratorio, Santa Rosa | Adjudicado | Q 934,993 | GTQ |
| Guatecompras awards, 2016–2019 | Jun 07, 2019 | Apr 22, 2019 | MEJORAMIENTO ESCUELA PRIMARIA CASERÍO SAN FRANCISCO, SIQUINALA, ESCUINTLA | Municipalidad de Siquinala, Escuintla | Adjudicado | Q 1,219,300 | GTQ |
| Guatecompras awards, 2016–2019 | May 14, 2019 | Mar 12, 2019 | MEJORAMIENTO CALLE ,PAVIMENTACIÓN DE LA PRIMERA CALLE, PRIMERA Y SEGUNDA AVENIDA DE BARRIO LINDO, IZTAPA ESCUINTLA | Municipalidad de Iztapa, Escuintla | Adjudicado | Q 1,175,176.98 | GTQ |
| Guatecompras awards, 2016–2019 | May 14, 2019 | Mar 12, 2019 | MEJORAMIENTO CALLE, PAVIMENTACION DE LA SEGUNDA Y CUARTA AVENIDA SUR, ENTRE SEPTIMA CALLE Y CANAL CHIQUIMULILLA, EN ALDEA BUENA VISTA, IZTAPA ESCUINTLA | Municipalidad de Iztapa, Escuintla | Adjudicado | Q 1,052,411.5 | GTQ |
| Guatecompras awards, 2016–2019 | May 10, 2019 | Mar 19, 2019 | MEJORAMIENTO CANCHA POLIDEPORTIVA EN LA PRIMERA CALLE, ENTRE TERCERA Y CUARTA AVENIDA DEL CASCO URBANO, IZTAPA ESCUINTLA | Municipalidad de Iztapa, Escuintla | Adjudicado | Q 3,662,307 | GTQ |
| Guatecompras awards, 2016–2019 | Apr 17, 2019 | Feb 20, 2019 | MEJORAMIENTO ESCUELA PRIMARIA OFICIAL RURAL MIXTA DE ALDEA ATITAN IZTAPA ESCUINTLA | Municipalidad de Iztapa, Escuintla | Adjudicado | Q 4,848,480 | GTQ |
| Guatecompras awards, 2016–2019 | Apr 17, 2019 | Feb 20, 2019 | MEJORAMIENTO ESCUELA PRIMARIA OFICIAL RURAL MIXTA DE ALDEA EL CASTAÑO, IZTAPA ESCUINTLA | Municipalidad de Iztapa, Escuintla | Adjudicado | Q 3,933,664 | GTQ |
Entity monitoring
Monitor Pasadena Educational Associates Sociedad Anonima
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Activity histories and analytical measures are separated by source and metric family; no cross-family time series is added together.
Headline activity and concentration use Guatecompras finalized procurement, 2016-2019; source histories are kept separate and are never added across datasets.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.