Sección de Librería
Between 2016 and 2020, Sección de Librería appears as a buyer in 233 records from ONCAE open contracting data, which amount to 233 unique processes. The most frequent supplier, Papeleria Calpules, S. A. de C. V. / Pacasa, accounts for 8.4% of the records shared with suppliers. In Dec 2019, the number of processes is 75% lower than in Nov 2019.
Create and download this entity’s chart- Source records
- 233
- Sources
- 1
Observed volume
233 processes
233 source rows in ONCAE open contracting data.
Latest activity
Feb 2020
2 records in the period.
Latest comparable change
-12 processes
Nov 2019 → Dec 2019 (-75%)
Most frequent supplier
13 shared records · 8.4% of relationships.
History
Sección de Librería: processes by period
Feb 2016–Feb 2020
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Title | Supplier | Status | Fiscal year | Buyer | Procurement method |
|---|---|---|---|---|---|---|---|
| ONCAE open contracting data | Feb 26, 2020 | CM-001-LIBRERIA-UPNFM-2020 | Copy Centro Douglas | complete | 2020 | Sección de Librería | Compra Menor |
| ONCAE open contracting data | Feb 26, 2020 | CM-002-LIBRERIA-UPNFM-2020 | INNOVACIONES TECNOVA * Compra Menor | complete | 2020 | Sección de Librería | Compra Menor |
| ONCAE open contracting data | Dec 06, 2019 | CM-053-LIBRERIA-UPNFM-2019 | unsuccessful | 2019 | Sección de Librería | Compra Menor | |
| ONCAE open contracting data | Dec 02, 2019 | CM-050-LIBRERIA-UPNFM-2019 | JOSE CRISTOBAL ALCERRO AVILA * Compra Menor | complete | 2019 | Sección de Librería | Compra Menor |
| ONCAE open contracting data | Dec 02, 2019 | CM-051-LIBRERIA-UPNFM-2019 | BESY BENITA BARAHONA ORDOÑEZ * Compra Menor | complete | 2019 | Sección de Librería | Compra Menor |
| ONCAE open contracting data | Dec 02, 2019 | CM-052-LIBRERIA-UPNFM-2019 | HORACIO REYES NUÑEZ * Compra Menor | complete | 2019 | Sección de Librería | Compra Menor |
| ONCAE open contracting data | Nov 28, 2019 | CM-048-LIBRERIA-UPNFM-2019 | Copy Centro Douglas | complete | 2019 | Sección de Librería | Compra Menor |
| ONCAE open contracting data | Nov 28, 2019 | CM-049-LIBRERIA-UPNFM-2019 | PIEDAD AMANDA LAMOTHE ROSALES * Compra Menor | complete | 2019 | Sección de Librería | Compra Menor |
| ONCAE open contracting data | Nov 27, 2019 | CM-047-LIBRERIA-UPNFM-2019 | JUGUETES DIDACTICOS MATI * Compra Menor | complete | 2019 | Sección de Librería | Compra Menor |
| ONCAE open contracting data | Nov 25, 2019 | CM-045-LIBRERIA-UPNFM-2019 | ***Marcia Marlene Hernandez Portillo Book Master | complete | 2019 | Sección de Librería | Compra Menor |
| ONCAE open contracting data | Nov 25, 2019 | CM-046-LIBRERIA-UPNFM-2019 | Julio Adalberto Briceño Valladares/DIFORMS | complete | 2019 | Sección de Librería | Compra Menor |
| ONCAE open contracting data | Nov 20, 2019 | CM-044-LIBRERIA-UPNFM-2019 | Julio Humberto Urea Orellana* Compra Menor | complete | 2019 | Sección de Librería | Compra Menor |
Entity monitoring
Monitor Sección de Librería
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.