Estación Local La Masica, Atlántida.
Between 2016 and 2026, Estación Local La Masica, Atlántida. appears as a buyer in 153 records from ONCAE open contracting data, which amount to 153 unique processes. The most frequent supplier, INDUSTRIA MILITAR DE LAS FUERZAS A. * Compra Menor, accounts for 10.1% of the records shared with suppliers. In Sep 2026, the number of processes is 75% lower than in Aug 2026.
Create and download this entity’s chart- Source records
- 153
- Sources
- 1
Observed volume
153 processes
153 source rows in ONCAE open contracting data.
Latest activity
Sep 2026
1 record in the period.
Latest comparable change
-3 processes
Aug 2026 → Sep 2026 (-75%)
Most frequent supplier
13 shared records · 10.1% of relationships.
History
Estación Local La Masica, Atlántida.: processes by period
May 2016–Sep 2026
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Title | Supplier | Status | Fiscal year | Buyer | Procurement method |
|---|---|---|---|---|---|---|---|
| ONCAE open contracting data | Sep 21, 2026 | M-HBCBH-LM-014-2026 | planned | 2026 | Estación Local La Masica, Atlántida. | Compra Menor | |
| ONCAE open contracting data | Aug 12, 2026 | CM-HBCBH-LM-013-2026 | Distribuidora Gedeon | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
| ONCAE open contracting data | Aug 05, 2026 | CM-HBCBH-LM-010-2026 | Tecnofuego S de RL de Cv*compra Menor | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
| ONCAE open contracting data | Aug 05, 2026 | CM-HBCBH-LM-011-2026 | Industrias Panavision S.A. de C.V.*CM | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
| ONCAE open contracting data | Aug 05, 2026 | CM-HBCBH-LM-012-2026 | Industrias Panavision S.A. de C.V.*CM | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
| ONCAE open contracting data | Jun 09, 2026 | CM-HBCBH-LM-008-2026 | ALFA REPUESTOS SA DE CV * Compra Menor | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
| ONCAE open contracting data | Jun 09, 2026 | CM-HBCBH-LM-009-2026 | Claudia Esperanza Maradiaga Corrales*cm | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
| ONCAE open contracting data | Jun 03, 2026 | CM-HBCBH-LM-006-2026 | Jetstereo S.A de C.V. | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
| ONCAE open contracting data | Jun 03, 2026 | CM-HBCBH-LM-007-2026 | Jetstereo S.A de C.V. | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
| ONCAE open contracting data | May 06, 2026 | CM-HBCBH-LM-004-2026 | Grupo Q Honduras S.A. de C.V. | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
| ONCAE open contracting data | May 06, 2026 | CM-HBCBH-LM-005-2026 | Industria Militar de las Fuerzas Armadas * Compra Menor | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
| ONCAE open contracting data | Feb 27, 2026 | CM-HBCBH-LM-003-2026 | Restaurant y Inversiones Noas*cm | complete | 2026 | Estación Local La Masica, Atlántida. | Compra Menor |
Entity monitoring
Monitor Estación Local La Masica, Atlántida.
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.