Dirección Departamental de El Paraíso
Between 2016 and 2026, Dirección Departamental de El Paraíso appears as a buyer in 158 records from ONCAE open contracting data, which amount to 158 unique processes. The most frequent supplier, Comercial Rocka, S de R. L. de C. V., accounts for 34.5% of the records shared with suppliers. In Aug 2026, the number of processes is 50% lower than in Jul 2026.
Create and download this entity’s chart- Source records
- 158
- Sources
- 1
Observed volume
158 processes
158 source rows in ONCAE open contracting data.
Latest activity
Aug 2026
2 records in the period.
Latest comparable change
-2 processes
Jul 2026 → Aug 2026 (-50%)
Most frequent supplier
49 shared records · 34.5% of relationships.
History
Dirección Departamental de El Paraíso: processes by period
Mar 2016–Aug 2026
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Title | Supplier | Status | Fiscal year | Buyer | Procurement method |
|---|---|---|---|---|---|---|---|
| ONCAE open contracting data | Aug 25, 2026 | CM-13-DDEP-058-2026 | Comerciante Individual Carlos Alberto Mejia Lopez Industrias Graficas Imperio (INGRAIM) | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
| ONCAE open contracting data | Aug 25, 2026 | CM-14-DDEP-059-2026 | planned | 2026 | Dirección Departamental de El Paraíso | Compra Menor | |
| ONCAE open contracting data | Jul 14, 2026 | CM-09-DDEP-054-2026 | Inversiones Comerciales la Providencia | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
| ONCAE open contracting data | Jul 14, 2026 | CM-10-DDEP-055-2026 | Comercial Rocka S. de R.L. de C.V. | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
| ONCAE open contracting data | Jul 14, 2026 | CM-11-DDEP-056-2026 | Comercial Rocka S. de R.L. de C.V. | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
| ONCAE open contracting data | Jul 14, 2026 | CM-12-DDEP-057-2026 | Comercial Rocka S. de R.L. de C.V. | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
| ONCAE open contracting data | Jun 18, 2026 | CM-06-DDEP-051-2026 | Comercial Rocka S. de R.L. de C.V. | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
| ONCAE open contracting data | Jun 17, 2026 | CM-07-DDEP-052-2026 | Alma Patricia Romero Perdomo*compra Menor | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
| ONCAE open contracting data | Jun 17, 2026 | CM-08-DDEP-053-2026 | Inversiones Comerciales la Providencia | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
| ONCAE open contracting data | May 27, 2026 | CM-03-DDEP-048-2026 | Inversiones Comerciales la Providencia | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
| ONCAE open contracting data | May 27, 2026 | CM-04-DDEP-049-2026 | Comercial Rocka S. de R.L. de C.V. | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
| ONCAE open contracting data | May 25, 2026 | CM-DDEP-047-2026 | Comercial Rocka S. de R.L. de C.V. | complete | 2026 | Dirección Departamental de El Paraíso | Compra Menor |
Entity monitoring
Monitor Dirección Departamental de El Paraíso
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.