AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor
Between 2019 and 2026, AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor appears as a supplier in 50 records from ONCAE open contracting data, which amount to 50 unique processes. The most frequent buyer, Cuerpo de Bomberos San Pedro Sula, Cortés., accounts for 88% of the records shared with buyers. In Aug 2026, the number of processes is unchanged from Jul 2026.
Create and download this entity’s chart- Source records
- 50
- Sources
- 1
Observed volume
50 processes
50 source rows in ONCAE open contracting data.
Latest activity
Aug 2026
1 record in the period.
Latest comparable change
No change
Jul 2026 → Aug 2026 · same value
Most frequent buyer
44 shared records · 88% of relationships.
History
AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor: processes by period
Mar 2019–Aug 2026
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Title | Buyer | Status | Fiscal year | Supplier | Procurement method |
|---|---|---|---|---|---|---|---|
| ONCAE open contracting data | Aug 18, 2026 | GC-CM-HBCBH-CL-SPS-2026-169 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2026 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
| ONCAE open contracting data | Jul 16, 2026 | GC-CM-HBCBH-CL-SPS-2026-141 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2026 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
| ONCAE open contracting data | May 29, 2026 | GC-CM-HBCBH-CL-SPS-2026-121 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2026 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
| ONCAE open contracting data | May 08, 2026 | GC-CM-HBCBH-CL-SPS-2026-101 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2026 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
| ONCAE open contracting data | Mar 24, 2026 | GC-CM-HBCBH-CL-SPS-2026-074 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2026 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
| ONCAE open contracting data | Mar 19, 2026 | GC-CM-HBCBH-CL-SPS-2026-056 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2026 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
| ONCAE open contracting data | Mar 19, 2026 | GC-CM-HBCBH-CL-SPS-2026-064 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2026 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
| ONCAE open contracting data | Mar 19, 2026 | GC-CM-HBCBH-CL-SPS-2026-065 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2026 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
| ONCAE open contracting data | Dec 11, 2025 | GC-CM-HBCBH-CL-SPS-2025-246 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2025 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
| ONCAE open contracting data | Nov 17, 2025 | GC-CM-HBCBH-CL-SPS-2025-214 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2025 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
| ONCAE open contracting data | Nov 14, 2025 | CG-CM-HBCBH-CL-SPS-2025-215 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2025 | AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor | Compra Menor |
Entity monitoring
Monitor AUTOMAR ANTONIO HERNANDEZ PORTILLOS * Compra Menor
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.