Delfina Lopez Flores/Comercial Berlin
Between 2012 and 2019, Delfina Lopez Flores/Comercial Berlin appears as a supplier in 158 records from ONCAE open contracting data, which amount to 158 unique processes. The most frequent buyer, Unidad Central, accounts for 92.4% of the records shared with buyers. In Jun 2019, the number of processes is 66.7% lower than in May 2019.
Create and download this entity’s chart- Source records
- 158
- Sources
- 1
Observed volume
158 processes
158 source rows in ONCAE open contracting data.
Latest activity
Jun 2019
4 records in the period.
Latest comparable change
-8 processes
May 2019 → Jun 2019 (-66.7%)
History
Delfina Lopez Flores/Comercial Berlin: processes by period
Feb 2012–Jun 2019
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Title | Buyer | Status | Fiscal year | Supplier | Procurement method |
|---|---|---|---|---|---|---|---|
| ONCAE open contracting data | Jun 12, 2019 | STSS-140-2019 | Unidad Central | complete | 2019 | DELFINA LOPEZ FLORES * Compra Menor | Compra Menor |
| ONCAE open contracting data | Jun 12, 2019 | STSS-141-2019 | Unidad Central | complete | 2019 | DELFINA LOPEZ FLORES * Compra Menor | Compra Menor |
| ONCAE open contracting data | Jun 12, 2019 | STSS-142-2019 | Unidad Central | complete | 2019 | DELFINA LOPEZ FLORES * Compra Menor | Compra Menor |
| ONCAE open contracting data | Jun 03, 2019 | STSS-124-2019 | Unidad Central | complete | 2019 | DELFINA LOPEZ FLORES * Compra Menor | Compra Menor |
| ONCAE open contracting data | May 29, 2019 | STSS-105-2019 | Unidad Central | complete | 2019 | Delfina Lopez Flores/Comercial Berlin | Compra Menor |
| ONCAE open contracting data | May 29, 2019 | STSS-108-2019 | Unidad Central | complete | 2019 | Delfina Lopez Flores/Comercial Berlin | Compra Menor |
| ONCAE open contracting data | May 29, 2019 | STSS-109-2019 | Unidad Central | complete | 2019 | Delfina Lopez Flores/Comercial Berlin | Compra Menor |
| ONCAE open contracting data | May 29, 2019 | STSS-110-2019 | Unidad Central | complete | 2019 | Delfina Lopez Flores/Comercial Berlin | Compra Menor |
| ONCAE open contracting data | May 29, 2019 | STSS-111-2019 | Unidad Central | complete | 2019 | Delfina Lopez Flores/Comercial Berlin | Compra Menor |
| ONCAE open contracting data | May 29, 2019 | STSS-112-2019 | Unidad Central | complete | 2019 | Delfina Lopez Flores/Comercial Berlin | Compra Menor |
| ONCAE open contracting data | May 29, 2019 | STSS-113-2019 | Unidad Central | complete | 2019 | DELFINA LOPEZ FLORES * Compra Menor | Compra Menor |
| ONCAE open contracting data | May 29, 2019 | STSS-114-2019 | Unidad Central | complete | 2019 | DELFINA LOPEZ FLORES * Compra Menor | Compra Menor |
Entity monitoring
Monitor Delfina Lopez Flores/Comercial Berlin
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.