Alejandro Napoleon Larach Larach/Comercial Larach
Between 2017 and 2026, Alejandro Napoleon Larach Larach/Comercial Larach appears as a supplier in 97 records from ONCAE open contracting data, which amount to 97 unique processes. The most frequent buyer, Dirección UNAH-VS, accounts for 36.1% of the records shared with buyers. In Apr 2026, the number of processes is 500% higher than in Mar 2026.
Create and download this entity’s chart- Source records
- 97
- Sources
- 1
Observed volume
97 processes
97 source rows in ONCAE open contracting data.
Latest activity
Jun 2026
1 record in the period.
Latest comparable change
+5 processes
Mar 2026 → Apr 2026 (+500%)
History
Alejandro Napoleon Larach Larach/Comercial Larach: processes by period
Oct 2017–Jun 2026
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Title | Buyer | Status | Fiscal year | Supplier | Procurement method |
|---|---|---|---|---|---|---|---|
| ONCAE open contracting data | Jun 25, 2026 | CM-044-UPNFM-CURSPS-2026 | Proveeduría Centro Regional SPS | complete | 2026 | Alejandro Napoleon Larach Larach/Comercial Larach | Compra Menor |
| ONCAE open contracting data | Apr 23, 2026 | GC-CM-HBCBH-CL-SPS-2026-0130 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2026 | Alejandro Napoleon Larach Larach/Comercial Larach | Compra Menor |
| ONCAE open contracting data | Apr 23, 2026 | GC-CM-HBCBH-CL-SPS-2026-092 | Cuerpo de Bomberos San Pedro Sula, Cortés. | complete | 2026 | Alejandro Napoleon Larach Larach/Comercial Larach | Compra Menor |
| ONCAE open contracting data | Apr 17, 2026 | CM-024-UPNFM-CURSPS-2026 | Proveeduría Centro Regional SPS | complete | 2026 | Alejandro Napoleón Larach Larach*cm | Compra Menor |
| ONCAE open contracting data | Apr 17, 2026 | CM-025-UPNFM-CURSPS-2026 | Proveeduría Centro Regional SPS | complete | 2026 | Alejandro Napoleón Larach Larach*cm | Compra Menor |
| ONCAE open contracting data | Apr 17, 2026 | CM-029-UPNFM-CURSPS-2026 | Proveeduría Centro Regional SPS | complete | 2026 | Alejandro Napoleón Larach Larach*cm | Compra Menor |
| ONCAE open contracting data | Apr 14, 2026 | CM-015-UPNFM-CURSPS-2026 | Proveeduría Centro Regional SPS | complete | 2026 | Alejandro Napoleón Larach Larach*cm | Compra Menor |
| ONCAE open contracting data | Mar 05, 2026 | CM-004-UPNFM-CURSPS-2026 | Proveeduría Centro Regional SPS | complete | 2026 | Alejandro Napoleón Larach Larach*cm | Compra Menor |
| ONCAE open contracting data | Aug 06, 2025 | CM-060-UPNFM-CURSPS-2025 | Proveeduría Centro Regional SPS | complete | 2025 | Alejandro Napoleón Larach Larach*cm | Compra Menor |
| ONCAE open contracting data | Aug 06, 2025 | CM-061-UPNFM-CURSPS-2025 | Proveeduría Centro Regional SPS | complete | 2025 | Alejandro Napoleón Larach Larach*cm | Compra Menor |
| ONCAE open contracting data | Jul 22, 2025 | CM-MEP-2744-2025 | Alcaldía Municipal de El Progreso | complete | 2025 | Alejandro Napoleón Larach Larach*cm | Compra Menor |
| ONCAE open contracting data | Jul 10, 2025 | CM-053-UPNFM-CURSPS-2025 | Proveeduría Centro Regional SPS | complete | 2025 | Alejandro Napoleón Larach Larach*cm | Compra Menor |
Entity monitoring
Monitor Alejandro Napoleon Larach Larach/Comercial Larach
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.