Angel Arturo, Palma Alonzo*compra Menor
Between 2022 and 2025, Angel Arturo, Palma Alonzo*compra Menor appears as a supplier in 87 records from ONCAE open contracting data, which amount to 87 unique processes. The most frequent buyer, Unidad Central, accounts for 88.5% of the records shared with buyers. In Dec 2025, the number of processes is 80% lower than in Nov 2025.
Create and download this entity’s chart- Source records
- 87
- Sources
- 1
Observed volume
87 processes
87 source rows in ONCAE open contracting data.
Latest activity
Dec 2025
1 record in the period.
Latest comparable change
-4 processes
Nov 2025 → Dec 2025 (-80%)
History
Angel Arturo, Palma Alonzo*compra Menor: processes by period
May 2022–Dec 2025
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Title | Buyer | Status | Fiscal year | Supplier | Procurement method |
|---|---|---|---|---|---|---|---|
| ONCAE open contracting data | Dec 03, 2025 | PGR-CM-GC-2025-545 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Nov 26, 2025 | PGR-CM-GC-2025-535 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Nov 26, 2025 | PGR-CM-GC-2025-536 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Nov 17, 2025 | PGR-CM-GC-2025-515 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Nov 17, 2025 | PGR-CM-GC-2025-518 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Nov 07, 2025 | PGR-CM-GC-2025-492 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Oct 16, 2025 | PGR-CM-GC-2025-438 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Oct 16, 2025 | PGR-CM-GC-2025-441 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Oct 16, 2025 | PGR-CM-GC-2025-444 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Oct 16, 2025 | PGR-CM-GC-2025-446 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Sep 24, 2025 | PGR-CM-GC-2025-407 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
| ONCAE open contracting data | Sep 24, 2025 | PGR-CM-GC-2025-411 | Unidad Central | complete | 2025 | Angel Arturo Palma Alonzo | Compra Menor |
Entity monitoring
Monitor Angel Arturo, Palma Alonzo*compra Menor
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.