Osman Javier, Alvarez Rodriguez*compra Menor
Between 2022 and 2026, Osman Javier, Alvarez Rodriguez*compra Menor appears as a supplier in 88 records from ONCAE open contracting data, which amount to 88 unique processes. The most frequent buyer, Instituto Nacional Penitenciario, accounts for 45.5% of the records shared with buyers. In Jun 2026, the number of processes is 66.7% lower than in May 2026.
Create and download this entity’s chart- Source records
- 88
- Sources
- 1
Observed volume
88 processes
88 source rows in ONCAE open contracting data.
Latest activity
Aug 2026
2 records in the period.
Latest comparable change
-2 processes
May 2026 → Jun 2026 (-66.7%)
History
Osman Javier, Alvarez Rodriguez*compra Menor: processes by period
Apr 2022–Aug 2026
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Title | Buyer | Status | Fiscal year | Supplier | Procurement method |
|---|---|---|---|---|---|---|---|
| ONCAE open contracting data | Aug 31, 2026 | SENAF-CM-101-2026 | Actividades Centrales | complete | 2026 | Osman Javier, Alvarez Rodriguez*compra Menor | Compra Menor |
| ONCAE open contracting data | Aug 12, 2026 | CM-211-INP-2026 | Instituto Nacional Penitenciario | complete | 2026 | Osman Javier Alvarez Rodriguez | Compra Menor |
| ONCAE open contracting data | Jun 04, 2026 | CM-122-INP-2026 | Instituto Nacional Penitenciario | complete | 2026 | Osman Javier Alvarez Rodriguez | Compra Menor |
| ONCAE open contracting data | May 18, 2026 | CM-GA-2026-DGPN-012-035 | Unidad Central | complete | 2026 | Osman Javier, Alvarez Rodriguez*compra Menor | Compra Menor |
| ONCAE open contracting data | May 13, 2026 | CM-GA-2026-DGPN-010-028 | Unidad Central | complete | 2026 | Osman Javier, Alvarez Rodriguez*compra Menor | Compra Menor |
| ONCAE open contracting data | May 05, 2026 | CM-097-INP-2026 | Instituto Nacional Penitenciario | complete | 2026 | Osman Javier Alvarez Rodriguez | Compra Menor |
| ONCAE open contracting data | Mar 24, 2026 | CM-077-INP-2026 | Instituto Nacional Penitenciario | complete | 2026 | Osman Javier Alvarez Rodriguez | Compra Menor |
| ONCAE open contracting data | Mar 12, 2026 | CM-054-INP-2026 | Instituto Nacional Penitenciario | complete | 2026 | Osman Javier Alvarez Rodriguez | Compra Menor |
| ONCAE open contracting data | Feb 16, 2026 | CM-025-INP-2026 | Instituto Nacional Penitenciario | complete | 2026 | Osman Javier Alvarez Rodriguez | Compra Menor |
| ONCAE open contracting data | Feb 13, 2026 | CM-022-INP-2026 | Instituto Nacional Penitenciario | complete | 2026 | Osman Javier Alvarez Rodriguez | Compra Menor |
| ONCAE open contracting data | Dec 23, 2025 | CM-297-INP-2025 | Instituto Nacional Penitenciario | complete | 2025 | Osman Javier Alvarez Rodriguez | Compra Menor |
| ONCAE open contracting data | Dec 15, 2025 | CM-281-INP-2025 | Instituto Nacional Penitenciario | complete | 2025 | Osman Javier Alvarez Rodriguez | Compra Menor |
Entity monitoring
Monitor Osman Javier, Alvarez Rodriguez*compra Menor
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.