Instituto Nacional de Desarrollo Rural y de la Tierra (INDERT)
Between 2010 and 2026 in DNCP awards, Instituto Nacional de Desarrollo Rural y de la Tierra (INDERT) appears as a buyer in 4,087 records from 4 sources (DNCP awards, DNCP tenders, DNCP procurement notices and DNCP contracts); in DNCP awards that is ≈910 unique processes. The most frequent supplier, Corporation Sekiura S.A.C.E.I, accounts for 1.5% of the records shared with suppliers (bounded estimate). In Sep 2026, the number of processes is 150% higher than in Aug 2026. Monetary totals are omitted because the source repeats lifecycle rows for each process.
Create and download this entity’s chart- Source records
- 4,087
- Sources
- 4
Observed volume
≈910 processes
1,293 source rows in DNCP awards. Counts from other sources remain separate.
Latest activity
Oct 2026
4 records in the period.
Latest comparable change
+3 processes
Aug 2026 → Sep 2026 (+150%)
History
Historical series by source
6 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Supplier | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| DNCP awards | Apr 27, 2026 | Mar 19, 2026 | CONTRATACIÓN DE SEGURO PARA FLOTA VEHICULAR DE LA INSTITUCIÓN | Aseguradora del Este S.A de Seguros | publicado | ₲150,579,650 | PYG |
| DNCP awards | Nov 20, 2025 | Oct 08, 2025 | ADQUISICIÓN DE HERRAMIENTAS PARA EL TALLER DE LA INSTITUCIÓN | Abracomaq S.R.L. | publicado | ₲19,982,020 | PYG |
| DNCP awards | Nov 19, 2025 | Oct 07, 2025 | Renovación de Licencias Antivirus para Servidores | Corporation Sekiura S.A.C.E.I | publicado | ₲334,056,550 | PYG |
| DNCP awards | Nov 19, 2025 | Oct 14, 2025 | Adquisición de Cartuchos y Toners | Printec SA | publicado | ₲79,015,000 | PYG |
| DNCP awards | Nov 19, 2025 | Oct 14, 2025 | “Construcción de Oficina Regional y Salón de Uso Múltiple del INDERT en la Colonia Regina Marecos Distrito de Juan de Mena del Departamento de Cordillera.” | Diego Joaquin Rodriguez Barrios | publicado | ₲534,295,247 | PYG |
| DNCP awards | Nov 19, 2025 | Oct 14, 2025 | “Construcción de Oficina Regional y Salón de Uso Múltiple del INDERT en la Colonia Regina Marecos Distrito de Juan de Mena del Departamento de Cordillera.” | Diego Joaquin Rodriguez Barrios | publicado | ₲534,295,247 | PYG |
| DNCP awards | Nov 17, 2025 | Oct 10, 2025 | Servicio de Reparación y Mantenimiento e Instalación de Aire Acondicionado Plurianual | Neri Javier Caballero Paez | publicado | ₲50,000,000 | PYG |
| DNCP awards | Nov 17, 2025 | Oct 14, 2025 | MANTENIMIENTO GENERAL DE CENTRAL TELEFÓNICA ALCATEL - LUCENTOMNIPCX ENTERPRISE Y PLATAFORMA OMNIVISTA 8770 | Sanri SA | publicado | ₲107,000,000 | PYG |
| DNCP awards | Nov 17, 2025 | Oct 13, 2025 | MANTENIMIENTO Y REPARACIÓN CON PROVISIÓN DE REPUESTOS DE LOS SISTEMAS DE AIRE ACONDICIONADO DE VEHÍCULOS DE LA INSTITUCIÓN | RUAL Sociedad Anónima | publicado | ₲40,000,000 | PYG |
| DNCP awards | Nov 17, 2025 | Oct 13, 2025 | MANTENIMIENTO Y REPARACIÓN CON PROVISIÓN DE REPUESTOS DE LOS SISTEMAS DE AIRE ACONDICIONADO DE VEHÍCULOS DE LA INSTITUCIÓN | RUAL Sociedad Anónima | publicado | ₲40,000,000 | PYG |
| DNCP awards | Nov 14, 2025 | Oct 13, 2025 | ADQUISICIÓN DE REPUESTOS PARA VEHÍCULOS INSTITUCIONALES - PLURIANUAL | Fernando Rafael Benegas Alvarez | publicado | ₲73,750,000 | PYG |
| DNCP awards | Nov 14, 2025 | Oct 13, 2025 | ADQUISICIÓN DE REPUESTOS PARA VEHÍCULOS INSTITUCIONALES - PLURIANUAL | Fernando Rafael Benegas Alvarez | publicado | ₲73,750,000 | PYG |
Entity monitoring
Monitor Instituto Nacional de Desarrollo Rural y de la Tierra (INDERT)
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Headline activity and concentration use DNCP adjudicaciones; source histories are kept separate and are never added across datasets.
Procurement histories collapse repeated lifecycle rows when process identifiers are complete and mark incomplete identifiers as approximate.
Headline monetary rollups are omitted because the primary history cannot deduplicate lifecycle snapshots to award-line values safely; source-row counts remain available in provenance.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.