Municipalidad de R.I. 3 Corrales
Between 2010 and 2023 in DNCP tenders, Municipalidad de R.I. 3 Corrales appears as a buyer in 372 records from 4 sources (DNCP procurement notices, DNCP awards, DNCP tenders and DNCP contracts); in DNCP procurement notices that is 128 unique processes. The observed amount totals 9.74B PYG. The leading supplier by amount, Carmen Beatriz Caballero Bustamante, accounts for 6.1% of the PYG amount. In Nov 2023, the number of processes is 50% lower than in Oct 2023.
Create and download this entity’s chart- Source records
- 372
- Sources
- 4
Observed volume
128 processes
128 source rows in DNCP procurement notices. Counts from other sources remain separate.
Latest activity
Nov 2023
1 record in the period.
Latest comparable change
-1 processes
Oct 2023 → Nov 2023 (-50%)
Leading supplier by amount
6.1% of observed PYG amount; top three 14.9%.
History
Historical series by source
8 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Publication date | Title | Status | Amount | Currency | Fiscal year | Buyer |
|---|---|---|---|---|---|---|---|
| DNCP procurement notices | Dec 22, 2023 | planning | PYG | 2023 | Municipalidad de R.I. 3 Corrales | ||
| DNCP procurement notices | Nov 10, 2023 | PROVISION DE ALMUERZO ESCOLAR PLURIANUAL 2023/2024 | Adjudicada | ₲353,197,000 | PYG | 2023 | Municipalidad de R.I. 3 Corrales |
| DNCP procurement notices | Oct 14, 2023 | ADQUISICION DE VOLQUETE DOBLE EJE (USADO) - PLURIANUAL | Anulada o Cancelada | ₲385,000,000 | PYG | 2023 | Municipalidad de R.I. 3 Corrales |
| DNCP procurement notices | Sep 15, 2023 | ADQUISICION DE COMBUSTIBLES Y LUBRICANTES SEGUNDO LLAMADO | Adjudicada | ₲109,882,426 | PYG | 2023 | Municipalidad de R.I. 3 Corrales |
| DNCP procurement notices | Jul 25, 2023 | ADQUISICION DE MOTOSIERRA, DESMALEZADORAS Y SOPLADORA DE AIRE | Adjudicada | ₲29,987,081 | PYG | 2023 | Municipalidad de R.I. 3 Corrales |
| DNCP procurement notices | Jul 07, 2023 | ADQUISICION DE CAJONES FUNEBRES | Adjudicada | ₲40,000,000 | PYG | 2023 | Municipalidad de R.I. 3 Corrales |
| DNCP procurement notices | Jun 28, 2023 | ADQUISICION DE CUBIERTAS Y CAMARAS DE AIRE | Adjudicada | ₲70,530,006 | PYG | 2023 | Municipalidad de R.I. 3 Corrales |
| DNCP procurement notices | Jun 14, 2023 | REPARACIÓN Y MANTENIMIENTOS DE MAQUINARIAS VIALES | Adjudicada | ₲179,685,834 | PYG | 2023 | Municipalidad de R.I. 3 Corrales |
| DNCP procurement notices | Feb 14, 2023 | CVE N° 1/2023 REPARACION DE PUENTE CON TUBOS CELULARES EN CALLE 20 TOBATIRY | Adjudicada | ₲140,027,000 | PYG | 2023 | Municipalidad de R.I. 3 Corrales |
| DNCP procurement notices | Feb 09, 2023 | ADQUISICION DE COMBUSTIBLES | Adjudicada | ₲189,994,173 | PYG | 2023 | Municipalidad de R.I. 3 Corrales |
Entity monitoring
Monitor Municipalidad de R.I. 3 Corrales
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Headline activity and concentration use Licitaciones históricas de la DNCP; source histories are kept separate and are never added across datasets.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.