Ruben Dario Nuñez Esquivel
Between 2011 and 2024 in DNCP awards, Ruben Dario Nuñez Esquivel appears as a supplier in 119 records from DNCP awards and DNCP tenders; in DNCP awards that is 65 unique processes. The observed amount totals 16.1B PYG. The leading buyer by amount, Municipalidad de Bella Vista - Itapúa, accounts for 32% of the PYG amount. In Nov 2023, the number of processes is 300% higher than in Oct 2023.
Create and download this entity’s chart- Source records
- 119
- Sources
- 2
Observed volume
65 processes
65 source rows in DNCP awards. Counts from other sources remain separate.
Latest activity
Oct 2024
6 records in the period.
Latest comparable change
+3 processes
Oct 2023 → Nov 2023 (+300%)
Leading buyer by amount
32% of observed PYG amount; top three 74.5%.
History
Historical series by source
4 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Buyer | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| DNCP awards | Oct 22, 2024 | Aug 21, 2024 | Reacondicionamiento de Instalación Eléctrica y Cambio de techo en la USF de Capitán Meza km 16 Distrito de Capitán Meza-Ad Referéndum-Plurianual | Gobierno Departamental de Itapua (ITAPÚA) | publicado | ₲309,312,132 | PYG |
| DNCP awards | Oct 22, 2024 | Aug 21, 2024 | Reacondicionamiento de Instalación Eléctrica y Cambio de techo en la USF de Capitán Meza km 16 Distrito de Capitán Meza-Ad Referéndum-Plurianual | Gobierno Departamental de Itapua (ITAPÚA) | publicado | ₲309,312,132 | PYG |
| DNCP awards | Oct 16, 2024 | Oct 02, 2024 | CONSTRUCCION DE SANITARIO SEXADO Y CERCADO PERIMETRAL EN EL CEMENTERIO MUNICIPAL DE PIRAPO | Municipalidad de Pirapó | publicado | ₲183,226,736 | PYG |
| DNCP awards | Oct 14, 2024 | Sep 13, 2024 | CONSTRUCCION DE UN BLOQUE DE AULAS,DIRECCIÓN,SECRETARÍA Y SANITARIOS SEXADOS – ESCUELA BÁS. Nº: 4.444 VIRGEN DE CAACUPE PARA EL USO DE LA EDUCACIÓN BASICA BILINGÜE (JOVENES Y ADULTOS) “CENTRO 7-80” Y EDUCACIÓN MEDIA ABIERTA “EMA” - PLURIANUAL 2024-2025 | Municipalidad de Bella Vista - Itapúa | publicado | ₲1,241,131,652 | PYG |
| DNCP awards | Oct 10, 2024 | Sep 21, 2024 | REACONDICIONAMIENTO ELECTRICO PALACETE Y JUNTA MUNICIPAL DEL PALACETE MUNICIPAL DE PIRAPO | Municipalidad de Pirapó | publicado | ₲83,303,334 | PYG |
| DNCP awards | Oct 04, 2024 | Sep 10, 2024 | REPARACION DE BLOQUE DE TRES AULAS EN LA ESC. BASICA Nº 1434 DR. FERNANDO DE LA MORA- FORDI KM8 - ZONA RURAL DE BELLA VISTA - PLURIANUAL 2024- 2025. | Municipalidad de Bella Vista - Itapúa | publicado | ₲230,596,371 | PYG |
| DNCP awards | Aug 01, 2024 | Jul 18, 2024 | CONSTRUCCION DE 2 AULAS EN LA ESCUELA BASICA N° 7578 PARAISO | Municipalidad de Pirapó | publicado | ₲318,042,909 | PYG |
| DNCP awards | Nov 15, 2023 | Oct 23, 2023 | Construcción de Tinglado para Salón Multiuso en la Esc. Bás. N° 3.272 Fernando de la Mora - Distrito de San Rafael del Paraná - Plurianual | Gobierno Departamental de Itapua (ITAPÚA) | Adjudicado | ₲438,306,674 | PYG |
| DNCP awards | Nov 10, 2023 | Oct 02, 2023 | Construcciones en las Facultades de Medicina y Ciencias Económicas y Administrativas de la UNI - Plurianual 2023 - 2024 | Universidad Nacional de Itapúa (UNI) | Adjudicado | ₲740,711,701 | PYG |
| DNCP awards | Nov 09, 2023 | Oct 11, 2023 | Construcción de Polideportivo en el Colegio Sagrado Corazón de Jesus - Arroyo Pora, Distrito de Cambyretá - Plurianual | Gobierno Departamental de Itapua (ITAPÚA) | Adjudicado | ₲813,192,128 | PYG |
| DNCP awards | Nov 07, 2023 | Oct 07, 2023 | Construcción en el Campus y Filial de Capitán Meza de la Universidad Nacional de Itapúa - Plurianual 2023 - 2024 | Universidad Nacional de Itapúa (UNI) | Adjudicado | ₲330,630,514 | PYG |
Entity monitoring
Monitor Ruben Dario Nuñez Esquivel
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Headline activity and concentration use DNCP adjudicaciones; source histories are kept separate and are never added across datasets.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.