Regional/ cepal-desocupacion-trimestral
CEPALSTAT: quarterly unemployment
Quarterly unemployment rate, harmonised by ECLAC, for ten countries.
Oct 8, 2026DQ pass
Indicators in this source
One page per series
Every indicator has its regional comparison, per-country history and download. The records below are the full table.
Initial chart
Region: quarterly unemployment rate since 2019
Quarterly unemployment rate harmonised by ECLAC; one line per country, ten countries.
Quick read
For Colombia, between Jan 2019 and Apr 2025, the series decreased 21.8% (11.24 → 8.79). The largest point-to-point change was +6.72, from Jan 2020 to Apr 2020.
Preview
439 records
| Indicator | Indicator group | Period | Year | Month | Record identifier | Frequency | Indicator key | Inspect record |
|---|---|---|---|---|---|---|---|---|
| Tasa de desocupación trimestral | empleo | Jan 2014 | 2014 | January | cepal-desocupacion-trimestral|colombia|2014-01-01|unemployment_rate_pct|Colombia | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jan 2014 | 2014 | January | cepal-desocupacion-trimestral|costa-rica|2014-01-01|unemployment_rate_pct|Costa Rica | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jan 2014 | 2014 | January | cepal-desocupacion-trimestral|ecuador|2014-01-01|unemployment_rate_pct|Ecuador | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jan 2014 | 2014 | January | cepal-desocupacion-trimestral|mexico|2014-01-01|unemployment_rate_pct|México | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jan 2014 | 2014 | January | cepal-desocupacion-trimestral|nicaragua|2014-01-01|unemployment_rate_pct|Nicaragua | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jan 2014 | 2014 | January | cepal-desocupacion-trimestral|peru|2014-01-01|unemployment_rate_pct|Perú | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jan 2014 | 2014 | January | cepal-desocupacion-trimestral|uruguay|2014-01-01|unemployment_rate_pct|Uruguay | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jan 2014 | 2014 | January | cepal-desocupacion-trimestral|dominican_republic|2014-01-01|unemployment_rate_pct|República Dominicana | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Apr 2014 | 2014 | April | cepal-desocupacion-trimestral|colombia|2014-04-01|unemployment_rate_pct|Colombia | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Apr 2014 | 2014 | April | cepal-desocupacion-trimestral|costa-rica|2014-04-01|unemployment_rate_pct|Costa Rica | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Apr 2014 | 2014 | April | cepal-desocupacion-trimestral|ecuador|2014-04-01|unemployment_rate_pct|Ecuador | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Apr 2014 | 2014 | April | cepal-desocupacion-trimestral|mexico|2014-04-01|unemployment_rate_pct|México | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Apr 2014 | 2014 | April | cepal-desocupacion-trimestral|nicaragua|2014-04-01|unemployment_rate_pct|Nicaragua | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Apr 2014 | 2014 | April | cepal-desocupacion-trimestral|peru|2014-04-01|unemployment_rate_pct|Perú | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Apr 2014 | 2014 | April | cepal-desocupacion-trimestral|uruguay|2014-04-01|unemployment_rate_pct|Uruguay | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Apr 2014 | 2014 | April | cepal-desocupacion-trimestral|dominican_republic|2014-04-01|unemployment_rate_pct|República Dominicana | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jul 2014 | 2014 | July | cepal-desocupacion-trimestral|colombia|2014-07-01|unemployment_rate_pct|Colombia | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jul 2014 | 2014 | July | cepal-desocupacion-trimestral|costa-rica|2014-07-01|unemployment_rate_pct|Costa Rica | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jul 2014 | 2014 | July | cepal-desocupacion-trimestral|ecuador|2014-07-01|unemployment_rate_pct|Ecuador | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jul 2014 | 2014 | July | cepal-desocupacion-trimestral|mexico|2014-07-01|unemployment_rate_pct|México | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jul 2014 | 2014 | July | cepal-desocupacion-trimestral|nicaragua|2014-07-01|unemployment_rate_pct|Nicaragua | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jul 2014 | 2014 | July | cepal-desocupacion-trimestral|peru|2014-07-01|unemployment_rate_pct|Perú | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jul 2014 | 2014 | July | cepal-desocupacion-trimestral|uruguay|2014-07-01|unemployment_rate_pct|Uruguay | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Jul 2014 | 2014 | July | cepal-desocupacion-trimestral|dominican_republic|2014-07-01|unemployment_rate_pct|República Dominicana | quarterly | unemployment_rate_pct | |
| Tasa de desocupación trimestral | empleo | Oct 2014 | 2014 | October | cepal-desocupacion-trimestral|colombia|2014-10-01|unemployment_rate_pct|Colombia | quarterly | unemployment_rate_pct |
1 / 18
Schema
| Field | Type | Description |
|---|---|---|
Countrycountry | Text | |
Datasetdataset_id | Text | |
Record identifierrecord_id | Text | |
Periodperiod | Date | |
Yearyear | Integer | May be empty. |
Monthmonth | Integer | May be empty. |
Frequencyfrequency | Text | daily | weekly | monthly | quarterly | semiannual | annual | biennial | edition |
Indicator keyindicator_key | Text | |
Indicatorindicator_name | Text | |
Indicator groupindicator_group | Text | May be empty. |
Indicator directionindicator_direction | Text | higher_is_better | higher_is_worse where the source direction has been explicitly reviewed. |
Geographygeography_name | Text | May be empty. |
Geography levelgeography_level | Text | May be empty. |
Sexsex | Text | Source-published sex dimension where available; Total is the aggregate. |
Ageage | Text | Source-published age dimension where available; Total is the aggregate. |
Source-estimatedsource_estimated | Boolean | True when the source publishes a modeled or fractional disaggregation rather than a direct integer count. |
Published ranksource_rank | Integer | Source-published rank retained for context, not promoted as a trend measure. |
Source editionsource_edition | Text | Edition identifier published by the source. |
Source action areasource_action_area | Text | Source-published thematic or action area. |
Source indicator identifiersource_indicator_id | Text | Stable indicator identifier published by the source. |
Publisherpublisher | Text | |
Valuevalue | Number | Published value after applying `unit_scale` (e.g. millions → units). |
Unitunit | Text | Currency code, "index", "percent", "ratio" or a physical unit. |
Published scaleunit_scale | Text | Scale the source published in: units | thousands | millions | billions. |
Published value before conversionsource_value_text | Text | Published numeric value before applying unit scale. |
Published unitsource_unit | Text | Original unit label, including index bases and currency scale. |
Source linksource_url | Text | May be empty. |
Geography codegeography_code | Text | May be empty. |
Categorycategory | Text | May be empty. |
Breakdown codecategory_key | Text | Stable source dimension/category identities, separate from display labels. |
Published dimensionssource_dimensions | Text | Published dimension names and category labels, retained together for provenance. |
Project identifierproject_id | Text | May be empty. |
Projectproject_name | Text | May be empty. |
Agreement numberagreement_id | Text | May be empty. |
Published ownerowner_name | Text | May be empty. |
Statusstatus | Text | May be empty. |
Status detailsubstatus | Text | May be empty. |
Districtdistrict | Text | May be empty. |
Localitylocality | Text | May be empty. |
Addressed hazardhazard | Text | May be empty. |
Record cutoff datesource_cutoff | Date | May be empty. |
Snapshot datesnapshot_date | Date | May be empty. |
Record period basisperiod_basis | Text | Reporting month, fiscal year, row cutoff or publication date; these are different time concepts. |
Start datestart_date | Date | May be empty. |
End dateend_date | Date | May be empty. |
Planned end dateplanned_end_date | Date | May be empty. |
Published event datesource_event_date | Date | May be empty. |
Departmentdepartment | Text | May be empty. |
Provinceprovince | Text | May be empty. |
Facilityfacility_name | Text | May be empty. |
Facility IDfacility_id | Text | May be empty. |
Companycompany_name | Text | May be empty. |
Company identifiercompany_identifier | Text | May be empty. |
Economic activityactivity | Text | May be empty. |
Reported standardregulatory_basis | Text | May be empty. |
Published periodsource_period_label | Text | May be empty. |
Facility rolewaste_role | Text | May be empty. |
Declared or estimatedwaste_data_type | Text | May be empty. |
Waste treatmentwaste_treatment | Text | May be empty. |
Destination facilitydestination_facility | Text | May be empty. |
Destination companydestination_company | Text | May be empty. |
Destination municipalitydestination_municipality | Text | May be empty. |
Estimated population (not additive)reported_population | Integer | Published stock denominator, repeated by week; never sum as population. |
Alternative source estimate (not additive)source_estimate_value | Number | Alternative source estimate; do not add to the validated main measure. |
Published record data and contextsource_context | Text | Original published environmental or statistical attributes. |
Preliminarypreliminary | Boolean | May be empty. |
Source filesource_file | Text |