Paraguay/ dncp-api-suppliers
DNCP supplier registry
Registered suppliers with identifier, person type, and published status.
Oct 8, 2026DQ pass
Initial chart
DNCP supplier registry
Registered suppliers by legal form, DNCP registry.
Quick read
Persona Física - Bienes y Servicios accounts for 35.1% of the displayed total (5,713). Together with Persona Física - Servicios Personales, the top two categories make up 50.9%.
Preview
16,285 records
| Supplier | Category | Supplier identifier | Supplier key | Legal form | Locality | Registration date | Awards | Inspect record |
|---|---|---|---|---|---|---|---|---|
| MIGUEL CHAVES HAUSMAN | Sin categorizar | PY-RUC-80027367-2 | paraguay:supplier:code:py-ruc-80027367-2 | ASUNCION (DISTRITO) | Sep 15, 2021 | 0 | ||
| SYNTEX ASPHALT S.R.L. | Sin categorizar | PY-RUC-371208027 | paraguay:supplier:code:py-ruc-371208027 | S.R.L. | Santa Cruz | Oct 08, 2021 | 0 | |
| CONSORCIO MC. | Sin categorizar | PY-RUC-DNCP-001374 | paraguay:supplier:code:py-ruc-dncp-001374 | Consorcio | LUQUE | Nov 08, 2021 | 0 | |
| CONSORCIO ENGINEERING S.A. - SERVICIOS ELECTRICOS Y METALURGICOS S.A. | Sin categorizar | PY-RUC-DNCP-001372 | paraguay:supplier:code:py-ruc-dncp-001372 | Consorcio | LUQUE | Nov 08, 2021 | 0 | |
| MEGA SERVICIOS DE INGENIERIA S.R.L | Sin categorizar | PY-RUC-80101873-0 | paraguay:supplier:code:py-ruc-80101873-0 | S.R.L. | Encarnacion | Nov 08, 2021 | 0 | |
| LUCIA HIDALGO CARRERA | Sin categorizar | PY-RUC-2700968 | paraguay:supplier:code:py-ruc-2700968 | Persona Física - Servicios Personales | ASUNCION | Nov 08, 2021 | 0 | |
| SUSANA HISAILDA VILLAR | Sin categorizar | PY-RUC-839461-0 | paraguay:supplier:code:py-ruc-839461-0 | CONCEPCION (MUNICIPIO) | Nov 08, 2021 | 0 | ||
| GEMPAR S.A. | Sin categorizar | PY-RUC-80061168-3 | paraguay:supplier:code:py-ruc-80061168-3 | S.A. | Luque | Nov 08, 2021 | 0 | |
| MIGUEL ANGEL ARMANDO VERA | Sin categorizar | PY-RUC-1238853-0 | paraguay:supplier:code:py-ruc-1238853-0 | Persona Física - Bienes y Servicios | CNEL. OVIEDO | Nov 08, 2021 | 0 | |
| Nucleo Engenharia Consultiva S.A | Sin categorizar | PY-RUC-38.894.04/001-54 | paraguay:supplier:code:py-ruc-38-894-04-001-54 | S.A. | São Paulo | Nov 08, 2021 | 0 | |
| CONSORCIO EDUCATIVO DIGITAL | Sin categorizar | PY-RUC-DNCP-001455 | paraguay:supplier:code:py-ruc-dncp-001455 | Consorcio | ASUNCION | Nov 16, 2021 | 0 | |
| Consorcio RAN | Sin categorizar | PY-RUC-DNCP-001284 | paraguay:supplier:code:py-ruc-dncp-001284 | Consorcio | Lambare | Nov 16, 2021 | 0 | |
| Consorcio Boqueron | Sin categorizar | PY-RUC-DNCP-001381 | paraguay:supplier:code:py-ruc-dncp-001381 | Consorcio | Luque | Nov 18, 2021 | 0 | |
| CONSORCIO SOLSEG | Sin categorizar | PY-RUC-DNCP-001454 | paraguay:supplier:code:py-ruc-dncp-001454 | Consorcio | ASUNCION | Nov 22, 2021 | 0 | |
| CONSORCIO VERGEL | Sin categorizar | PY-RUC-DNCP-001377 | paraguay:supplier:code:py-ruc-dncp-001377 | Consorcio | LUQUE | Dec 06, 2021 | 0 | |
| Consorcio Soluciones Analíticas Paraguay | Sin categorizar | PY-RUC-DNCP-001440 | paraguay:supplier:code:py-ruc-dncp-001440 | Consorcio | ASUNCIÓN | Dec 17, 2021 | 0 | |
| Consorcio TOCSA IMPLENIA | Sin categorizar | PY-RUC-DNCP-001463 | paraguay:supplier:code:py-ruc-dncp-001463 | Consorcio | Asuncíón | Apr 08, 2022 | 0 | |
| Consorcio Tembiapora | Sin categorizar | PY-RUC-DNCP-001513 | paraguay:supplier:code:py-ruc-dncp-001513 | Consorcio | San Lorenzo | Apr 16, 2022 | 0 | |
| Consorcio ES Paraná | Sin categorizar | PY-RUC-DNCP-001547 | paraguay:supplier:code:py-ruc-dncp-001547 | Consorcio | Fernando de la Mora | Jun 11, 2022 | 0 | |
| CONSORCIO RIO PARANA | Sin categorizar | PY-RUC-DNCP-001553 | paraguay:supplier:code:py-ruc-dncp-001553 | Consorcio | ASUNCION | Jul 08, 2022 | 0 | |
| Fast Engenharia e Montagens S.A. | Sin categorizar | PY-RUC-56.095.862/0001-08 | paraguay:supplier:code:py-ruc-56-095-862-0001-08 | S.A. | São Paulo | Jul 13, 2022 | 0 | |
| Consorcio Altius | Sin categorizar | PY-RUC-DNCP-001538 | paraguay:supplier:code:py-ruc-dncp-001538 | Consorcio | Asunción | Jul 13, 2022 | 0 | |
| CONSORCIO ESPERANZA 3 | Sin categorizar | PY-RUC-DNCP-001530-3 | paraguay:supplier:code:py-ruc-dncp-001530-3 | Consorcio | VILLA ELISA | Jul 21, 2022 | 0 | |
| CONSORCIO GES | Sin categorizar | PY-RUC-DNCP-001555 | paraguay:supplier:code:py-ruc-dncp-001555 | Consorcio | ASUNCION | Jul 28, 2022 | 0 | |
| CONSORCIO ETTA II | Sin categorizar | PY-RUC-DNCP-001528 | paraguay:supplier:code:py-ruc-dncp-001528 | Consorcio | ASUNCION | Sep 01, 2022 | 0 |
1 / 652
Schema
| Field | Type | Description |
|---|---|---|
Countrycountry | Text | |
Datasetdataset_id | Text | |
Supplier identifiersupplier_id | Text | |
Supplier keysupplier_key | Text | Country-scoped stable supplier key derived from source identifier or name. |
Suppliersupplier_name | Text | |
Legal formlegal_form | Text | May be empty. |
Categorycategory | Text | May be empty. |
Localitylocality | Text | May be empty. |
Registration dateregistration_date | Date | May be empty. |
Snapshot datesnapshot_date | Date | May be empty. |
Statusstatus | Text | May be empty. |
Awardsawards_count | Integer | May be empty. |
Total awarded amounttotal_awarded_amount | Number | May be empty. |
Currencycurrency | Text | May be empty. |
Source filesource_file | Text |