Ecuador/ ecuador-sri-recaudacion-current
SRI tax collection by geography
Tax collection by period, geography, and tax group according to reported fiscal domicile.
Sep 3, 2026DQ pass
Initial chart
SRI tax collection by geography
Cumulative collection by tax group in the latest official SRI release.
Quick read
Impuesto al Valor Agregado represents 50% of the total across the 10 displayed categories (7.27B USD). Together with Impuesto A LA Renta Global, the top two make up 83.9%; the query contains additional categories.
Preview
29,022 records
| Province | Currency | Period | Year | Month | Geography key | Geography | Geography level | Inspect record |
|---|---|---|---|---|---|---|---|---|
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton | |
| GUAYAS | USD | Jan 2026 | 2026 | January | ecuador:geography:name:guayas-guayaquil | GUAYAS / GUAYAQUIL | canton |
1 / 1161
Schema
| Field | Type | Description |
|---|---|---|
Countrycountry | Text | |
Datasetdataset_id | Text | |
Periodperiod | Date | |
Yearyear | Integer | May be empty. |
Monthmonth | Integer | May be empty. |
Geography keygeography_key | Text | May be empty. |
Geographygeography_name | Text | |
Geography levelgeography_level | Text | |
Provinceprovince | Text | May be empty. |
Cantoncanton | Text | May be empty. |
Tax grouptax_group | Text | May be empty. |
Tax typetax_type | Text | |
Large taxpayerlarge_taxpayer | Boolean | May be empty. |
Collected amountamount_collected | Number | |
Currencycurrency | Text | |
Source filesource_file | Text |