Panama/ panama-mef-informe-presupuesto-estado
MEF public debt by creditor
Debt balance, disbursements, and service published by creditor and period.
Oct 8, 2026DQ pass
Initial chart
MEF public debt by creditor
Monthly public-debt balance in millions of US dollars, Ministry of Economy and Finance.
Quick read
Between Jan 2025 and Oct 2025, the series increased 9.6% (53,655 million USD → 58,833 million USD). The largest point-to-point change was +1,527 million USD, from Mar 2025 to Apr 2025.
Preview
370 records
| Creditor | Balance | Currency | Period | Year | Month | Creditor type | Creditor key | Inspect record |
|---|---|---|---|---|---|---|---|---|
| BID | $4,082.17 | USD | Jan 2025 | 2025 | January | Multilaterales | panama:creditor:name:bid | |
| BIRF | $2,040.33 | USD | Jan 2025 | 2025 | January | Multilaterales | panama:creditor:name:birf | |
| CAF | $2,348 | USD | Jan 2025 | 2025 | January | Multilaterales | panama:creditor:name:caf | |
| BEI | $53.61 | USD | Jan 2025 | 2025 | January | Multilaterales | panama:creditor:name:bei | |
| OPEP OFID | $143.07 | USD | Jan 2025 | 2025 | January | Multilaterales | panama:creditor:name:opep-ofid | |
| BCIE | $670.84 | USD | Jan 2025 | 2025 | January | Multilaterales | panama:creditor:name:bcie | |
| FMI | $122.96 | USD | Jan 2025 | 2025 | January | Multilaterales | panama:creditor:name:fmi | |
| PTMOS. DIR. BCOS. | $1,256.13 | USD | Jan 2025 | 2025 | January | Bancos (Directos) | panama:creditor:name:ptmos-dir-bcos | |
| BOS. C/GAR. OFIC. | $7.88 | USD | Jan 2025 | 2025 | January | Bilaterales | panama:creditor:name:bos-c-gar-ofic | |
| PTMOS. DIR. GOBNOS. | $634 | USD | Jan 2025 | 2025 | January | Bilaterales | panama:creditor:name:ptmos-dir-gobnos | |
| GLOBAL 25 | $1,250 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-25 | |
| GLOBAL 26 | $980 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-26 | |
| GLOBAL 34 | $172.84 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-34 | |
| GLOBAL 36 | $3,033.89 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-36 | |
| GLOBAL 53 | $1,750 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-53 | |
| GLOBAL 27 | $975 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-27 | |
| GLOBAL 29 | $951.43 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-29 | |
| GLOBAL 28 | $1,253.99 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-28 | |
| GLOBAL 47 | $1,168.29 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-47 | |
| GLOBAL 50 | $2,500 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-50 | |
| GLOBALES 30 | $1,550 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:globales-30 | |
| GLOBALES 60 | $2,950 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:globales-60 | |
| GLOBAL 56 | $2,500 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-56 | |
| GLOBAL 32 | $2,500 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-32 | |
| GLOBAL 2033 | $1,000 | USD | Jan 2025 | 2025 | January | Bonos | panama:creditor:name:global-2033 |
1 / 15
Schema
| Field | Type | Description |
|---|---|---|
Countrycountry | Text | |
Datasetdataset_id | Text | |
Periodperiod | Date | |
Yearyear | Integer | May be empty. |
Monthmonth | Integer | May be empty. |
Creditor typecreditor_type | Text | May be empty. |
Creditorcreditor_name | Text | |
Creditor keycreditor_key | Text | Country-scoped stable creditor key derived from source name. |
Balancebalance | Number | |
Disbursementsdisbursements | Number | May be empty. |
Principal paidprincipal_paid | Number | May be empty. |
Premium paidpremium_paid | Number | May be empty. |
Interest paidinterest_paid | Number | May be empty. |
Fees paidfees_paid | Number | May be empty. |
Total debt servicedebt_service_total | Number | May be empty. |
Currencycurrency | Text | |
Published scaleunit_scale | Text | |
Source filesource_file | Text |