Banco Central de Costa Rica
In 2026, Banco Central de Costa Rica appears as a buyer in 11 records from SICOP firm awards, which amount to 10 unique processes. The most frequent supplier, Asociación Camara de Industrias de Costa Rica, accounts for 22.2% of the records shared with suppliers. In Jul 2026, the number of processes is unchanged from Jun 2026. Monetary totals are omitted because the source repeats lifecycle rows for each process.
Create and download this entity’s chart- Source records
- 11
- Sources
- 1
Observed volume
10 processes
11 source rows in SICOP firm awards.
Latest activity
Jul 2026
3 records in the period.
Latest comparable change
No change
Jun 2026 → Jul 2026 · same value
Most frequent supplier
2 shared records · 22.2% of relationships.
History
Banco Central de Costa Rica: processes by period
Feb 2026–Jul 2026
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading suppliers
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Title | Supplier | Status | Amount | Currency | Fiscal year |
|---|---|---|---|---|---|---|---|
| SICOP firm awards | Jul 10, 2026 | Inscripción en actividad de capacitación Técnicas y habilidades para la mediación, manejo y resolución de conflictos. | Asociación Camara de Industrias de Costa Rica | Adjudicación firme | ₡234,600 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | Inscripción en actividad de capacitación Planificación de auditorías de tecnologías de información basada en riesgos y COBIT 2019. | IBL Instituto B Latinoamericano Sociedad Anonima | Adjudicación firme | ₡642,600 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | CONTRATACIÓN DE LA MEMBRESÍA CON LA EMPRESA AMERICAS' CENTRAL SECURITIES DEPOSITORIES (ACSDA) | Adjudicación firme | $5,333.33 | USD | 2026 | |
| SICOP firm awards | Jun 10, 2026 | Contratar una empresa para que brinde el servicio de transporte remunerado de personas, bajo la modalidad de taxi. | Compañia Transportes Guaria & Asociados Sociedad Anonima | Adjudicación firme | ₡21,526,187.5 | CRC | 2026 |
| SICOP firm awards | Jun 10, 2026 | Contratación de servicio de proveedor de precios para la Superintendencia de Pensiones (Supen) | 3-101-944478 Sociedad Anonima | Adjudicación firme | ₡4,068,000 | CRC | 2026 |
| SICOP firm awards | Jun 10, 2026 | Contratación de servicio de proveedor de precios para la Superintendencia de Pensiones (Supen) | 3-101-944478 Sociedad Anonima | Adjudicación firme | ₡8,136,000 | CRC | 2026 |
| SICOP firm awards | Jun 10, 2026 | Inscripción en actividad de capacitación Estadística esencial para análisis de datos con Python. | Inversiones Grow UP Sociedad Civil | Adjudicación firme | ₡126,480 | CRC | 2026 |
| SICOP firm awards | Apr 10, 2026 | Inscripción en actividad de capacitación Técnico en IA aplicada a Microsoft 365. | Asociacion Promotora de Apostolado | Adjudicación firme | ₡1,080,554.99 | CRC | 2026 |
| SICOP firm awards | Apr 10, 2026 | Inscripción en actividad de capacitación Foro Nacional XIII Lean y Sigma 2026 Liderando con innovación y propósito para un futuro sin límites. | Asociación Camara de Industrias de Costa Rica | Adjudicación firme | ₡356,923.5 | CRC | 2026 |
| SICOP firm awards | Apr 10, 2026 | Inscripción en actividad de capacitación PowerBI - Nivel I. | Agio Gestoria de Negocios Sociedad Anonima | Adjudicación firme | $219.3 | USD | 2026 |
| SICOP firm awards | Feb 10, 2026 | Inscripción en actividad de capacitación Perspectivas económicas y financieras 2026. | FCS de Centroamerica Sociedad Anonima | Adjudicación firme | ₡444,720.51 | CRC | 2026 |
Entity monitoring
Monitor Banco Central de Costa Rica
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Amounts use multiple currencies or source unit scales and are not added across units.
Procurement histories collapse repeated lifecycle rows when process identifiers are complete and mark incomplete identifiers as approximate.
Headline monetary rollups are omitted because the primary history cannot deduplicate lifecycle snapshots to award-line values safely; source-row counts remain available in provenance.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.