Asociación Camara de Industrias de Costa Rica
In 2026 in SICOP firm awards, Asociación Camara de Industrias de Costa Rica appears as a supplier in 7 records from SICOP firm awards, which amount to 7 unique processes. The observed amount totals 1.94M CRC; USD amounts are kept separate and not added to that figure. The leading buyer by amount, Universidad Técnica Nacional, accounts for 30.6% of the CRC amount. In Jul 2026, the number of processes is 50% lower than in Jun 2026.
Create and download this entity’s chart- Source records
- 7
- Sources
- 1
Observed volume
7 processes
7 source rows in SICOP firm awards.
Latest activity
Sep 2026
3 records in the period.
Latest comparable change
-1 processes
Jun 2026 → Jul 2026 (-50%)
History
Historical series by source
3 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Title | Buyer | Status | Amount | Currency | Fiscal year |
|---|---|---|---|---|---|---|---|
| SICOP firm awards | Sep 10, 2026 | Contratación TALLER DE HABILIDADES DE COMUNICACIÓN EFECTIVA PARA HABLAR EN PÚBLICO | Asamblea Legislativa | Adjudicación firme | ₡456,960 | CRC | 2026 |
| SICOP firm awards | Sep 10, 2026 | Inscripción relacionada al curso Antes de las NIIF de sostenibilidad… ¿Qué debo preparar? | Banco Popular y de Desarrollo Comunal | Adjudicación firme | ₡147,900 | CRC | 2026 |
| SICOP firm awards | Sep 10, 2026 | Inscripción relacionada al curso Antes de las NIIF de sostenibilidad… ¿Qué debo preparar? | Banco Popular y de Desarrollo Comunal | Adjudicación firme | ₡147,900 | CRC | 2026 |
| SICOP firm awards | Jul 10, 2026 | Inscripción en actividad de capacitación Técnicas y habilidades para la mediación, manejo y resolución de conflictos. | Banco Central de Costa Rica | Adjudicación firme | ₡234,600 | CRC | 2026 |
| SICOP firm awards | Jun 10, 2026 | L-168-2026 CAPACITACIÓN ADMINISTRACIÓN DEL TIEMPO: GESTIÓN DE ALTA EFICACIA EN PLANEACIÓN Y LOGRO DE RESULTADOS | Universidad Técnica Nacional | Adjudicación firme | ₡593,640 | CRC | 2026 |
| SICOP firm awards | Jun 10, 2026 | Patrocinio al Programa a la Excelencia 2026 | BN Sociedad Administradora de Fondos de Inversión Sociedad Anónima | Adjudicación firme | $5,650 | USD | 2026 |
| SICOP firm awards | Apr 10, 2026 | Inscripción en actividad de capacitación Foro Nacional XIII Lean y Sigma 2026 Liderando con innovación y propósito para un futuro sin límites. | Banco Central de Costa Rica | Adjudicación firme | ₡356,923.5 | CRC | 2026 |
Entity monitoring
Monitor Asociación Camara de Industrias de Costa Rica
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Amounts use multiple currencies or source unit scales and are not added across units.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.