Cienfuegos,cordón,,rudy,israel
Between 2016 and 2019 in Guatecompras awards, 2016–2019, Cienfuegos,cordón,,rudy,israel appears as a supplier in 157 records from 4 sources (Guatecompras awards, 2016–2019, Guatecompras awards, 2020–2023, General State Procurement Registry activity and Recent Guatecompras awards); in Guatecompras awards, 2016–2019 that is 68 unique processes. The most frequent buyer, Instituto Nacional de Electrificación -Inde, accounts for 25% of the records shared with buyers. In Nov 2019, the number of processes is 66.7% lower than in Oct 2019. Monetary totals are omitted because the source repeats lifecycle rows for each process.
Create and download this entity’s chart- Source records
- 157
- Sources
- 4
Observed volume
68 processes
76 source rows in Guatecompras awards, 2016–2019. Counts from other sources remain separate.
Latest activity
Nov 2019
1 record in the period.
Latest comparable change
-2 processes
Oct 2019 → Nov 2019 (-66.7%)
Most frequent buyer
17 shared records · 25% of relationships.
History
Historical series by source
4 independent series
Relationships
Top counterparties in the records
Ranked by shared record count, without adding different currencies.
Relationship concentration
Reliance on leading counterparties
Each currency is calculated separately. A high share may reflect specialization, scale, or source coverage and is not by itself evidence of misconduct.
Recent activity
Latest published records
Ordered by the most relevant award, publication, or event date in each source. An identical event published by multiple lifecycle sources is shown once and retains every source in the first column. This does not claim the activity happened today.
| Source | Award date | Publication date | Title | Buyer | Status | Amount | Currency |
|---|---|---|---|---|---|---|---|
| Guatecompras awards, 2016–2019 | Nov 05, 2019 | Sep 12, 2019 | GERO/D04-2019-0007 CONSTRUCCIÓN REDES Y LÍNEAS ELÉCTRICAS DE DISTRIBUCIÓN, SECTOR No. 4 PARCELAMIENTO CENTRO I COATEPEQUE FASE A, MUNICIPIO DE LIVINGSTON, DEPARTAMENTO DE IZABAL | Instituto Nacional de Electrificación -Inde | Adjudicado | Q 3,856,421 | GTQ |
| Guatecompras awards, 2016–2019 | Oct 14, 2019 | Aug 21, 2019 | CONSTRUCCION CENTRO DE CAPACITACION PARA MUJERES EMPRENDEDORAS DE LA REGION TRIFINIO, ESQUIPULAS, CHIQUIMULA | Municipalidad de Esquipulas, Chiquimula | Adjudicado | Q 910,000 | GTQ |
| Guatecompras awards, 2016–2019 | Oct 02, 2019 | Sep 24, 2019 | CAMBIO BANCO TRANSFORMADORES TRIFASICOS, PARA EL EQUIPO DE BOMBEO ¿OJO DE AGUA¿, CABECERA MUNICIPAL | Municipalidad de Jerez, Jutiapa | Adjudicado | Q 35,000 | GTQ |
| Guatecompras awards, 2016–2019 | Oct 02, 2019 | Sep 24, 2019 | DOTACION DE UN BANCO DE TRANSFORMADOR MONOFASICO EXCLUSIVO DE 15 KVA PARA LA PLANTA DE TRATAMIENTO DE AGUAS RESIDUALES LOS TALPETATES, CABECERA MUNICIPAL, JEREZ, JUTIAPA. | Municipalidad de Jerez, Jutiapa | Adjudicado | Q 54,000 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 27, 2019 | Aug 16, 2019 | CONSTRUCCION INSTITUTO BASICO NUFED ALDEA EL JUTE, HUITÉ, ZACAPA | Municipalidad de Huite, Zacapa | Adjudicado | Q 1,300,000 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 24, 2019 | Aug 08, 2019 | CONSTRUCCION SISTEMA DE ALCANTARILLADO SANITARIO ALDEA CARBONERAS, ESQUIPULAS, CHIQUIMULA | Municipalidad de Esquipulas, Chiquimula | Adjudicado | Q 1,465,000 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 10, 2019 | Aug 12, 2019 | CONSTRUCCION CANCHA POLIDEPORTIVA EN ESCUELA PRIMARIA ALDEA OJO DE AGUA, RIO HONDO, ZACAPA | Municipalidad de Río Hondo, Zacapa | Adjudicado | Q 477,631.9 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 10, 2019 | Aug 26, 2019 | MEJORAMIENTO SISTEMA DE AGUA POTABLE CASERIO LAS JOYAS, SAN FRANCISCO, PLAN DEL SARE, HUITÉ, ZACAPA | Municipalidad de Huite, Zacapa | Adjudicado | Q 316,000 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 10, 2019 | Aug 26, 2019 | CONSTRUCCION ESCUELA PREPRIMARIA CASERIO PLAN DEL SARE, HUITÉ, ZACAPA | Municipalidad de Huite, Zacapa | Adjudicado | Q 302,000 | GTQ |
| Guatecompras awards, 2016–2019 | Sep 02, 2019 | Jul 19, 2019 | AMPLIACION SISTEMA DE ALCANTARILLADO SANITARIO ALDEA SANTA ROSALIA, ESQUIPULAS, CHIQUIMULA | Municipalidad de Esquipulas, Chiquimula | Adjudicado | Q 1,255,000 | GTQ |
| Guatecompras awards, 2016–2019 | Aug 30, 2019 | Aug 12, 2019 | COMPRA DE MATERIALES Y MANO DE OBRA PARA LA EJECUCION DEL PROGRAMA: AMPLIACION REDES Y LINEAS ELECTRICAS DE DISTRIBUCION DEL MUNICIPIO DE JEREZ, JUTIAPA. | Municipalidad de Jerez, Jutiapa | Adjudicado | Q 93,000 | GTQ |
| Guatecompras awards, 2016–2019 | Aug 29, 2019 | Aug 12, 2019 | CONSTRUCCION SISTEMA DE ALCANTARILLADO SANITARIO BARRIO LAS CRUCITAS, ESQUIPULAS, CHIQUIMULA | Municipalidad de Esquipulas, Chiquimula | Adjudicado | Q 500,000 | GTQ |
Entity monitoring
Monitor Cienfuegos,cordón,,rudy,israel
Get an email when linked records change. Alerts make clear that a change may be new activity, broader coverage, or a source correction.
Coverage and provenance
Sources contributing to this profile
Activity histories and analytical measures are separated by source and metric family; no cross-family time series is added together.
Headline activity and concentration use Guatecompras finalized procurement, 2016-2019; source histories are kept separate and are never added across datasets.
Procurement histories collapse repeated lifecycle rows when process identifiers are complete and mark incomplete identifiers as approximate.
Headline monetary rollups are omitted because the primary history cannot deduplicate lifecycle snapshots to award-line values safely; source-row counts remain available in provenance.
This profile consolidates source keys within one country and role only through exact identifiers or an unambiguous normalized legal name. Currencies and unit scales remain separate; similar names are not assumed to be the same organization.